Early Bird
2024/9/1~10/31 Timetable for applicable trains (Except 9/13~9/18、10/9~10/14)
For detailed information on the stops and departure times for each train number, please refer to 【Timetable & Fare Search.】
Train No.
Dep. Time
MON
TUE
WED
THU
FRI
SAT
SUN
583 | 06:25 | |||||||
803 | 06:15 | |||||||
203 | 06:30 | |||||||
1103 | 06:35 | |||||||
603 | 06:40 | |||||||
805 | 07:00 | |||||||
1607 | 07:10 | |||||||
109 | 07:20 | |||||||
1505 | 07:25 | |||||||
609 | 07:35 | |||||||
205 | 07:40 | |||||||
1305 | 07:50 | |||||||
809 | 08:00 | |||||||
613 | 08:10 | |||||||
207 | 08:20 | |||||||
1509 | 08:25 | |||||||
615 | 08:35 | |||||||
1209 | 08:40 | |||||||
1307 | 08:50 | |||||||
813 | 09:00 | |||||||
619 | 09:10 | |||||||
117 | 09:20 | |||||||
1513 | 09:25 | |||||||
621 | 09:35 | |||||||
1213 | 09:40 | |||||||
1309 | 09:50 | |||||||
817 | 10:00 | |||||||
625 | 10:10 | |||||||
121 | 10:20 | |||||||
627 | 10:35 | |||||||
1217 | 10:40 | |||||||
1311 | 10:50 | |||||||
821 | 11:00 | |||||||
1631 | 11:10 | |||||||
125 | 11:20 | |||||||
633 | 11:35 | |||||||
825 | 12:00 | |||||||
1637 | 12:10 | |||||||
129 | 12:20 | |||||||
639 | 12:35 | |||||||
829 | 13:00 | |||||||
1643 | 13:10 | |||||||
133 | 13:20 | |||||||
645 | 13:35 | |||||||
1229 | 13:40 | |||||||
833 | 14:00 | |||||||
649 | 14:10 | |||||||
137 | 14:20 | |||||||
651 | 14:35 | |||||||
1233 | 14:40 | |||||||
837 | 15:00 | |||||||
655 | 15:10 | |||||||
141 | 15:20 | |||||||
1537 | 15:25 | |||||||
657 | 15:35 | |||||||
1237 | 15:40 | |||||||
1321 | 15:50 | |||||||
841 | 16:00 | |||||||
661 | 16:10 | |||||||
145 | 16:20 | |||||||
1541 | 16:25 | |||||||
663 | 16:35 | |||||||
1241 | 16:40 | |||||||
845 | 17:00 | |||||||
667 | 17:10 | |||||||
149 | 17:20 | |||||||
1545 | 17:25 | |||||||
669 | 17:35 | |||||||
1245 | 17:40 | |||||||
1547 | 17:45 | |||||||
849 | 18:00 | |||||||
673 | 18:10 | |||||||
153 | 18:20 | |||||||
1549 | 18:25 | |||||||
675 | 18:35 | |||||||
249 | 18:40 | |||||||
1327 | 18:50 | |||||||
853 | 19:00 | |||||||
1679 | 19:10 | |||||||
157 | 19:20 | |||||||
1553 | 19:25 | |||||||
681 | 19:35 | |||||||
1253 | 19:40 | |||||||
857 | 20:00 | |||||||
1685 | 20:10 | |||||||
161 | 20:20 | |||||||
1557 | 20:25 | |||||||
687 | 20:35 | |||||||
1257 | 20:40 | |||||||
1331 | 20:50 | |||||||
861 | 21:00 | |||||||
1691 | 21:10 | |||||||
165 | 21:20 | |||||||
693 | 21:30 | |||||||
333 | 21:45 | |||||||
1563 | 21:55 | |||||||
295 | 22:05 | |||||||
565 | 22:15 | |||||||
567 | 22:50 |
502 | 06:05 | |||||||
1504 | 06:30 | |||||||
508 | 06:52 | |||||||
300 | 05:50 | |||||||
1510 | 07:12 | |||||||
802 | 06:15 | |||||||
1202 | 06:25 | |||||||
1602 | 06:40 | |||||||
1302 | 06:45 | |||||||
204 | 06:55 | |||||||
606 | 07:00 | |||||||
1514 | 08:04 | |||||||
206 | 07:15 | |||||||
806 | 07:25 | |||||||
610 | 07:35 | |||||||
108 | 07:55 | |||||||
612 | 08:00 | |||||||
1210 | 08:15 | |||||||
810 | 08:25 | |||||||
616 | 08:35 | |||||||
112 | 08:55 | |||||||
618 | 09:00 | |||||||
1522 | 10:04 | |||||||
1214 | 09:15 | |||||||
814 | 09:25 | |||||||
622 | 09:35 | |||||||
116 | 09:55 | |||||||
624 | 10:00 | |||||||
1218 | 10:15 | |||||||
818 | 10:25 | |||||||
628 | 10:35 | |||||||
1310 | 10:45 | |||||||
120 | 10:55 | |||||||
630 | 11:00 | |||||||
822 | 11:25 | |||||||
1634 | 11:35 | |||||||
124 | 11:55 | |||||||
636 | 12:00 | |||||||
826 | 12:25 | |||||||
640 | 12:35 | |||||||
128 | 12:55 | |||||||
642 | 13:00 | |||||||
1538 | 14:04 | |||||||
1230 | 13:15 | |||||||
830 | 13:25 | |||||||
646 | 13:35 | |||||||
132 | 13:55 | |||||||
648 | 14:00 | |||||||
1542 | 15:04 | |||||||
1234 | 14:15 | |||||||
834 | 14:25 | |||||||
652 | 14:35 | |||||||
1318 | 14:45 | |||||||
136 | 14:55 | |||||||
654 | 15:00 | |||||||
1546 | 16:04 | |||||||
1238 | 15:15 | |||||||
838 | 15:25 | |||||||
658 | 15:35 | |||||||
1320 | 15:45 | |||||||
140 | 15:55 | |||||||
660 | 16:00 | |||||||
1550 | 17:04 | |||||||
242 | 16:15 | |||||||
842 | 16:25 | |||||||
664 | 16:35 | |||||||
1322 | 16:45 | |||||||
144 | 16:55 | |||||||
666 | 17:00 | |||||||
1554 | 18:04 | |||||||
1246 | 17:15 | |||||||
846 | 17:25 | |||||||
670 | 17:35 | |||||||
1324 | 17:45 | |||||||
148 | 17:55 | |||||||
672 | 18:00 | |||||||
1558 | 19:04 | |||||||
1250 | 18:15 | |||||||
850 | 18:25 | |||||||
676 | 18:35 | |||||||
1326 | 18:45 | |||||||
152 | 18:55 | |||||||
678 | 19:00 | |||||||
1562 | 20:04 | |||||||
1254 | 19:15 | |||||||
854 | 19:25 | |||||||
1682 | 19:35 | |||||||
1328 | 19:45 | |||||||
156 | 19:55 | |||||||
684 | 20:00 | |||||||
1566 | 21:04 | |||||||
1258 | 20:15 | |||||||
858 | 20:25 | |||||||
1688 | 20:35 | |||||||
1330 | 20:45 | |||||||
160 | 20:55 | |||||||
1570 | 21:51 | |||||||
690 | 21:05 | |||||||
862 | 21:30 | |||||||
1264 | 21:40 | |||||||
1336 | 21:50 | |||||||
696 | 21:55 | |||||||
294 | 22:10 | |||||||
598 | 22:55 |
(1)All information is for reference only and subject to change without notice.(2)THSR Corporation reserves the right to change or terminate this program.