Operation Status of Board of Directors
The operation status of 10th Board of Directors
The term of 10th Board of Directors is from May 25, 2023 to May 24, 2026. Up to November 30, 2024, there are 19 meetings convened by 10th Board of Directors. The attendance records are as follows:
Title | Representative Name | Juristic Person Name | Actual Attendances(B) | By Proxy | Required Attendance (A) | Actual Attendance Rate (%) (B/A) | Remarks |
---|---|---|---|---|---|---|---|
Chairman | Yao-Chung Chiang | China Aviation Development Foundation | 19 | 0 | 19 | 100% | |
Independent Director | Kenneth Huang-Chuan Chiu | - | 19 | 0 | 19 | 100% | |
Independent Director | Duei Tsai | - | 19 | 0 | 19 | 100% | |
Independent Director | Ming-Teh Wang | - | 18 | 1 | 19 | 94.74% | |
Independent Director | Pai-Ta Shih | - | 19 | 0 | 19 | 100% | |
Independent Director | Yung-Cheng(Rex) Lai | - | 19 | 0 | 19 | 100% | |
Director | Huan-Tung Tseng | Ministry of Transportation and Communications, R.O.C. | 10 | 0 | 10 | 100% | Took Office on 2024/1/19 |
Director | Cheng-Chung Young | Ministry of Transportation and Communications, R.O.C. | 19 | 0 | 19 | 100% | |
Former Director | Chin-Hong Pan | Ministry of Transportation and Communications, R.O.C. | 9 | 1 | 10 | 90% | Left Office on 2024/1/19 |
Director | Yu-Fen Hung | China Aviation Development Foundation | 19 | 0 | 19 | 100% | |
Director | Wei-Cheng Hsieh | China Aviation Development Foundation | 19 | 0 | 19 | 100% | |
Director | Chien-Chih Hwang | China Steel Corporation | 15 | 1 | 16 | 93.75% | Took office on 2023/8/4. |
Former Director | Chao-Tung Wong | China Steel Corporation | 2 | 1 | 3 | 66.67% | Left office on 2023/8/4. |
Director | Ming-Jou Yang | Taiwan Sugar Corporation | 13 | 6 | 19 | 68.42% | |
Director | Shien-Quey Kao | Management Committee of National Development Fund, Executive Yuan | 16 | 3 | 19 | 84.21% | |
Director | Mao-Hsiung Huang | TECO Electric & Machinery Co., Ltd. | 19 | 0 | 19 | 100% | |
Director | Yi-Ling Wu | Taipei Fubon Commercial Bank Co., Ltd. | 10 | 0 | 10 | 100% | Took Office on 2024/1/31 |
Former Director | Chumin Hong | Taipei Fubon Commercial Bank Co., Ltd. | 7 | 2 | 9 | 77.78% | Left Office on 2024/1/31 |
The operation status of 9th Board of Directors
The term of 9th Board of Directors is from May 21, 2020 to May 20, 2023. Up to April 30, 2023, there are 37 meetings convened by 9th Board of Directors. The attendance records are as follows:
Title | Representative Name | Juristic Person Name | Actual Attendances(B) | By Proxy | Required Attendance (A) | Actual Attendance Rate (%) (B/A) | Remarks |
---|---|---|---|---|---|---|---|
Chairman | Yao-Chung Chiang | China Aviation Development Foundation | 37 | 0 | 37 | 100% | |
Independent Director | Kenneth Huang-Chuan Chiu | - | 37 | 0 | 37 | 100% | |
Independent Director | Duei Tsai | - | 37 | 0 | 37 | 100% | |
Independent Director | Pai-Ta Shih | - | 37 | 0 | 37 | 100% | |
Independent Director | Yung-Cheng(Rex) Lai | - | 37 | 0 | 37 | 100% | |
Director | Wen-Jong Chi | Ministry of Transportation and Communications,R.O.C. | 24 | 0 | 24 | 100% | Took Office on 2021/4/26 |
Former Director | Kwo-Tsai Wang | Ministry of Transportation and Communications, R.O.C. | 10 | 3 | 13 | 76.92% | Left office on 2021/4/26. |
Director | Chin-Hong Pan | Ministry of Transportation and Communications,R.O.C. | 21 | 0 | 21 | 100% | Took office on 2021/7/19. |
Former Director | Yueh-Hsiang Chen | Ministry of Transportation and Communications, R.O.C. | 12 | 0 | 12 | 100% | Took office on 2020/7/23, leave office on 2021/7/19. |
Former Director | Min-Ching Liu | Ministry of Transportation and Communications, R.O.C. | 4 | 0 | 4 | 100% | Left office on 2020/7/23. |
Director | Lee-Ching Ko | China Aviation Development Foundation | 31 | 6 | 37 | 83.78% | |
Director | Chao-Tung Wong | China Steel Corporation | 31 | 6 | 37 | 83.78% | |
Director | Chao-Yih Chen | Taiwan Sugar Corporation | 35 | 2 | 37 | 94.59% | |
Director | Mao-Hsiung Huang | TECO Electric & Machinery Co., Ltd. | 37 | 0 | 37 | 100% | |
Director | Shien-Quey Kao | Management Committee of National Development Fund, Executive Yuan | 33 | 4 | 37 | 89.19% | |
Director | Chumin Hong | Taipei Fubon Commercial Bank Co., Ltd. | 2 | 0 | 2 | 100% | |
Former Director | Kuo-Chih Liu | Taipei Fubon Commercial Bank Co., Ltd. | 35 | 0 | 35 | 100% |
The operation status of 8th Board of Directors
The 8th Board of Directors convened 12 times respectively in 2018 and 2019. The term of 8th Board of Directors is from 24 May, 2017 to 23 May, 2020. Up to 23 May, 2020, there are 38 meetings convened by 8th Board of Directors. The attendance records are as follows:
Title | Representative Name | Juristic Person Name | Actual Attendances(B) | By Proxy | Required Attendance (A) | Actual Attendance Rate (%) (B/A) | Remarks |
---|---|---|---|---|---|---|---|
Chairman | Yao-Chung Chiang | China Aviation Development Foundation | 38 | 0 | 38 | 100% | |
Independent Director | Kung-Wha Ding | - | 38 | 0 | 38 | 100% | |
Independent Director | Kenneth Huang-Chuan Chiu | - | 38 | 0 | 38 | 100% | |
Independent Director | David Da-Wei Poo | - | 38 | 0 | 38 | 100% | |
Former Director | I-Hsi Ho | Ministry of Transportation and Communications, R.O.C. | 4 | 0 | 5 | 80% | Left office on 2017/8/8. |
Director | Min-Ching Liu | Ministry of Transportation and Communications, R.O.C. | 32 | 0 | 32 | 100% | Took office on 2017/9/21. |
Director | Mao-Hsiung Huang | TECO Electric & Machinery Co., Ltd. | 29 | 9 | 38 | 76.32% | |
Director | Kuo-Chih Liu | Taipei Fubon Commercial Bank Co., Ltd. | 35 | 3 | 38 | 92.11% | |
Director | Huang-Liang Tsai | China Aviation Development Foundation | 37 | 1 | 38 | 97.37% | |
Former Director | Jih-Gang Liu | China Steel Corporation | 9 | 3 | 12 | 75% | Left office on 2018/3/31. |
Former Director | Chao-Tung Wong | China Steel Corporation | 8 | 1 | 9 | 88.89% | Left office on 2019/1/3. |
Director | Shyi-Chin Wang | China Steel Corporation | 13 | 4 | 17 | 76.47% | Took office on 2019/1/3. |
Former Director | Chin-Shan Chiang | TSRC Corporation | 28 | 0 | 29 | 96.55% | Left office on 2019/8/12. 1 leave of absence. |
Director | Tao-I Kwan | Taiwan Sugar Corporation | 3 | 1 | 4 | 75% | Resumed office on 2020/2/14. |
Former Director | Tao-I Kwan | Taiwan Sugar Corporation | 21 | 6 | 27 | 77.78% | Left office on 108/7/15. |
Former Director | Chao-Yih Chen | Taiwan Sugar Corporation | 7 | 0 | 7 | 100% | Took office on 2019/7/15; left office on 2020/2/14. |
Director | Shien-Quey Kao | Management Committee of National Development Fund, Executive Yuan | 33 | 5 | 38 | 86.84% | |
Director | Lee-Ching Ko | Evergreen Steel Corporation | 20 | 16 | 38 | 52.63% | 2 leaves of absence. |