TOP

Transportation Ridership

Month/Year Ridership (Passengers) Passenger-Kilometers
Oct-24 6,153,242 1,028,684,484
Sep-24 6,493,172 1,106,915,518
Aug-24 6,752,455 1,145,940,668
Jul-24 6,255,805 1,066,961,926
Jun-24 6,450,603 1,107,392,284
May-24 6,388,798 1,083,729,042
Apr-24 6,405,938 1,109,428,058
Mar-24 6,796,713 1,156,288,444
Feb-24 6,380,919 1,129,866,707
Jan-24 6,301,769 1,082,709,220
Dec-23 6,710,532 1,136,686,814
Nov-23 6,274,964 1,074,386,058
Oct-23 6,428,106 1,109,028,346
Sep-23 5,826,261 980,005,765
Aug-23 6,222,351 1,064,587,921
Jul-23 6,032,903 1,030,566,248
Jun-23 5,879,128 1,012,051,168
May-23 5,925,155 1,009,051,871
Apr-23 6,213,664 1,081,527,753
Mar-23 5,986,367 1,032,979,546
Feb-23 5,497,363 944,247,901
Jan-23 6,089,874 1,089,449,178
Dec-22 6,214,472 1,064,041,641
Nov-22 5,502,680 946,052,794
Oct-22 5,383,137 933,054,236
Sep-22 4,947,082 859,904,449
Aug-22 4,970,649 857,009,562
Jul-22 4,431,576 757,269,482
Jun-22 3,133,528 527,772,909
May-22 2,643,078 437,823,457
Apr-22 3,976,458 692,990,746
Mar-22 4,837,482 820,518,798
Feb-22 3,973,070 711,695,200
Jan-22 4,148,796 729,927,234
Dec-21 5,539,344 954,015,079
Nov-21 4,537,412 791,611,927
Oct-21 4,032,592 708,184,134
Sep-21 2,960,416 528,497,667
Aug-21 2,225,096 392,951,155
Jul-21 1,137,242 197,798,441
Jun-21 539,630 89,477,275
May-21 2,696,576 467,164,537
Apr-21 5,514,868 955,793,668
Mar-21 5,160,243 880,082,481
Feb-21 4,455,946 813,051,250
Jan-21 4,660,193 790,159,952
Dec-20 5,786,384 991,731,610
Nov-20 5,472,335 933,516,720
Oct-20 5,723,958 989,561,366
Sep-20 5,011,876 850,398,931
Aug-20 5,489,625 952,062,379
Jul-20 4,975,726 865,810,357
Jun-20 4,431,804 784,625,138
May-20 3,670,631 621,509,396
Apr-20 2,947,586 503,008,048
Mar-20 3,529,935 592,594,098
Feb-20 3,968,432 683,592,359
Jan-20 6,230,650 1,143,651,916
Dec-19 6,075,220 1,048,148,052
Nov-19 5,683,553 995,537,804
Oct-19 5,801,186 1,021,510,815
Sep-19 5,505,456 972,811,987
Aug-19 5,559,008 982,412,145
Jul-19 5,621,665 996,939,676
Jun-19 5,610,936 1,001,999,502
May-19 5,475,139 967,395,436
Apr-19 5,678,567 1,024,068,078
Mar-19 5,648,453 1,012,347,921
Feb-19 5,425,372 1,014,470,571
Jan-19 5,326,693 956,810,932
Dec-18 5,876,845 1,045,216,700
Nov-18 5,517,382 995,150,853
Oct-18 5,311,974 948,121,485
Sep-18 5,251,154 946,984,743
Aug-18 5,419,952 974,048,785
Jul-18 5,289,840 955,012,853
Jun-18 5,185,704 937,853,184
May-18 5,212,836 936,038,564
Apr-18 5,475,892 1,005,448,628
Mar-18 5,308,893 949,573,004
Feb-18 5,154,270 971,960,701
Jan-18 4,958,457 893,377,718
Dec-17 5,613,122 1,003,085,879
Nov-17 5,006,047 912,281,152
Oct-17 5,373,773 993,044,130
Sep-17 4,653,364 840,002,142
Aug-17 5,223,860 964,586,045
Jul-17 4,978,951 916,398,700
Jun-17 4,566,730 833,910,248
May-17 5,142,697 951,318,586
Apr-17 5,095,172 930,345,507
Mar-17 4,949,836 912,742,018
Feb-17 4,792,273 871,727,631
Jan-17 5,175,232 973,916,582

Ridership:Total number of transported passengers
Passenger-Kilometers:Sum of the mileage traveled by each passenger

Passenger Traffic of High-Speed Rail Station

Month/Year Nangang Taipei Banqiao Taoyuan Hsinchu Miaoli Taichung Changhua Yunlin Chiayi Tainan Zuoying Total
Oct-24 305,947 1,295,528 417,031 746,254 582,207 93,649 1,060,525 72,129 148,355 247,745 398,206 785,666 6,153,242
Sep-24 343,354 1,333,457 440,178 764,965 616,715 98,890 1,101,391 74,290 141,549 262,182 423,051 893,150 6,493,172
Aug-24 335,890 1,437,840 461,855 804,753 647,657 99,360 1,124,328 73,193 139,666 268,629 470,138 889,146 6,752,455
Jul-24 303,081 1,319,199 431,107 766,560 592,608 91,691 1,041,822 68,501 130,661 251,846 421,155 837,574 6,255,805
Jun-24 335,616 1,347,294 442,929 761,896 603,595 96,886 1,092,782 72,646 138,952 263,845 442,858 851,304 6,450,603
May-24 313,326 1,351,945 441,461 753,703 612,141 96,859 1,100,770 69,781 136,459 255,554 431,027 825,772 6,388,798
Apr-24 325,273 1,323,483 449,411 743,834 582,089 96,105 1,083,724 76,964 147,727 276,006 420,170 881,152 6,405,938
Mar-24 331,037 1,417,898 475,582 769,481 614,496 102,378 1,159,022 78,039 147,897 284,107 502,292 914,484 6,796,713
Feb-24 311,775 1,270,622 464,839 732,491 536,795 99,798 1,024,273 85,743 154,159 295,571 465,407 939,446 6,380,919
Jan-24 301,538 1,328,378 445,216 730,498 589,093 92,390 1,084,707 70,954 130,623 246,230 428,539 853,603 6,301,769
Dec-23 332,100 1,442,644 515,867 785,005 631,655 99,467 1,143,432 72,380 138,184 259,451 435,333 855,014 6,710,532
Nov-23 306,105 1,340,666 448,334 731,180 589,489 92,732 1,073,999 67,459 127,662 245,040 411,619 840,679 6,274,964
Oct-23 302,960 1,323,935 451,891 752,308 580,072 99,231 1,102,374 79,033 147,132 274,631 430,532 884,007 6,428,106
Sep-23 300,049 1,267,576 425,620 691,863 570,146 87,171 987,387 60,428 120,817 215,555 365,604 734,045 5,826,261
Aug-23 288,654 1,346,336 445,646 735,794 581,368 90,770 1,054,155 67,477 129,974 250,014 406,911 825,252 6,222,351
Jul-23 273,391 1,312,018 434,417 714,460 565,588 87,261 1,031,029 66,014 125,427 240,236 386,897 796,165 6,032,903
Jun-23 279,473 1,261,780 429,541 689,683 541,078 86,201 989,223 65,634 124,080 238,627 388,306 785,502 5,879,128
May-23 267,249 1,271,650 426,318 674,943 553,384 89,276 1,028,601 66,714 126,658 247,120 391,640 781,602 5,925,155
Apr-23 290,241 1,308,866 455,579 690,454 546,826 92,880 1,056,954 77,897 141,643 267,542 411,779 873,003 6,213,664
Mar-23 291,999 1,334,070 434,546 657,083 556,803 85,674 1,026,485 63,862 121,650 235,418 384,325 794,452 5,986,367
Feb-23 248,860 1,211,519 397,802 614,683 509,551 84,983 925,315 61,845 115,545 219,099 371,953 736,208 5,497,363
Jan-23 279,201 1,271,570 467,038 673,177 499,700 93,063 992,068 79,943 144,326 276,297 425,754 887,737 6,089,874
Dec-22 287,168 1,397,934 494,881 693,605 574,115 88,382 1,040,190 63,009 120,447 232,956 414,225 807,560 6,214,472
Nov-22 252,527 1,215,750 417,892 585,561 518,283 81,333 925,928 61,028 117,492 218,861 370,713 737,312 5,502,680
Oct-22 244,809 1,183,836 403,569 546,628 492,227 79,014 908,612 59,869 114,707 225,804 371,199 752,863 5,383,137
Sep-22 239,684 1,089,434 373,790 484,598 465,624 71,934 823,539 56,453 106,783 201,523 342,990 690,730 4,947,082
Aug-22 226,062 1,119,292 374,433 505,661 468,350 70,000 822,490 52,660 100,774 200,144 341,529 689,254 4,970,649
Jul-22 196,854 995,101 345,368 458,628 423,579 63,837 724,195 47,126 90,019 179,594 303,855 603,420 4,431,576
Jun-22 141,938 695,037 247,896 334,467 306,633 45,294 505,252 33,833 66,205 125,284 211,652 420,037 3,133,528
May-22 110,668 565,444 201,995 275,123 255,666 40,945 439,786 31,183 60,401 111,320 182,506 368,041 2,643,078
Apr-22 189,904 881,452 310,603 378,798 362,470 59,057 649,749 47,333 90,217 176,272 279,599 551,004 3,976,458
Mar-22 216,974 1,104,665 366,704 456,119 468,152 70,982 816,608 53,458 102,813 198,753 337,972 644,282 4,837,482
Feb-22 173,232 802,282 293,149 336,460 337,706 65,755 683,942 57,916 106,931 206,946 291,768 616,983 3,973,070
Jan-22 199,319 994,937 346,066 374,255 390,804 59,605 687,079 42,490 82,340 155,633 266,983 549,285 4,148,796
Dec-21 279,160 1,260,758 441,389 552,589 528,431 79,624 924,911 57,556 110,728 212,039 362,990 729,169 5,539,344
Nov-21 202,752 1,014,909 331,522 442,093 426,780 68,255 784,188 50,624 96,244 185,953 307,568 626,524 4,537,412
Oct-21 168,950 882,621 302,480 396,274 374,908 61,096 695,740 47,577 92,346 171,454 271,457 567,689 4,032,592
Sep-21 131,748 638,228 217,989 283,195 277,471 44,960 498,304 36,883 69,937 130,803 203,163 427,735 2,960,416
Aug-21 94,165 447,721 164,097 223,576 206,426 35,473 381,340 29,615 55,337 98,511 153,021 335,814 2,225,096
Jul-21 49,905 232,403 91,138 122,151 106,106 18,580 186,577 15,365 27,725 49,894 72,371 165,027 1,137,242
Jun-21 21,808 106,192 39,021 64,299 53,809 9,214 86,812 6,934 12,478 22,283 34,332 82,448 539,630
May-21 123,010 589,021 201,493 248,915 253,208 43,621 459,129 33,524 61,950 122,191 178,014 382,500 2,696,576
Apr-21 266,661 1,258,109 419,502 525,594 522,648 83,996 921,710 63,820 125,019 238,601 351,012 738,196 5,514,868
Mar-21 231,076 1,200,636 386,655 488,476 511,930 80,456 876,075 57,743 106,362 215,140 332,976 672,718 5,160,243
Feb-21 200,369 1,014,514 358,278 376,667 393,082 69,338 710,362 56,615 109,286 217,561 294,427 655,447 4,455,946
Jan-21 209,689 1,091,758 356,555 449,795 457,894 70,290 774,517 50,991 95,113 186,184 302,136 615,271 4,660,193
Dec-20 277,111 1,354,166 475,587 574,784 550,152 84,488 955,949 57,668 115,239 227,202 365,581 748,457 5,786,384
Nov-20 250,177 1,271,272 417,932 554,315 516,527 81,325 921,573 57,504 110,705 222,600 348,196 720,209 5,472,335
Oct-20 270,845 1,289,419 429,450 580,157 530,449 86,608 946,321 65,980 125,105 251,913 370,663 777,048 5,723,958
Sep-20 243,089 1,199,188 370,228 521,047 493,091 70,655 824,857 47,393 95,539 193,082 309,539 644,168 5,011,876
Aug-20 251,849 1,282,181 405,383 550,957 513,790 78,802 907,378 57,276 111,122 228,870 345,979 756,038 5,489,625
Jul-20 226,734 1,179,047 369,082 464,669 485,467 71,628 828,599 49,662 101,204 204,131 320,879 674,624 4,975,726
Jun-20 193,954 1,021,476 331,943 403,422 417,862 64,146 735,665 49,170 96,398 200,779 288,342 628,647 4,431,804
May-20 156,395 829,406 282,802 352,205 363,491 58,341 625,818 45,275 86,018 159,171 230,635 481,074 3,670,631
Apr-20 129,347 662,099 233,112 290,153 288,497 46,087 479,949 35,606 68,326 129,533 187,678 397,199 2,947,586
Mar-20 152,884 793,822 268,834 353,557 355,109 54,022 593,903 40,371 77,182 150,905 225,258 464,088 3,529,935
Feb-20 173,724 901,831 289,492 440,818 384,981 59,814 658,661 40,874 78,249 159,321 254,299 526,368 3,968,432
Jan-20 306,295 1,393,688 429,714 655,770 514,035 90,340 1,017,382 76,181 144,867 289,640 405,928 906,810 6,230,650
Dec-19 256,884 1,402,109 430,505 683,058 558,482 86,186 1,037,512 61,295 119,239 242,874 387,987 809,089 6,075,220
Nov-19 241,128 1,328,234 376,838 608,934 530,249 80,661 981,439 58,275 113,265 230,303 367,410 766,817 5,683,553
Oct-19 252,614 1,335,754 374,027 628,758 531,228 81,906 993,654 61,477 122,114 242,973 375,501 801,180 5,801,186
Sep-19 239,750 1,248,975 356,553 583,156 504,618 78,876 954,094 60,990 117,895 235,698 354,861 769,990 5,505,456
Aug-19 238,807 1,302,826 354,244 596,654 514,854 75,803 951,779 55,798 110,178 227,475 348,794 781,796 5,559,008
Jul-19 228,976 1,317,547 364,036 609,569 518,612 76,112 957,896 56,270 112,079 235,946 354,161 790,461 5,621,665
Jun-19 234,862 1,301,803 363,975 604,796 502,411 77,408 957,819 59,462 114,945 236,836 362,762 793,857 5,610,936
May-19 223,747 1,284,078 350,847 580,771 505,010 76,737 946,101 55,720 110,257 226,474 349,037 766,360 5,475,139
Apr-19 241,528 1,304,180 367,986 583,624 494,391 80,159 980,989 66,986 124,306 259,678 367,041 807,699 5,678,567
Mar-19 231,415 1,317,071 356,761 561,806 499,829 79,871 1,005,821 61,814 114,942 243,926 368,928 806,269 5,648,453
Feb-19 233,188 1,215,995 368,431 535,570 438,344 79,971 906,169 68,423 129,900 264,500 350,984 833,897 5,425,372
Jan-19 207,812 1,272,576 334,363 546,105 491,050 69,594 930,986 51,321 97,995 206,033 347,964 770,894 5,326,693
Dec-18 233,027 1,380,319 421,167 612,092 523,258 81,038 1,022,694 59,500 112,534 232,935 371,647 826,634 5,876,845
Nov-18 225,663 1,289,491 354,645 560,723 498,894 73,828 960,019 55,751 107,333 227,966 381,900 781,169 5,517,382
Oct-18 201,584 1,254,680 338,626 542,107 492,271 69,697 933,088 54,260 106,580 222,264 341,363 755,454 5,311,974
Sep-18 215,112 1,223,312 337,817 533,761 477,698 70,972 912,913 56,957 107,627 227,408 339,818 747,759 5,251,154
Aug-18 221,470 1,286,767 343,837 547,833 505,080 69,543 939,751 54,948 107,455 227,930 345,483 769,855 5,419,952
Jul-18 200,942 1,257,107 339,850 537,116 483,450 68,854 921,414 53,752 104,012 225,299 338,964 759,080 5,289,840
Jun-18 202,458 1,229,273 335,005 524,568 473,903 67,616 904,011 53,535 103,614 220,889 336,673 734,159 5,185,704
May-18 194,210 1,236,965 334,499 528,376 476,373 69,796 916,654 53,615 106,695 227,824 338,773 729,056 5,212,836
Apr-18 215,695 1,272,054 358,396 550,300 464,976 72,313 956,172 62,710 118,079 254,506 357,107 793,584 5,475,892
Mar-18 195,339 1,280,405 337,753 532,752 478,463 69,392 931,982 53,765 101,779 264,009 341,159 722,095 5,308,893
Feb-18 202,256 1,179,059 346,808 508,584 413,246 68,916 852,740 65,184 116,821 278,192 335,724 786,740 5,154,270
Jan-18 183,490 1,196,613 319,080 504,785 448,746 62,689 861,471 49,007 92,694 205,787 323,595 710,500 4,958,457
Dec-17 204,566 1,360,589 402,945 592,641 500,131 71,163 966,938 53,987 105,764 229,577 359,039 765,782 5,613,122
Nov-17 174,601 1,211,018 316,706 497,990 453,092 63,107 880,352 48,681 93,719 209,228 337,184 720,369 5,006,047
Oct-17 197,642 1,267,629 345,253 532,534 459,083 68,147 938,576 57,168 109,796 240,438 356,334 801,173 5,373,773
Sep-17 174,787 1,123,055 293,993 467,596 433,135 56,253 818,769 43,162 85,651 191,157 302,322 663,484 4,653,364
Aug-17 178,120 1,270,025 334,447 515,583 467,283 62,182 904,898 49,065 97,285 220,697 334,838 789,437 5,223,860
Jul-17 165,017 1,206,617 320,162 495,803 439,951 59,830 869,260 47,538 95,082 216,607 323,915 739,169 4,978,951
Jun-17 156,859 1,123,214 288,376 461,100 415,216 52,479 803,269 40,349 81,914 186,406 299,528 658,020 4,566,730
May-17 172,660 1,226,969 334,280 501,311 442,079 65,602 899,835 54,609 103,666 234,771 341,386 765,529 5,142,697
Apr-17 173,857 1,222,329 331,723 525,758 431,167 61,311 886,204 56,097 104,225 241,654 329,040 731,807 5,095,172
Mar-17 167,962 1,225,215 316,522 476,995 438,740 56,863 876,576 46,958 90,728 211,523 319,367 722,387 4,949,836
Feb-17 141,632 1,094,464 291,300 445,073 388,698 59,514 829,275 76,652 182,452 232,763 317,741 732,709 4,792,273
Jan-17 177,147 1,297,560 364,208 483,511 420,192 62,110 868,111 56,335 106,649 239,972 330,960 768,477 5,175,232
Month/Year Nangang Taipei Banqiao Taoyuan Hsinchu Miaoli Taichung Changhua Yunlin Chiayi Tainan Zuoying Total
Oct-24 268,351 1,337,731 420,384 726,669 597,058 94,696 1,058,226 73,231 149,470 247,130 395,949 784,347 6,153,242
Sep-24 303,886 1,394,012 451,911 746,162 635,078 99,430 1,098,171 73,042 140,052 254,522 414,970 881,936 6,493,172
Aug-24 295,791 1,468,032 462,996 785,642 655,836 102,203 1,134,537 75,377 142,478 270,261 472,062 887,240 6,752,455
Jul-24 271,238 1,359,410 436,649 748,291 610,105 93,168 1,040,120 68,937 131,562 248,247 416,132 831,946 6,255,805
Jun-24 293,251 1,386,494 447,777 751,662 619,139 97,578 1,090,184 73,003 139,316 261,865 438,503 851,831 6,450,603
May-24 275,266 1,390,785 444,758 737,245 620,027 98,951 1,103,710 71,764 138,537 254,105 429,721 823,929 6,388,798
Apr-24 277,743 1,384,125 461,060 723,656 597,310 98,071 1,087,289 76,948 146,760 272,920 417,802 862,254 6,405,938
Mar-24 291,136 1,445,477 477,465 745,420 626,735 105,187 1,159,011 79,480 150,929 283,926 494,517 937,430 6,796,713
Feb-24 257,642 1,318,328 478,111 712,420 546,641 101,456 1,025,370 85,038 154,988 293,341 463,841 943,743 6,380,919
Jan-24 267,471 1,386,171 457,838 733,762 612,165 92,865 1,068,832 70,424 129,537 239,602 414,959 828,143 6,301,769
Dec-23 281,192 1,467,931 500,181 750,678 640,051 102,339 1,164,234 75,583 141,038 266,724 442,422 878,159 6,710,532
Nov-23 272,898 1,375,515 448,173 713,133 603,414 93,709 1,077,220 68,265 128,312 245,745 408,122 840,458 6,274,964
Oct-23 275,939 1,414,290 473,637 750,401 610,679 96,120 1,081,174 71,283 137,735 250,978 414,052 851,818 6,428,106
Sep-23 253,059 1,232,471 407,612 674,358 579,728 93,175 1,010,876 68,742 131,123 236,085 376,149 762,883 5,826,261
Aug-23 261,968 1,364,607 448,171 729,109 599,688 92,389 1,057,039 68,767 130,786 248,721 400,821 820,285 6,222,351
Jul-23 250,691 1,328,504 434,700 709,798 584,393 89,024 1,024,584 66,483 125,868 238,574 382,606 797,678 6,032,903
Jun-23 247,802 1,266,255 427,743 692,108 556,603 88,134 990,954 68,677 126,262 240,928 384,306 789,356 5,879,128
May-23 249,572 1,313,589 436,343 669,290 570,705 89,517 1,013,631 65,349 124,912 239,119 382,405 770,723 5,925,155
Apr-23 257,928 1,356,913 465,578 680,588 568,128 94,784 1,057,780 76,756 138,930 258,394 403,235 854,650 6,213,664
Mar-23 259,380 1,314,912 426,785 647,702 564,709 87,457 1,030,600 67,872 125,819 243,187 388,491 829,453 5,986,367
Feb-23 222,152 1,228,752 400,847 610,517 522,262 85,900 924,474 61,943 116,405 216,545 370,026 737,540 5,497,363
Jan-23 250,262 1,310,347 484,888 684,488 515,207 93,279 970,431 78,837 141,172 269,955 420,164 870,844 6,089,874
Dec-22 252,073 1,394,749 475,597 690,573 578,801 91,617 1,051,998 66,362 122,744 241,852 418,201 829,905 6,214,472
Nov-22 234,267 1,229,546 414,771 582,380 531,532 82,734 924,067 61,113 117,717 218,990 366,918 738,645 5,502,680
Oct-22 224,595 1,198,862 403,110 560,320 511,543 80,040 901,498 58,950 114,243 222,274 364,101 743,601 5,383,137
Sep-22 219,319 1,095,097 371,749 507,615 473,615 73,293 817,725 57,187 107,698 199,119 338,653 686,012 4,947,082
Aug-22 215,539 1,131,697 375,438 530,365 479,216 71,385 809,491 52,615 100,209 195,789 332,759 676,146 4,970,649
Jul-22 186,477 995,360 340,250 477,338 435,717 64,574 718,208 47,968 90,686 177,131 297,829 600,038 4,431,576
Jun-22 135,054 695,158 243,806 352,436 316,026 45,768 499,915 34,093 65,600 124,239 206,740 414,693 3,133,528
May-22 107,299 568,725 198,964 296,599 274,817 41,207 430,068 30,202 58,318 104,383 174,550 357,946 2,643,078
Apr-22 164,875 870,767 302,913 396,864 376,809 61,342 650,337 48,902 92,111 176,623 281,501 553,414 3,976,458
Mar-22 205,441 1,104,613 363,333 468,960 478,117 71,779 809,083 54,209 102,908 199,394 333,945 645,700 4,837,482
Feb-22 183,736 934,101 339,859 368,216 356,622 60,202 639,317 45,935 85,605 161,160 259,848 538,469 3,973,070
Jan-22 165,570 886,369 303,573 370,196 395,780 65,514 714,200 53,314 102,740 192,826 288,483 610,231 4,148,796
Dec-21 252,345 1,247,960 421,682 556,213 536,334 82,713 928,211 61,031 112,697 219,162 365,921 755,075 5,539,346
Nov-21 196,228 1,035,978 340,436 441,400 422,793 68,428 775,357 50,233 96,220 183,697 304,859 621,783 4,537,412
Oct-21 163,745 898,517 304,807 395,546 370,534 61,352 690,763 48,059 92,517 170,412 270,418 565,922 4,032,592
Sep-21 128,447 656,414 219,774 284,699 274,772 44,885 492,274 36,399 68,728 127,302 200,953 425,769 2,960,416
Aug-21 97,770 490,060 174,189 223,253 202,545 33,733 365,665 27,041 52,547 91,059 145,970 321,264 2,225,096
Jul-21 47,494 231,873 88,254 123,924 103,489 19,135 189,469 15,899 28,207 50,623 72,743 166,132 1,137,242
Jun-21 22,265 109,772 39,079 69,155 53,490 9,057 85,793 6,802 12,174 21,468 32,490 78,085 539,630
May-21 114,807 592,123 204,793 260,170 268,234 44,031 454,425 32,666 61,383 115,976 174,067 373,901 2,696,576
Apr-21 227,932 1,262,972 413,514 537,070 531,921 86,211 919,706 66,848 127,011 243,721 353,150 744,812 5,514,868
Mar-21 215,530 1,218,260 391,411 501,595 523,612 78,602 858,385 55,632 105,672 208,996 328,594 673,954 5,160,243
Feb-21 180,050 1,015,490 354,645 380,058 391,859 71,719 713,290 59,254 111,678 220,256 299,144 658,503 4,455,946
Jan-21 193,692 1,094,680 357,454 471,385 479,311 71,164 764,821 50,919 95,000 183,425 295,418 602,924 4,660,193
Dec-20 241,390 1,344,224 461,830 589,103 559,417 86,471 959,946 60,790 116,475 231,561 370,623 764,554 5,786,384
Nov-20 230,899 1,291,441 418,539 566,151 535,696 81,941 911,206 55,985 109,157 217,138 341,174 713,008 5,472,335
Oct-20 242,763 1,338,203 440,062 598,383 548,741 86,761 927,123 64,034 121,777 239,323 361,591 755,197 5,723,958
Sep-20 209,479 1,165,365 361,861 527,966 501,002 73,271 834,155 51,845 100,043 203,583 317,165 666,141 5,011,876
Aug-20 232,718 1,294,998 410,127 569,560 533,761 79,476 892,047 57,089 110,699 224,604 338,791 745,755 5,489,625
Jul-20 209,864 1,170,955 364,592 474,210 497,996 73,217 825,105 51,798 102,481 204,711 318,934 681,863 4,975,726
Jun-20 178,592 1,031,534 335,441 409,379 425,156 64,749 728,028 49,869 96,869 198,987 287,940 625,260 4,431,804
May-20 147,504 845,031 286,005 360,402 372,876 58,786 616,615 44,117 84,331 154,143 226,039 474,782 3,670,631
Apr-20 117,499 664,012 232,153 295,244 296,819 46,875 481,476 36,185 69,678 129,187 186,659 391,799 2,947,586
Mar-20 145,872 818,655 274,700 367,071 373,415 52,838 574,851 38,152 73,151 140,630 216,804 453,796 3,529,935
Feb-20 153,376 907,417 284,810 430,177 396,680 62,576 660,251 42,783 80,504 162,190 259,007 528,661 3,968,432
Jan-20 243,685 1,407,544 434,097 658,083 527,181 93,507 1,016,297 80,351 147,806 298,260 410,193 913,646 6,230,650
Dec-19 232,672 1,451,090 419,761 680,310 573,450 85,283 1,028,442 60,262 116,580 236,901 385,431 805,038 6,075,220
Nov-19 214,950 1,342,850 368,741 598,278 543,279 83,055 979,091 60,272 115,133 232,642 370,468 774,794 5,683,553
Oct-19 219,083 1,369,295 374,637 629,339 547,588 82,401 980,278 61,997 122,079 240,643 374,542 799,304 5,801,186
Sep-19 210,417 1,284,942 358,677 577,920 522,925 79,213 943,903 60,165 116,778 231,410 355,260 763,846 5,505,456
Aug-19 212,832 1,319,162 351,426 591,506 529,654 77,832 949,188 58,582 112,531 230,193 350,769 775,333 5,559,008
Jul-19 208,063 1,336,586 362,748 606,249 533,543 77,330 951,014 57,407 112,843 234,114 355,426 786,342 5,621,665
Jun-19 207,161 1,321,306 362,710 605,251 521,620 78,125 948,986 60,471 115,070 235,853 361,496 792,887 5,610,936
May-19 198,895 1,306,221 350,620 580,643 517,320 78,192 938,757 56,774 111,266 224,592 349,462 762,397 5,475,139
Apr-19 207,329 1,334,420 371,716 575,674 510,462 82,225 970,505 66,805 125,838 256,840 371,553 805,200 5,678,567
Mar-19 221,872 1,361,206 364,551 560,148 524,723 79,639 985,570 59,898 112,972 233,190 359,119 785,565 5,648,453
Feb-19 186,713 1,247,617 368,197 536,052 440,304 81,495 896,694 70,190 130,584 266,437 358,138 842,951 5,425,372
Jan-19 191,459 1,286,996 336,270 540,714 511,428 71,057 920,395 51,279 99,370 206,136 346,322 765,267 5,326,693
Dec-18 200,664 1,386,565 399,539 600,465 538,924 83,866 1,025,584 61,705 114,239 238,511 377,762 849,021 5,876,845
Nov-18 197,309 1,310,636 350,414 546,864 512,413 76,604 954,543 57,024 108,668 229,759 386,240 786,908 5,517,382
Oct-18 185,994 1,279,380 337,120 539,371 508,881 70,425 918,632 54,068 106,502 219,299 341,909 750,393 5,311,974
Sep-18 189,707 1,245,658 336,748 523,970 499,372 71,502 905,381 56,322 107,409 224,092 342,458 748,535 5,251,154
Aug-18 203,018 1,299,588 344,063 543,528 519,584 71,160 933,984 57,160 108,597 228,444 346,460 764,366 5,419,952
Jul-18 185,525 1,276,207 339,866 537,570 506,874 68,985 905,253 53,765 103,303 222,809 336,827 752,856 5,289,840
Jun-18 177,290 1,234,155 332,443 523,518 488,124 69,534 898,340 55,709 104,975 222,943 338,620 740,053 5,185,704
May-18 175,440 1,260,817 335,369 524,252 495,285 70,339 904,421 53,812 106,214 225,170 337,795 723,922 5,212,836
Apr-18 187,330 1,303,585 363,053 543,891 485,094 73,001 940,867 62,355 116,345 250,509 360,128 789,734 5,475,892
Mar-18 178,750 1,287,580 335,350 527,057 489,303 70,148 925,148 55,533 102,371 261,894 343,013 732,746 5,308,893
Feb-18 169,006 1,215,182 354,571 494,502 425,240 69,002 842,282 65,027 116,368 275,793 339,905 787,392 5,154,270
Jan-18 173,755 1,217,563 324,262 513,291 473,130 62,384 847,274 47,794 91,457 198,617 317,500 691,430 4,958,457
Dec-17 180,577 1,369,436 383,086 575,202 509,283 73,413 966,045 57,372 107,244 236,777 368,132 786,555 5,613,122
Nov-17 161,308 1,236,928 316,477 482,712 466,716 63,311 870,475 49,211 93,589 207,872 335,950 721,498 5,006,047
Oct-17 175,026 1,296,262 347,619 525,040 480,953 68,940 923,228 56,590 109,479 236,558 356,509 797,569 5,373,773
Sep-17 164,251 1,133,599 292,178 458,170 444,292 56,868 814,043 44,047 86,831 191,644 302,336 665,105 4,653,364
Aug-17 163,543 1,285,504 336,050 507,454 481,883 62,923 896,140 50,105 97,822 218,521 336,436 787,479 5,223,860
Jul-17 152,998 1,222,700 320,796 491,807 462,299 60,165 857,815 47,934 95,150 212,496 322,169 732,622 4,978,951
Jun-17 146,230 1,123,876 285,027 454,700 426,835 53,629 799,229 42,548 82,823 188,207 301,175 662,451 4,566,730
May-17 155,200 1,259,265 341,275 496,075 464,864 64,691 881,581 54,088 101,282 229,660 337,249 757,467 5,142,697
Apr-17 160,513 1,252,548 336,365 518,716 448,802 61,526 872,158 55,010 101,944 233,117 330,460 724,013 5,095,172
Mar-17 152,384 1,211,425 312,239 456,367 448,235 58,084 879,076 50,459 94,395 219,325 326,181 741,666 4,949,836
Feb-17 140,657 1,189,289 321,626 461,641 410,237 57,867 791,349 71,226 166,504 204,622 301,572 675,683 4,792,273
Jan-17 145,550 1,231,526 349,125 479,814 429,126 64,564 878,365 61,494 115,198 261,618 347,126 811,726 5,175,232