Transportation Capacity
Month/Year | Train Services | Train Kilometers | Seat-Kilometers |
---|---|---|---|
Oct-24 | 4,718 | 1,550,386 | 1,514,727,077 |
Sep-24 | 4,895 | 1,613,130 | 1,576,027,636 |
Aug-24 | 4,908 | 1,622,687 | 1,585,365,274 |
Jul-24 | 4,736 | 1,566,037 | 1,530,017,858 |
Jun-24 | 4,671 | 1,542,575 | 1,507,095,499 |
May-24 | 4,759 | 1,573,033 | 1,536,853,299 |
Apr-24 | 4,692 | 1,547,902 | 1,512,300,733 |
Mar-24 | 4,805 | 1,589,157 | 1,552,606,674 |
Feb-24 | 4,793 | 1,574,372 | 1,538,161,814 |
Jan-24 | 4,818 | 1,590,067 | 1,553,495,701 |
Dec-23 | 4,728 | 1,563,540 | 1,527,578,242 |
Nov-23 | 4,476 | 1,481,292 | 1,447,222,761 |
Oct-23 | 4,794 | 1,582,421 | 1,546,025,731 |
Sep-23 | 4,503 | 1,490,531 | 1,456,249,111 |
Aug-23 | 4,530 | 1,502,983 | 1,468,414,552 |
Jul-23 | 4,551 | 1,508,866 | 1,474,161,805 |
Jun-23 | 4,539 | 1,500,375 | 1,465,865,944 |
May-23 | 4,553 | 1,509,167 | 1,474,456,130 |
Apr-23 | 4,616 | 1,524,875 | 1,489,802,877 |
Mar-23 | 4,554 | 1,511,762 | 1,476,991,198 |
Feb-23 | 4,224 | 1,399,211 | 1,367,028,847 |
Jan-23 | 4,923 | 1,623,191 | 1,585,857,706 |
Dec-22 | 4,593 | 1,523,448 | 1,488,408,587 |
Nov-22 | 4,391 | 1,458,660 | 1,425,110,377 |
Oct-22 | 4,592 | 1,523,410 | 1,488,371,283 |
Sep-22 | 4,464 | 1,481,228 | 1,447,159,451 |
Aug-22 | 4,464 | 1,484,290 | 1,450,151,378 |
Jul-22 | 4,543 | 1,508,052 | 1,473,366,639 |
Jun-22 | 4,341 | 1,444,295 | 1,411,076,426 |
May-22 | 4,520 | 1,501,113 | 1,466,587,788 |
Apr-22 | 4,525 | 1,496,876 | 1,462,448,266 |
Mar-22 | 4,476 | 1,488,292 | 1,454,061,690 |
Feb-22 | 4,492 | 1,477,034 | 1,443,062,087 |
Jan-22 | 4,653 | 1,542,258 | 1,506,785,812 |
Dec-21 | 4,599 | 1,525,772 | 1,490,679,685 |
Nov-21 | 4,223 | 1,405,507 | 1,373,180,231 |
Oct-21 | 3,985 | 1,327,480 | 1,296,947,543 |
Sep-21 | 3,751 | 1,247,344 | 1,218,655,335 |
Aug-21 | 2,989 | 981,828 | 959,245,493 |
Jul-21 | 2,455 | 824,128 | 805,173,331 |
Jun-21 | 2,440 | 817,754 | 798,945,426 |
May-21 | 4,074 | 1,356,991 | 1,325,780,179 |
Apr-21 | 4,617 | 1,525,910 | 1,490,814,046 |
Mar-21 | 4,537 | 1,506,320 | 1,471,674,473 |
Feb-21 | 4,530 | 1,490,414 | 1,456,134,535 |
Jan-21 | 4,592 | 1,523,075 | 1,488,044,005 |
Dec-20 | 4,547 | 1,509,446 | 1,474,728,518 |
Nov-20 | 4,371 | 1,451,699 | 1,428,677,169 |
Oct-20 | 4,728 | 1,566,568 | 1,549,335,996 |
Sep-20 | 4,392 | 1,457,761 | 1,441,725,685 |
Aug-20 | 4,519 | 1,501,303 | 1,484,788,941 |
Jul-20 | 4,265 | 1,426,068 | 1,410,380,938 |
Jun-20 | 3,906 | 1,302,395 | 1,288,068,416 |
May-20 | 4,131 | 1,377,746 | 1,362,591,194 |
Apr-20 | 4,441 | 1,474,648 | 1,458,427,036 |
Mar-20 | 4,526 | 1,502,666 | 1,486,136,623 |
Feb-20 | 4,288 | 1,422,593 | 1,406,944,376 |
Jan-20 | 4,962 | 1,633,463 | 1,615,495,248 |
Dec-19 | 4,528 | 1,501,694 | 1,485,175,003 |
Nov-19 | 4,397 | 1,460,042 | 1,443,981,383 |
Oct-19 | 4,623 | 1,532,669 | 1,515,809,772 |
Sep-19 | 4,488 | 1,487,416 | 1,471,054,182 |
Aug-19 | 4,452 | 1,473,079 | 1,456,875,573 |
Jul-19 | 4,461 | 1,483,783 | 1,467,461,345 |
Jun-19 | 4,388 | 1,459,545 | 1,443,490,062 |
May-19 | 4,454 | 1,481,851 | 1,465,550,240 |
Apr-19 | 4,443 | 1,474,426 | 1,458,207,057 |
Mar-19 | 4,521 | 1,502,866 | 1,486,334,662 |
Feb-19 | 4,511 | 1,484,776 | 1,468,443,055 |
Jan-19 | 4,461 | 1,483,931 | 1,467,607,842 |
Dec-18 | 4,529 | 1,506,426 | 1,489,855,346 |
Nov-18 | 4,359 | 1,448,648 | 1,432,712,970 |
Oct-18 | 4,378 | 1,458,565 | 1,442,520,371 |
Sep-18 | 4,372 | 1,452,913 | 1,436,931,429 |
Aug-18 | 4,379 | 1,457,329 | 1,441,298,685 |
Jul-18 | 4,378 | 1,457,012 | 1,440,985,016 |
Jun-18 | 4,286 | 1,427,610 | 1,411,905,866 |
May-18 | 4,339 | 1,447,517 | 1,431,594,659 |
Apr-18 | 4,414 | 1,465,755 | 1,449,631,998 |
Mar-18 | 4,355 | 1,449,523 | 1,433,578,125 |
Feb-18 | 4,297 | 1,420,754 | 1,405,125,928 |
Jan-18 | 4,351 | 1,449,513 | 1,433,568,735 |
Dec-17 | 4,424 | 1,470,800 | 1,454,621,432 |
Nov-17 | 4,164 | 1,390,384 | 1,375,089,816 |
Oct-17 | 4,489 | 1,493,868 | 1,477,435,569 |
Sep-17 | 4,199 | 1,401,271 | 1,385,856,713 |
Aug-17 | 4,283 | 1,430,335 | 1,414,601,406 |
Jul-17 | 4,276 | 1,426,510 | 1,410,818,189 |
Jun-17 | 4,155 | 1,386,296 | 1,371,047,001 |
May-17 | 4,471 | 1,488,071 | 1,471,702,314 |
Apr-17 | 4,331 | 1,437,896 | 1,422,079,366 |
Mar-17 | 4,282 | 1,428,403 | 1,412,690,417 |
Feb-17 | 4,091 | 1,353,578 | 1,338,688,518 |
Jan-17 | 4,586 | 1,522,288 | 1,505,542,380 |
Note:
Train Services:Total number of trains
Train Kilometers:Total kilometers traveled by all passenger trains
Seat-Kilometers:Total number of seats on each trainset times the sum mileage of
operating trains