TOP

Train Performance

Month/Year Loading Factor Punctuality Rate Reliability
Nov-24 71.62% 99.49% 100%
Oct-24 67.91% 99.53% 100%
Sep-24 70.23% 100% 100%
Aug-24 72.28% 99.82% 100%
Jul-24 69.74% 97.28% 100%
Jun-24 73.48% 99.74% 100%
May-24 70.52% 99.89% 100%
Apr-24 73.36% 98.81% 99.07%
Mar-24 74.47% 100% 100%
Feb-24 73.46% 99.60% 100%
Jan-24 69.70% 99.98% 100%
Dec-23 74.41% 99.96% 100%
Nov-23 74.24% 99.89% 100%
Oct-23 71.73% 99.92% 100%
Sep-23 67.30% 98.87% 100%
Aug-23 72.5% 99.91% 100%
Jul-23 69.91% 99.87% 100%
Jun-23 69.04% 99.87% 100%
May-23 68.44% 98.81% 100%
Apr-23 72.60% 99.72% 100%
Mar-23 69.94% 99.69% 100%
Feb-23 69.07% 98.67% 100%
Jan-23 68.70% 99.70% 100%
Dec-22 71.49% 99.87% 100%
Nov-22 66.38% 99.95% 100%
Oct-22 62.69% 99.46% 100%
Sep-22 59.42% 98.03% 100%
Aug-22 59.10% 99.44% 100%
Jul-22 51.40% 99.60% 100%
Jun-22 37.40% 99.95% 100%
May-22 29.85% 100% 100%
Apr-22 47.39% 97.77% 99.89%
Mar-22 56.43% 99.66% 100%
Feb-22 49.32% 99.98% 100%
Jan-22 48.44% 99.94% 100%
Dec-21 64.00% 99.91% 100%
Nov-21 57.65% 100% 100%
Oct-21 54.60% 99.15% 100%
Sep-21 43.37% 99.65% 100%
Aug-21 40.96% 87.02% 100%
Jul-21 24.57% 99.96% 100%
Jun-21 11.20% 99.92% 100%
May-21 35.24% 99.83% 100%
Apr-21 64.11% 99.87% 100%
Mar-21 59.80% 99.82% 100%
Feb-21 55.84% 99.87% 100%
Jan-21 53.10% 99.98% 100%
Dec-20 67.25% 98.11% 100%
Nov-20 65.34% 99.95% 100%
Oct-20 63.87% 99.81% 100%
Sep-20 58.98% 99.86% 100%
Aug-20 64.12% 99.45% 100%
Jul-20 61.39% 99.93% 100%
Jun-20 60.91% 99.92% 100%
May-20 45.61% 99.95% 100%
Apr-20 34.49% 100% 100%
Mar-20 39.87% 99.98% 100%
Feb-20 48.59% 99.88% 100%
Jan-20 70.79% 99.80% 100%
Dec-19 70.57% 99.65% 100%
Nov-19 68.94% 100% 100%
Oct-19 67.39% 99.96% 100%
Sep-19 66.13% 99.93% 100%
Aug-19 67.43% 99.44% 100%
Jul-19 67.94% 99.96% 100%
Jun-19 69.42% 99.91% 100%
May-19 66.01% 99.93% 100%
Apr-19 70.23% 99.91% 100%
Mar-19 68.11% 100% 100%
Feb-19 69.08% 99.87% 100%
Jan-19 65.20% 100% 100%
Dec-18 70.16% 98.98% 100%
Nov-18 69.46% 99.29% 100%
Oct-18 65.73% 99.95% 100%
Sep-18 65.90% 99.93% 100%
Aug-18 67.58% 97.42% 100%
Jul-18 66.28% 99.45% 100%
Jun-18 66.42% 99.60% 100%
May-18 65.38% 99.70% 100%
Apr-18 69.36% 99.91% 100%
Mar-18 66.24% 98.05% 100%
Feb-18 69.17% 99.88% 100%
Jan-18 62.32% 99.93% 100%
Dec-17 68.96% 99.95% 100%
Nov-17 66.34% 99.71% 100%
Oct-17 67.21% 99.69% 100%
Sep-17 60.61% 99.64% 100%
Aug-17 68.19% 99.42% 100%
Jul-17 64.96% 99.91% 100%
Jun-17 60.82% 99.74% 100%
May-17 65.64% 99.40% 100%
Apr-17 65.42% 99.54% 100%
Mar-17 64.61% 99.93% 100%
Feb-17 65.12% 99.95% 100%
Jan-17 64.69% 99.80% 100%

Note:
Loading Factor:Ratio of passenger-kilometers to seat-kilometers
Punctuality Rate:Ratio of trains arriving within five minutes of scheduled time to total trains
Reliability:Ratio of train services to total number of scheduled trains