Escalator
Station
Banqiao
*
Information
No.7, Sec. 2, Xianmin Blvd., Banqiao Dist., New Taipei City |
Operation Hours:06:00 ~ 24:00 |
Ticketing Hours:06:00~Last train departure time |
Recent train schedules
Southbound
Northbound
Station Floor Map
Click
back
Click
back
Access Information
Passengers may exit from the B1 level of the THSR Banqiao Station and go to the TRA Banqiao Station via the central corridor to transfer to TRA trains, northbound to Wanhua Station or southbound to Shulin Station, Yingge Station, and others.
Banqiao Railway Station
Train | Train type | From / To | Arrival | Departure |
---|---|---|---|---|
4128 | Local Train | Shulin>Su'ao | 05:14 | 05:15 |
1106 | Local Train | Shulin>Keelung | 05:32 | 05:33 |
402 | Taroko Express | Shulin>Zhiben | 05:48 | 05:50 |
202 | Puyuma Express | Shulin>Hualien | 05:53 | 05:54 |
4138 | Local Train | Zhongli_Taoyuan>Su'ao | 05:56 | 05:57 |
4006 | Fast Local Train | Taoyuan>Hualien | 06:11 | 06:12 |
406 | Tze-Chiang Ltd. Express(3000) | Shulin>Taitung | 06:16 | 06:18 |
1112 | Local Train | Hsinchu>Keelung | 06:22 | 06:23 |
4144 | Local Train | Shulin>Ruifang | 06:36 | 06:37 |
1120 | Local Train | Beihu>Keelung | 06:42 | 06:43 |
1122 | Local Train | Hsinchu>Keelung | 06:56 | 06:57 |
408 | Tze-Chiang Ltd. Express(3000) | Shulin>Taitung | 07:01 | 07:02 |
272 | Tze-Chiang Limited Express | Miaoli>Hualien | 07:09 | 07:11 |
4148 | Local Train | Beihu>Su'ao | 07:18 | 07:20 |
1128 | Local Train | Miaoli>Keelung | 07:26 | 07:27 |
410 | Tze-Chiang Ltd. Express(3000) | Shulin>Taitung | 07:31 | 07:33 |
4152 | Local Train | Yangmei>Fulong | 07:36 | 07:37 |
1132 | Local Train | Hsinchu>Keelung | 07:46 | 07:47 |
1130 | Local Train | Hukou>Qidu | 07:52 | 07:53 |
4154 | Local Train | Beihu>Ruifang | 08:01 | 08:02 |
102 | Tze-Chiang Limited Express | Douliu>Qidu | 08:05 | 08:07 |
1140 | Local Train | Shulin>Keelung | 08:10 | 08:11 |
4022 | Fast Local Train | Yingge>Su'aoxin | 08:14 | 08:16 |
1134 | Local Train | Hsinchu>Keelung | 08:20 | 08:21 |
472 | Tze-Chiang Ltd. Express(3000) | Yuanlin>Taitung | 08:27 | 08:29 |
2114 | Local Train | Changhua>Keelung | 08:33 | 08:34 |
212 | Tze-Chiang Limited Express | Shulin>Hualien | 08:37 | 08:39 |
1136 | Local Train | Beihu>Ruifang | 08:44 | 08:45 |
2008 | Fast Local Train | Changhua>Keelung | 08:50 | 08:51 |
1138 | Local Train | Sanyi>Keelung | 09:01 | 09:02 |
278 | Puyuma Express | Changhua>Hualien | 09:07 | 09:08 |
418 | Tze-Chiang Ltd. Express(3000) | Shulin>Taitung | 09:12 | 09:13 |
4162 | Local Train | Shulin>Su'ao | 09:17 | 09:18 |
2120 | Local Train | Ershui>Keelung | 09:24 | 09:26 |
280 | Tze-Chiang Ltd. Express(3000) | Douliu>Hualien | 09:32 | 09:33 |
1148 | Local Train | Miaoli>Ruifang | 09:37 | 09:38 |
170 | Tze-Chiang Limited Express | Chiayi>Hualien | 09:45 | 09:47 |
2124 | Local Train | Chiayi>Keelung | 09:59 | 10:00 |
422 | Tze-Chiang Ltd. Express(3000) | Shulin>Xinzuoying | 10:03 | 10:05 |
1152 | Local Train | Hsinchu>Ruifang | 10:07 | 10:09 |
4026 | Fast Local Train | Shulin>Hualien | 10:13 | 10:14 |
1158 | Local Train | Miaoli>Keelung | 10:19 | 10:20 |
4172 | Local Train | Shulin>Su'ao | 10:24 | 10:25 |
108 | Tze-Chiang Ltd. Express(3000) | Chaozhou>Qidu | 10:27 | 10:30 |
110 | Tze-Chiang Ltd. Express(3000) | Chaozhou>Qidu | 10:38 | 10:40 |
218 | Puyuma Express | Shulin>Hualien | 10:43 | 10:45 |
2134 | Local Train | Chiayi>Keelung | 10:47 | 10:48 |
1160 | Local Train | Hsinchu>Songshan | 10:55 | 10:56 |
4178 | Local Train | Shulin>Su'ao | 11:01 | 11:02 |
1168 | Local Train | Miaoli>Keelung | 11:08 | 11:09 |
222 | Tze-Chiang Ltd. Express(3000) | Shulin>Ruisui | 11:13 | 11:14 |
224 | Tze-Chiang Ltd. Express(3000) | Shulin>Hualien | 11:18 | 11:19 |
1162 | Local Train | Hsinchu>Keelung | 11:22 | 11:23 |
162 | Puyuma Express | Taitung>Nangang | 11:32 | 11:34 |
2144 | Local Train | Chiayi>Keelung | 11:51 | 11:52 |
112 | Tze-Chiang Limited Express | Chaozhou>Keelung | 11:55 | 11:57 |
4030 | Fast Local Train | Shulin>Hualien | 12:02 | 12:04 |
1170 | Local Train | Shulin>Qidu | 12:08 | 12:09 |
1172 | Local Train | Hsinchu>Keelung | 12:14 | 12:15 |
426 | Tze-Chiang Ltd. Express(3000) | Shulin>Zhiben | 12:21 | 12:23 |
4182 | Local Train | Shulin>Su'ao | 12:26 | 12:27 |
1178 | Local Train | Miaoli>Keelung | 12:30 | 12:31 |
2154 | Local Train | Chiayi>Keelung | 12:42 | 12:43 |
228 | Puyuma Express | Shulin>Hualien | 12:46 | 12:48 |
114 | Tze-Chiang Limited Express | Chaozhou>Qidu | 12:50 | 12:52 |
1006 | Fast Local Train | Chaozhou>Qidu | 13:00 | 13:01 |
4188 | Local Train | Shulin>Su'ao | 13:06 | 13:07 |
1182 | Local Train | Hsinchu>Keelung | 13:11 | 13:12 |
1188 | Local Train | Miaoli>Keelung | 13:26 | 13:27 |
2164 | Local Train | Xinying>Ruifang | 13:37 | 13:38 |
116 | Tze-Chiang Limited Express | Pingtung>Qidu | 13:49 | 13:51 |
428 | Tze-Chiang Ltd. Express(3000) | Shulin>Xinzuoying | 13:56 | 13:58 |
232 | Tze-Chiang Ltd. Express(3000) | Shulin>Shoufeng | 14:03 | 14:05 |
1192 | Local Train | Hsinchu>Keelung | 14:07 | 14:09 |
4198 | Local Train | Shulin>Su'ao | 14:16 | 14:17 |
510 | Chu-Kuang Express | Xinzuoying>Qidu | 14:19 | 14:21 |
1198 | Local Train | Miaoli>Keelung | 14:26 | 14:27 |
1194 | Local Train | Zhunan>Ruifang | 14:36 | 14:37 |
432 | Tze-Chiang Ltd. Express(3000) | Shulin>Xinzuoying | 14:42 | 14:43 |
118 | Tze-Chiang Limited Express | Chaozhou>Qidu | 14:49 | 14:51 |
4032 | Fast Local Train | Shulin>Hualien | 14:55 | 14:57 |
1202 | Local Train | Beihu>Keelung | 15:02 | 15:03 |
120 | Tze-Chiang Ltd. Express(3000) | Chaozhou>Qidu | 15:08 | 15:10 |
236 | Taroko Express | Shulin>Hualien | 15:12 | 15:14 |
4208 | Local Train | Shulin>Su'ao | 15:18 | 15:19 |
1208 | Local Train | Miaoli>Keelung | 15:24 | 15:25 |
1204 | Local Train | Beihu>Keelung | 15:44 | 15:45 |
172 | Tze-Chiang Limited Express | Chaozhou>Hualien | 15:49 | 15:51 |
434 | Tze-Chiang Ltd. Express(3000) | Shulin>Xinzuoying | 15:55 | 15:57 |
124 | Puyuma Express | Chaozhou>Nangang | 16:00 | 16:02 |
1212 | Local Train | Hsinchu>Keelung | 16:09 | 16:10 |
4216 | Local Train | Shulin>Nan'ao | 16:19 | 16:20 |
1218 | Local Train | Miaoli>Keelung | 16:24 | 16:25 |
1220 | Local Train | Shulin>Keelung | 16:30 | 16:31 |
1214 | Local Train | Beihu>Keelung | 16:40 | 16:41 |
442 | Tze-Chiang Ltd. Express(3000) | Shulin>Taitung | 16:45 | 16:47 |
122 | Tze-Chiang Limited Express | Chaozhou>Keelung | 16:49 | 16:51 |
1222 | Local Train | Hsinchu>Keelung | 17:01 | 17:02 |
516 | Chu-Kuang Express | Kaohsiung>Qidu | 17:05 | 17:07 |
4224 | Local Train | Shulin>Yilan | 17:11 | 17:12 |
1228 | Local Train | Miaoli>Keelung | 17:21 | 17:22 |
282 | Puyuma Express | Changhua>Hualien | 17:27 | 17:28 |
1226 | Local Train | Shulin>Keelung | 17:32 | 17:33 |
4232 | Local Train | Beihu>Su'ao | 17:36 | 17:37 |
176 | Tze-Chiang Limited Express | Chaozhou>Ruifang | 17:39 | 17:42 |
2204 | Local Train | Chiayi>Keelung | 17:52 | 17:53 |
4234 | Local Train | Shulin>Fulong | 17:58 | 17:59 |
132 | Tze-Chiang Ltd. Express(3000) | Fangliao>Qidu | 18:05 | 18:07 |
1232 | Local Train | Hsinchu>Keelung | 18:10 | 18:11 |
128 | Tze-Chiang Limited Express | Pingtung>Keelung | 18:14 | 18:16 |
438 | Tze-Chiang Ltd. Express(3000) | Shulin>Taitung | 18:19 | 18:21 |
246 | Tze-Chiang Limited Express | Shulin>Hualien | 18:25 | 18:27 |
1238 | Local Train | Miaoli>Keelung | 18:30 | 18:32 |
4236 | Local Train | Shulin>Ruifang | 18:35 | 18:37 |
130 | Tze-Chiang Limited Express | Changhua>Keelung | 18:39 | 18:41 |
1234 | Local Train | Zhunan>Keelung | 18:44 | 18:46 |
4046 | Fast Local Train | Hukou>Hualien | 18:53 | 18:54 |
136 | Puyuma Express | Chaozhou>Nangang | 18:57 | 18:59 |
248 | Puyuma Express | Shulin>Hualien | 19:07 | 19:08 |
1242 | Local Train | Hsinchu>Keelung | 19:13 | 19:14 |
4240 | Local Train | Taoyuan>Nan'ao | 19:23 | 19:24 |
1248 | Local Train | Miaoli>Keelung | 19:28 | 19:29 |
134 | Tze-Chiang Limited Express | Pingtung>Keelung | 19:31 | 19:33 |
448 | Taroko Express | Shulin>Taitung | 19:46 | 19:48 |
2224 | Local Train | Chiayi>Keelung | 19:51 | 19:52 |
4048 | Fast Local Train | Shulin>Su'ao | 20:01 | 20:02 |
1252 | Local Train | Hsinchu>Keelung | 20:07 | 20:08 |
1258 | Local Train | Miaoli>Keelung | 20:17 | 20:18 |
138 | Tze-Chiang Limited Express | Pingtung>Qidu | 20:21 | 20:23 |
252 | Tze-Chiang Ltd. Express(3000) | Shulin>Shoufeng | 20:25 | 20:28 |
2042 | Fast Local Train | Ershui>Qidu | 20:29 | 20:32 |
4244 | Local Train | Shulin>Su'ao | 20:34 | 20:36 |
1260 | Local Train | Hsinchu>Keelung | 20:38 | 20:41 |
554 | Chu-Kuang Express | Chaozhou>Hualien | 20:44 | 20:46 |
142 | Tze-Chiang Limited Express | Chaozhou>Qidu | 20:57 | 20:59 |
288 | Puyuma Express | Changhua>Hualien | 21:07 | 21:08 |
1262 | Local Train | Hsinchu>Keelung | 21:12 | 21:13 |
4248 | Local Train | Shulin>Yilan | 21:16 | 21:17 |
1038 | Fast Local Train | Chaozhou>Qidu | 21:20 | 21:22 |
1268 | Local Train | Miaoli>Keelung | 21:25 | 21:26 |
2 | Tze-Chiang Limited Express | Taipei>Taipei Surround Island | 21:30 | 21:31 |
1272 | Local Train | Hsinchu>Keelung | 21:42 | 21:43 |
256 | Taroko Express | Shulin>Hualien | 21:46 | 21:48 |
144 | Tze-Chiang Limited Express | Pingtung>Keelung | 21:49 | 21:51 |
4252 | Local Train | Beihu>Fulong | 21:57 | 21:58 |
146 | Tze-Chiang Ltd. Express(3000) | Chaozhou>Qidu | 22:01 | 22:04 |
1276 | Local Train | Shulin>Keelung | 22:06 | 22:07 |
168 | Tze-Chiang Ltd. Express(3000) | Taitung>Qidu | 22:11 | 22:13 |
2244 | Local Train | Chiayi>Qidu | 22:16 | 22:17 |
1278 | Local Train | Miaoli>Keelung | 22:27 | 22:28 |
154 | Tze-Chiang Ltd. Express(3000) | Chaozhou>Nangang | 22:32 | 22:34 |
1280 | Local Train | Zhongli_Taoyuan>Ruifang | 22:46 | 22:47 |
2254 | Local Train | Chiayi>Keelung | 22:54 | 22:56 |
150 | Tze-Chiang Limited Express | Pingtung>Qidu | 23:05 | 23:07 |
1282 | Local Train | Hsinchu>Nangang | 23:12 | 23:13 |
2046 | Fast Local Train | Changhua>Qidu | 23:16 | 23:18 |
1288 | Local Train | Miaoli>Keelung | 23:33 | 23:34 |
2264 | Local Train | Chiayi>Qidu | 23:46 | 23:47 |
152 | Tze-Chiang Limited Express | Pingtung>Qidu | 23:51 | 23:53 |
Train | Train type | From / To | Arrival | Departure |
---|---|---|---|---|
2005 | Fast Local Train | Qidu>Changhua | 05:31 | 05:32 |
1107 | Local Train | Qidu>Miaoli | 05:43 | 05:44 |
2133 | Local Train | Keelung>Chiayi | 05:55 | 05:56 |
161 | Tze-Chiang Ltd. Express(3000) | Nangang>Taitung | 06:09 | 06:10 |
1117 | Local Train | Keelung>Miaoli | 06:19 | 06:20 |
1 | Tze-Chiang Limited Express | Taipei>Taipei Surround Island | 06:30 | 06:32 |
103 | Tze-Chiang Limited Express | Qidu>Chaozhou | 06:36 | 06:38 |
1121 | Local Train | Keelung>Hsinchu | 06:48 | 06:49 |
4103 | Local Train | Yilan>Beihu | 06:57 | 06:58 |
105 | Tze-Chiang Limited Express | Keelung>Pingtung | 07:08 | 07:10 |
2143 | Local Train | Keelung>Chiayi | 07:13 | 07:14 |
1007 | Fast Local Train | Qidu>Yingge | 07:18 | 07:20 |
4107 | Local Train | Luodong>Shulin | 07:24 | 07:25 |
2007 | Fast Local Train | Keelung>Ershui | 07:29 | 07:31 |
1127 | Local Train | Keelung>Miaoli | 07:35 | 07:36 |
1131 | Local Train | Keelung>Hsinchu | 07:42 | 07:43 |
107 | Puyuma Express | Nangang>Chaozhou | 07:52 | 07:53 |
1129 | Local Train | Keelung>Beihu | 07:57 | 07:58 |
4003 | Fast Local Train | Su'ao>Shulin | 08:01 | 08:02 |
111 | Tze-Chiang Ltd. Express(3000) | Qidu>Fangliao | 08:07 | 08:08 |
2153 | Local Train | Keelung>Chiayi | 08:12 | 08:13 |
4111 | Local Train | Nan'ao>Shulin | 08:16 | 08:17 |
109 | Tze-Chiang Limited Express | Keelung>Changhua | 08:21 | 08:23 |
1135 | Local Train | Keelung>Beihu | 08:26 | 08:27 |
203 | Puyuma Express | Hualien>Shulin | 08:30 | 08:31 |
113 | Tze-Chiang Limited Express | Qidu>Pingtung | 08:36 | 08:38 |
1137 | Local Train | Keelung>Miaoli | 08:41 | 08:42 |
4113 | Local Train | Su'ao>Shulin | 08:46 | 08:47 |
401 | Taroko Express | Taitung>Shulin | 08:52 | 08:53 |
1141 | Local Train | Keelung>Hsinchu | 08:57 | 08:58 |
4007 | Fast Local Train | Su'ao>Shulin | 09:03 | 09:04 |
115 | Tze-Chiang Limited Express | Keelung>Pingtung | 09:08 | 09:10 |
2163 | Local Train | Keelung>Chiayi | 09:14 | 09:15 |
4119 | Local Train | Ruifang>Shulin | 09:20 | 09:21 |
511 | Chu-Kuang Express | Qidu>Xinzuoying | 09:24 | 09:26 |
4013 | Fast Local Train | Hualien>Hukou | 09:33 | 09:35 |
1147 | Local Train | Keelung>Miaoli | 09:38 | 09:39 |
1151 | Local Train | Keelung>Hsinchu | 09:46 | 09:47 |
4123 | Local Train | Su'ao>Shulin | 09:55 | 09:57 |
131 | Tze-Chiang Ltd. Express(3000) | Qidu>Chaozhou | 10:07 | 10:08 |
207 | Tze-Chiang Ltd. Express(3000) | Shoufeng>Shulin | 10:11 | 10:12 |
1153 | Local Train | Keelung>Beihu | 10:18 | 10:19 |
117 | Tze-Chiang Ltd. Express(3000) | Keelung>Chaozhou | 10:27 | 10:28 |
1157 | Local Train | Keelung>Miaoli | 10:33 | 10:34 |
4131 | Local Train | Ruifang>Shulin | 10:41 | 10:42 |
1161 | Local Train | Keelung>Hsinchu | 10:54 | 10:55 |
4017 | Fast Local Train | Ruifang>Shulin | 10:58 | 10:59 |
211 | Tze-Chiang Ltd. Express(3000) | Hualien>Shulin | 11:02 | 11:03 |
121 | Tze-Chiang Limited Express | Qidu>Pingtung | 11:08 | 11:10 |
2183 | Local Train | Keelung>Chiayi | 11:14 | 11:15 |
4135 | Local Train | Fulong>Shulin | 11:20 | 11:22 |
1167 | Local Train | Keelung>Beihu | 11:38 | 11:39 |
4137 | Local Train | Su'ao>Shulin | 11:46 | 11:47 |
2013 | Fast Local Train | Qidu>Chiayi | 11:50 | 11:52 |
407 | Tze-Chiang Ltd. Express(3000) | Taitung>Shulin | 11:55 | 11:56 |
1171 | Local Train | Ruifang>Beihu | 12:01 | 12:02 |
123 | Tze-Chiang Limited Express | Qidu>Pingtung | 12:06 | 12:08 |
2193 | Local Train | Keelung>Chiayi | 12:12 | 12:13 |
4019 | Fast Local Train | Su'ao>Shulin | 12:19 | 12:21 |
1177 | Local Train | Keelung>Miaoli | 12:29 | 12:35 |
271 | Puyuma Express | Hualien>Changhua | 12:32 | 12:33 |
1181 | Local Train | Ruifang>Hsinchu | 12:45 | 12:46 |
411 | Tze-Chiang Ltd. Express(3000) | Xinzuoying>Shulin | 12:51 | 12:53 |
2203 | Local Train | Keelung>Chiayi | 12:57 | 12:58 |
125 | Tze-Chiang Limited Express | Qidu>Pingtung | 13:06 | 13:08 |
4151 | Local Train | Su'ao>Shulin | 13:10 | 13:11 |
1191 | Local Train | Keelung>Hsinchu | 13:20 | 13:21 |
217 | Taroko Express | Hualien>Shulin | 13:26 | 13:28 |
165 | Puyuma Express | Nangang>Taitung | 13:35 | 13:36 |
4021 | Fast Local Train | Hualien>Shulin | 13:39 | 13:40 |
1187 | Local Train | Keelung>Miaoli | 13:45 | 13:46 |
2213 | Local Train | Keelung>Chiayi | 13:56 | 13:57 |
215 | Tze-Chiang Limited Express | Hualien>Shulin | 14:02 | 14:04 |
129 | Tze-Chiang Limited Express | Keelung>Fangliao | 14:08 | 14:10 |
1197 | Local Train | Keelung>Miaoli | 14:19 | 14:20 |
4171 | Local Train | Su'ao>Shulin | 14:23 | 14:24 |
415 | Tze-Chiang Ltd. Express(3000) | Xinzuoying>Shulin | 14:28 | 14:29 |
133 | Tze-Chiang Ltd. Express(3000) | Qidu>Chaozhou | 14:45 | 14:46 |
1201 | Local Train | Keelung>Hsinchu | 14:51 | 14:52 |
4173 | Local Train | Su'ao>Shulin | 14:59 | 15:00 |
135 | Tze-Chiang Limited Express | Qidu>Pingtung | 15:08 | 15:10 |
2223 | Local Train | Keelung>Chiayi | 15:19 | 15:21 |
417 | Taroko Express | Zhiben>Shulin | 15:24 | 15:26 |
219 | Puyuma Express | Hualien>Shulin | 15:30 | 15:31 |
1207 | Local Train | Keelung>Miaoli | 15:36 | 15:37 |
137 | Puyuma Express | Nangang>Chaozhou | 15:47 | 15:48 |
1211 | Local Train | Keelung>Hsinchu | 15:52 | 15:53 |
2233 | Local Train | Ruifang>Chiayi | 15:59 | 16:00 |
4177 | Local Train | Hualien>Shulin | 16:04 | 16:05 |
175 | Tze-Chiang Limited Express | Hualien>Chaozhou | 16:08 | 16:10 |
221 | Puyuma Express | Hualien>Shulin | 16:13 | 16:15 |
521 | Chu-Kuang Express | Qidu>Chaozhou | 16:19 | 16:21 |
1217 | Local Train | Keelung>Miaoli | 16:29 | 16:30 |
4183 | Local Train | Su'ao>Beihu | 16:39 | 16:40 |
273 | Puyuma Express | Hualien>Changhua | 16:47 | 16:48 |
1221 | Local Train | Keelung>Hsinchu | 16:54 | 16:55 |
139 | Tze-Chiang Limited Express | Qidu>Chaozhou | 17:08 | 17:10 |
1223 | Local Train | Ruifang>Hsinchu | 17:13 | 17:14 |
421 | Tze-Chiang Ltd. Express(3000) | Taitung>Shulin | 17:16 | 17:18 |
1227 | Local Train | Keelung>Miaoli | 17:21 | 17:22 |
2033 | Fast Local Train | Qidu>Changhua | 17:29 | 17:31 |
141 | Tze-Chiang Limited Express | Qidu>Chaozhou | 17:36 | 17:38 |
1231 | Local Train | Keelung>Hsinchu | 17:41 | 17:42 |
177 | Tze-Chiang Limited Express | Hualien>Dounan | 17:45 | 17:47 |
4191 | Local Train | Su'ao>Taoyuan | 17:52 | 17:53 |
1233 | Local Train | Keelung>Hukou | 17:58 | 17:59 |
143 | Tze-Chiang Ltd. Express(3000) | Qidu>Chaozhou | 18:07 | 18:08 |
1239 | Local Train | Qidu>Beihu | 18:12 | 18:13 |
423 | Tze-Chiang Ltd. Express(3000) | Xinzuoying>Shulin | 18:15 | 18:17 |
145 | Tze-Chiang Ltd. Express(3000) | Qidu>Chaozhou | 18:20 | 18:22 |
1235 | Local Train | Keelung>Hsinchu | 18:25 | 18:26 |
477 | Tze-Chiang Ltd. Express(3000) | Taitung>Yuanlin | 18:31 | 18:33 |
4193 | Local Train | Su'ao>Shulin | 18:36 | 18:37 |
4027 | Fast Local Train | Su'aoxin>Hukou | 18:40 | 18:42 |
1237 | Local Train | Keelung>Miaoli | 18:45 | 18:46 |
2037 | Fast Local Train | Qidu>Taichung | 18:52 | 18:53 |
1243 | Local Train | Keelung>Hukou | 18:57 | 18:58 |
4197 | Local Train | Su'ao>Shulin | 19:02 | 19:03 |
149 | Tze-Chiang Limited Express | Keelung>Chaozhou | 19:07 | 19:09 |
1241 | Local Train | Keelung>Zhunan | 19:13 | 19:14 |
229 | Tze-Chiang Ltd. Express(3000) | Ruisui>Shulin | 19:24 | 19:26 |
653 | Chu-Kuang Express | Taitung>Changhua | 19:28 | 19:30 |
1247 | Local Train | Keelung>Miaoli | 19:33 | 19:34 |
181 | Tze-Chiang Limited Express | Hualien>Pingtung | 19:38 | 19:40 |
1251 | Local Train | Keelung>Hsinchu | 19:50 | 19:52 |
431 | Tze-Chiang Ltd. Express(3000) | Xinzuoying>Shulin | 20:05 | 20:07 |
1253 | Local Train | Keelung>Beihu | 20:11 | 20:12 |
4209 | Local Train | Fulong>Zhongli_Taoyuan | 20:21 | 20:22 |
283 | Tze-Chiang Ltd. Express(3000) | Shoufeng>Douliu | 20:27 | 20:28 |
1257 | Local Train | Keelung>Sanyi | 20:38 | 20:39 |
4211 | Local Train | Su'ao>Shulin | 20:48 | 20:49 |
1261 | Local Train | Keelung>Zhongli_Taoyuan | 20:54 | 21:00 |
285 | Puyuma Express | Hualien>Changhua | 20:57 | 20:58 |
4215 | Local Train | Ruifang>Shulin | 21:03 | 21:04 |
155 | Tze-Chiang Limited Express | Qidu>Changhua | 21:08 | 21:10 |
1263 | Local Train | Keelung>Hsinchu | 21:17 | 21:18 |
4221 | Local Train | Su'ao>Beihu | 21:24 | 21:25 |
1271 | Local Train | Keelung>Beihu | 21:35 | 21:36 |
235 | Tze-Chiang Ltd. Express(3000) | Hualien>Shulin | 21:42 | 21:44 |
157 | Tze-Chiang Limited Express | Qidu>Miaoli | 21:48 | 21:50 |
1267 | Local Train | Keelung>Miaoli | 21:54 | 21:55 |
441 | Tze-Chiang Ltd. Express(3000) | Zhiben>Shulin | 21:58 | 22:00 |
439 | Tze-Chiang Ltd. Express(3000) | Taitung>Shulin | 22:06 | 22:08 |
4225 | Local Train | Fulong>Beihu | 22:12 | 22:13 |
1273 | Local Train | Keelung>Hsinchu | 22:21 | 22:22 |
4235 | Local Train | Luodong>Beihu | 22:35 | 22:36 |
1281 | Local Train | Keelung>Hsinchu | 22:51 | 22:52 |
4241 | Local Train | Nan'ao>Shulin | 23:06 | 23:08 |
241 | Tze-Chiang Limited Express | Hualien>Shulin | 23:10 | 23:12 |
1283 | Local Train | Keelung>Yangmei | 23:19 | 23:20 |
247 | Taroko Express | Hualien>Shulin | 23:28 | 23:29 |
445 | Tze-Chiang Ltd. Express(3000) | Taitung>Shulin | 23:33 | 23:35 |
1287 | Local Train | Keelung>Zhongli_Taoyuan | 23:43 | 23:44 |
4039 | Fast Local Train | Hualien>Shulin | 00:32 | 00:34 |
447 | Tze-Chiang Ltd. Express(3000) | Taitung>Shulin | 00:49 | 00:50 |
1289 | Local Train | Keelung>Shulin | 23:59 | 00:01 |
Rehabus
Rehabus provided by the county and city governments.
Duofu Care & Services
Service number: (02) 8663-9398
http://www.duofu.com.tw/en
http://www.duofu.com.tw/en