Escalator
Station
Banqiao
*
Information
|
No.7, Sec. 2, Xianmin Blvd., Banqiao Dist., New Taipei City |
| Operation Hours:06:00 ~ 24:00 |
| Ticketing Hours:06:00~Last train departure time |
Recent train schedules
Southbound
Northbound
Station Floor Map
Click
back
Click
back
Access Information
Passengers may exit from the B1 level of the THSR Banqiao Station and go to the TRA Banqiao Station via the central corridor to transfer to TRA trains, northbound to Wanhua Station or southbound to Shulin Station, Yingge Station, and others.
Banqiao Railway Station
| Train | Train type | From / To | Arrival | Departure |
|---|---|---|---|---|
| 4128 | Local Train | Shulin>Su'ao | 05:13 | 05:14 |
| 1106 | Local Train | Shulin>Keelung | 05:32 | 05:33 |
| 402 | Puyuma Express | Shulin>Zhiben | 05:52 | 05:54 |
| 4138 | Local Train | Zhongli_Taoyuan>Su'ao | 05:57 | 05:58 |
| 4008 | Fast Local Train | Banqiao>Heping | 06:12 | 06:12 |
| 406 | Tze-Chiang 3000 Express | Shulin>Taitung | 06:17 | 06:19 |
| 1112 | Local Train | Hsinchu>Keelung | 06:26 | 06:27 |
| 4144 | Local Train | Shulin>Ruifang | 06:31 | 06:32 |
| 22 | Puyuma Express | Shulin>Taitung | 06:53 | 06:54 |
| 1122 | Local Train | Hsinchu>Keelung | 06:58 | 06:59 |
| 408 | Tze-Chiang 3000 Express | Shulin>Taitung | 07:03 | 07:05 |
| 272 | Tze-Chiang Express | Miaoli>Hualien | 07:06 | 07:08 |
| 1124 | Local Train | Beihu>Keelung | 07:13 | 07:15 |
| 4148 | Local Train | Zhongli_Taoyuan>Su'ao | 07:20 | 07:22 |
| 1128 | Local Train | Miaoli>Keelung | 07:28 | 07:29 |
| 4152 | Local Train | Yangmei>Fulong | 07:37 | 07:38 |
| 410 | Tze-Chiang 3000 Express | Shulin>Xinzuoying | 07:41 | 07:44 |
| 1132 | Local Train | Hsinchu>Keelung | 07:46 | 07:48 |
| 4154 | Local Train | Beihu>Ruifang | 08:01 | 08:02 |
| 102 | Tze-Chiang Express | Douliu>Qidu | 08:05 | 08:07 |
| 4022 | Fast Local Train | Yingge>Su'aoxin | 08:18 | 08:20 |
| 1134 | Local Train | Hsinchu>Keelung | 08:23 | 08:24 |
| 472 | Tze-Chiang 3000 Express | Yuanlin>Taitung | 08:29 | 08:31 |
| 2114 | Local Train | Changhua>Keelung | 08:35 | 08:36 |
| 1136 | Local Train | Beihu>Ruifang | 08:46 | 08:47 |
| 2008 | Fast Local Train | Changhua>Keelung | 08:50 | 08:52 |
| 214 | Tze-Chiang 3000 Express | Shulin>Hualien | 08:57 | 08:59 |
| 1138 | Local Train | Sanyi>Keelung | 09:03 | 09:04 |
| 4162 | Local Train | Shulin>Su'ao | 09:08 | 09:09 |
| 418 | Tze-Chiang 3000 Express | Shulin>Taitung | 09:12 | 09:14 |
| 278 | Tze-Chiang 3000 Express | Changhua>Hualien | 09:17 | 09:19 |
| 1142 | Local Train | Hsinchu>Keelung | 09:22 | 09:24 |
| 280 | Tze-Chiang 3000 Express | Douliu>Hualien | 09:32 | 09:34 |
| 1148 | Local Train | Miaoli>Keelung | 09:40 | 09:42 |
| 270 | Tze-Chiang Express | Chiayi>Hualien | 09:45 | 09:47 |
| 4026 | Fast Local Train | Shulin>Hualien | 09:51 | 09:53 |
| 1154 | Local Train | Beihu>Ruifang | 09:57 | 09:58 |
| 1152 | Local Train | Zhunan>Keelung | 10:08 | 10:10 |
| 422 | Tze-Chiang 3000 Express | Shulin>Xinzuoying | 10:16 | 10:17 |
| 1158 | Local Train | Miaoli>Ruifang | 10:21 | 10:22 |
| 108 | Tze-Chiang 3000 Express | Chaozhou>Qidu | 10:26 | 10:28 |
| 4172 | Local Train | Shulin>Su'ao | 10:31 | 10:33 |
| 218 | Taroko Express | Shulin>Hualien | 10:38 | 10:40 |
| 2134 | Local Train | Chiayi>Keelung | 10:43 | 10:44 |
| 110 | Tze-Chiang 3000 Express | Chaozhou>Qidu | 10:47 | 10:49 |
| 1162 | Local Train | Hsinchu>Keelung | 11:02 | 11:03 |
| 4178 | Local Train | Shulin>Su'ao | 11:10 | 11:11 |
| 1004 | Fast Local Train | Puxin>Qidu | 11:14 | 11:16 |
| 420 | Puyuma Express | Shulin>Taitung | 11:22 | 11:24 |
| 1168 | Local Train | Miaoli>Keelung | 11:27 | 11:28 |
| 1160 | Local Train | Beihu>Songshan | 11:36 | 11:37 |
| 224 | Puyuma Express | Shulin>Hualien | 11:43 | 11:45 |
| 162 | Tze-Chiang 3000 Express | Taitung>Qidu | 11:49 | 11:51 |
| 4030 | Fast Local Train | Shulin>Hualien | 11:53 | 11:56 |
| 112 | Tze-Chiang Express | Chaozhou>Keelung | 11:58 | 12:00 |
| 1174 | Local Train | Beihu>Keelung | 12:03 | 12:04 |
| 1170 | Local Train | Shulin>Qidu | 12:08 | 12:09 |
| 1172 | Local Train | Hsinchu>Keelung | 12:14 | 12:15 |
| 4182 | Local Train | Shulin>Su'ao | 12:21 | 12:22 |
| 426 | Tze-Chiang 3000 Express | Shulin>Taitung | 12:27 | 12:28 |
| 1178 | Local Train | Miaoli>Keelung | 12:32 | 12:34 |
| 1166 | Local Train | Shulin>Qidu | 12:40 | 12:41 |
| 2154 | Local Train | Chiayi>Keelung | 12:46 | 12:47 |
| 114 | Tze-Chiang Express | Chaozhou>Qidu | 12:50 | 12:52 |
| 228 | Puyuma Express | Shulin>Hualien | 12:56 | 12:58 |
| 1006 | Fast Local Train | Chaozhou>Qidu | 13:07 | 13:08 |
| 1180 | Local Train | Beihu>Keelung | 13:14 | 13:15 |
| 4188 | Local Train | Shulin>Su'ao | 13:21 | 13:22 |
| 1188 | Local Train | Miaoli>Keelung | 13:28 | 13:29 |
| 178 | Puyuma Express | Kaohsiung>Songshan | 13:36 | 13:37 |
| 428 | Tze-Chiang 3000 Express | Shulin>Xinzuoying | 13:41 | 13:42 |
| 116 | Tze-Chiang 3000 Express | Chaozhou>Qidu | 13:44 | 13:46 |
| 1194 | Local Train | Beihu>Ruifang | 13:49 | 13:50 |
| 164 | Tze-Chiang 3000 Express | Taitung>Qidu | 13:54 | 13:56 |
| 232 | Tze-Chiang 3000 Express | Shulin>Shoufeng | 14:04 | 14:05 |
| 1192 | Local Train | Hsinchu>Keelung | 14:11 | 14:12 |
| 4198 | Local Train | Shulin>Su'ao | 14:20 | 14:21 |
| 1198 | Local Train | Miaoli>Keelung | 14:28 | 14:29 |
| 4032 | Fast Local Train | Shulin>Hualien | 14:36 | 14:38 |
| 432 | Tze-Chiang 3000 Express | Shulin>Xinzuoying | 14:45 | 14:47 |
| 118 | Tze-Chiang Express | Pingtung>Qidu | 14:50 | 14:52 |
| 2174 | Local Train | Chiayi>Ruifang | 14:57 | 14:58 |
| 1202 | Local Train | Hsinchu>Keelung | 15:04 | 15:05 |
| 120 | Tze-Chiang 3000 Express | Chaozhou>Qidu | 15:09 | 15:11 |
| 4208 | Local Train | Shulin>Su'ao | 15:15 | 15:17 |
| 1208 | Local Train | Miaoli>Keelung | 15:25 | 15:26 |
| 172 | Tze-Chiang 3000 Express | Chaozhou>Qidu | 15:36 | 15:38 |
| 238 | Tze-Chiang Express | Shulin>Hualien | 15:40 | 15:42 |
| 434 | Tze-Chiang 3000 Express | Shulin>Xinzuoying | 15:48 | 15:50 |
| 1214 | Local Train | Beihu>Keelung | 15:54 | 15:55 |
| 148 | Puyuma Express | Changhua>Nangang | 15:59 | 16:01 |
| 124 | Puyuma Express | Chaozhou>Songshan | 16:04 | 16:06 |
| 1212 | Local Train | Hsinchu>Keelung | 16:13 | 16:14 |
| 4216 | Local Train | Shulin>Nan'ao | 16:20 | 16:21 |
| 1218 | Local Train | Miaoli>Keelung | 16:31 | 16:32 |
| 5216 | Taroko Express | Shulin>Hualien | 16:35 | 16:37 |
| 180 | Tze-Chiang 3000 Express | Chaozhou>Qidu | 16:42 | 16:44 |
| 2194 | Local Train | Chiayi>Keelung | 16:47 | 16:49 |
| 442 | Tze-Chiang 3000 Express | Shulin>Taitung | 16:51 | 16:54 |
| 122 | Tze-Chiang Express | Chaozhou>Keelung | 16:55 | 16:58 |
| 1222 | Local Train | Hsinchu>Keelung | 17:07 | 17:08 |
| 4224 | Local Train | Shulin>Yilan | 17:13 | 17:14 |
| 1228 | Local Train | Miaoli>Keelung | 17:21 | 17:23 |
| 282 | Puyuma Express | Changhua>Hualien | 17:27 | 17:29 |
| 1226 | Local Train | Shulin>Keelung | 17:32 | 17:33 |
| 4232 | Local Train | Beihu>Su'ao | 17:36 | 17:37 |
| 176 | Tze-Chiang Express | Chaozhou>Ruifang | 17:41 | 17:42 |
| 436 | Tze-Chiang 3000 Express | Shulin>Taitung | 17:48 | 17:49 |
| 1234 | Local Train | Hsinchu>Keelung | 17:53 | 17:54 |
| 4234 | Local Train | Shulin>Fulong | 17:57 | 17:58 |
| 132 | Tze-Chiang 3000 Express | Fangliao>Qidu | 18:05 | 18:07 |
| 1232 | Local Train | Hsinchu>Keelung | 18:10 | 18:11 |
| 128 | Tze-Chiang Express | Chaozhou>Keelung | 18:14 | 18:16 |
| 438 | Tze-Chiang 3000 Express | Shulin>Taitung | 18:20 | 18:22 |
| 246 | Tze-Chiang Express | Shulin>Hualien | 18:25 | 18:27 |
| 1238 | Local Train | Miaoli>Keelung | 18:32 | 18:33 |
| 4236 | Local Train | Shulin>Ruifang | 18:36 | 18:37 |
| 130 | Tze-Chiang Express | Changhua>Keelung | 18:39 | 18:42 |
| 4046 | Fast Local Train | Xinfeng>Hualien | 18:45 | 18:47 |
| 2214 | Local Train | Chiayi>Keelung | 18:57 | 18:58 |
| 194 | Tze-Chiang 3000 Express | Douliu>Qidu | 19:01 | 19:03 |
| 248 | Taroko Express | Shulin>Hualien | 19:11 | 19:12 |
| 1242 | Local Train | Hsinchu>Keelung | 19:22 | 19:23 |
| 134 | Tze-Chiang Express | Pingtung>Keelung | 19:31 | 19:33 |
| 4240 | Local Train | Taoyuan>Nan'ao | 19:36 | 19:37 |
| 1248 | Local Train | Miaoli>Keelung | 19:41 | 19:42 |
| 136 | Tze-Chiang 3000 Express | Chaozhou>Qidu | 19:47 | 19:49 |
| 448 | Puyuma Express | Shulin>Taitung | 19:52 | 19:53 |
| 1254 | Local Train | Beihu>Keelung | 19:57 | 19:58 |
| 4048 | Fast Local Train | Shulin>Su'ao | 20:02 | 20:03 |
| 1252 | Local Train | Hsinchu>Keelung | 20:06 | 20:07 |
| 1258 | Local Train | Miaoli>Keelung | 20:16 | 20:17 |
| 138 | Tze-Chiang Express | Pingtung>Qidu | 20:20 | 20:22 |
| 252 | Tze-Chiang 3000 Express | Shulin>Shoufeng | 20:24 | 20:27 |
| 2042 | Fast Local Train | Ershui>Qidu | 20:29 | 20:31 |
| 4244 | Local Train | Shulin>Su'ao | 20:35 | 20:36 |
| 1262 | Local Train | Hsinchu>Keelung | 20:40 | 20:41 |
| 554 | Chu-Kuang Express | Chaozhou>Hualien | 20:44 | 20:46 |
| 158 | Tze-Chiang Express | Changhua>Qidu | 20:48 | 20:50 |
| 142 | Tze-Chiang Express | Chaozhou>Qidu | 20:58 | 21:01 |
| 288 | Puyuma Express | Changhua>Hualien | 21:07 | 21:09 |
| 2234 | Local Train | Chiayi>Keelung | 21:12 | 21:13 |
| 4248 | Local Train | Shulin>Yilan | 21:17 | 21:18 |
| 1038 | Fast Local Train | Chaozhou>Qidu | 21:21 | 21:23 |
| 1268 | Local Train | Miaoli>Keelung | 21:26 | 21:27 |
| 2 | Tze-Chiang Express | Taipei>Taipei Surround Island | 21:31 | 21:33 |
| 5082 | Fast Local Train | Yingge>Qidu | 21:35 | 21:36 |
| 144 | Tze-Chiang 3000 Express | Chaozhou>Keelung | 21:37 | 21:39 |
| 1274 | Local Train | Beihu>Keelung | 21:44 | 21:45 |
| 256 | Puyuma Express | Shulin>Hualien | 21:48 | 21:50 |
| 4252 | Local Train | Beihu>Fulong | 21:53 | 21:54 |
| 1276 | Local Train | Shulin>Keelung | 22:03 | 22:04 |
| 146 | Tze-Chiang 3000 Express | Chaozhou>Qidu | 22:08 | 22:10 |
| 168 | Tze-Chiang 3000 Express | Taitung>Qidu | 22:13 | 22:15 |
| 1272 | Local Train | Hsinchu>Keelung | 22:23 | 22:24 |
| 1278 | Local Train | Miaoli>Keelung | 22:32 | 22:33 |
| 154 | Tze-Chiang 3000 Express | Chaozhou>Nangang | 22:37 | 22:39 |
| 1280 | Local Train | Puxin>Ruifang | 22:52 | 22:53 |
| 2254 | Local Train | Chiayi>Keelung | 22:59 | 23:00 |
| 2046 | Fast Local Train | Changhua>Qidu | 23:04 | 23:06 |
| 150 | Tze-Chiang Express | Pingtung>Qidu | 23:08 | 23:10 |
| 1282 | Local Train | Hsinchu>Nangang | 23:23 | 23:24 |
| 1288 | Local Train | Miaoli>Keelung | 23:35 | 23:36 |
| 1048 | Fast Local Train | Beihu>Qidu | 23:41 | 23:42 |
| 152 | Tze-Chiang Express | Chaozhou>Xizhi | 23:51 | 23:53 |
| Train | Train type | From / To | Arrival | Departure |
|---|---|---|---|---|
| 2005 | Fast Local Train | Qidu>Changhua | 05:31 | 05:32 |
| 1107 | Local Train | Qidu>Miaoli | 05:41 | 05:42 |
| 2133 | Local Train | Keelung>Chiayi | 05:53 | 05:54 |
| 161 | Tze-Chiang 3000 Express | Nangang>Taitung | 06:06 | 06:07 |
| 1117 | Local Train | Keelung>Miaoli | 06:19 | 06:20 |
| 1 | Tze-Chiang Express | Taipei>Taipei Surround Island | 06:30 | 06:32 |
| 103 | Tze-Chiang Express | Xizhi>Chaozhou | 06:35 | 06:37 |
| 1123 | Local Train | Keelung>Hsinchu | 06:43 | 06:44 |
| 4103 | Local Train | Yilan>Beihu | 06:54 | 06:55 |
| 105 | Tze-Chiang Express | Keelung>Chaozhou | 07:07 | 07:09 |
| 1121 | Local Train | Keelung>Hsinchu | 07:12 | 07:13 |
| 1007 | Fast Local Train | Keelung>Yingge | 07:17 | 07:18 |
| 107 | Puyuma Express | Nangang>Chaozhou | 07:22 | 07:23 |
| 4107 | Local Train | Luodong>Shulin | 07:27 | 07:28 |
| 2007 | Fast Local Train | Keelung>Ershui | 07:32 | 07:34 |
| 1127 | Local Train | Qidu>Miaoli | 07:38 | 07:39 |
| 1129 | Local Train | Keelung>Beihu | 07:44 | 07:45 |
| 2153 | Local Train | Keelung>Chiayi | 07:53 | 07:54 |
| 4003 | Fast Local Train | Su'ao>Shulin | 08:01 | 08:02 |
| 111 | Tze-Chiang 3000 Express | Qidu>Fangliao | 08:07 | 08:08 |
| 1131 | Local Train | Keelung>Hsinchu | 08:12 | 08:13 |
| 4111 | Local Train | Nan'ao>Shulin | 08:16 | 08:17 |
| 109 | Tze-Chiang Express | Keelung>Pingtung | 08:21 | 08:23 |
| 203 | Puyuma Express | Hualien>Shulin | 08:30 | 08:32 |
| 113 | Tze-Chiang Express | Qidu>Changhua | 08:35 | 08:37 |
| 1137 | Local Train | Keelung>Miaoli | 08:41 | 08:42 |
| 4113 | Local Train | Su'ao>Shulin | 08:46 | 08:47 |
| 1143 | Local Train | Keelung>Beihu | 08:51 | 08:52 |
| 401 | Puyuma Express | Taitung>Shulin | 08:57 | 08:59 |
| 4007 | Fast Local Train | Su'ao>Shulin | 09:04 | 09:05 |
| 115 | Tze-Chiang Express | Keelung>Pingtung | 09:08 | 09:10 |
| 1139 | Local Train | Keelung>Puxin | 09:14 | 09:15 |
| 4119 | Local Train | Ruifang>Beihu | 09:19 | 09:20 |
| 4013 | Fast Local Train | Hualien>Shulin | 09:24 | 09:25 |
| 171 | Puyuma Express | Songshan>Kaohsiung | 09:31 | 09:33 |
| 1147 | Local Train | Keelung>Miaoli | 09:37 | 09:38 |
| 193 | Tze-Chiang 3000 Express | Qidu>Changhua | 09:46 | 09:47 |
| 2173 | Local Train | Keelung>Chiayi | 09:52 | 09:53 |
| 4123 | Local Train | Su'ao>Shulin | 09:58 | 09:59 |
| 131 | Tze-Chiang 3000 Express | Qidu>Chaozhou | 10:07 | 10:08 |
| 1151 | Local Train | Keelung>Hsinchu | 10:13 | 10:14 |
| 207 | Tze-Chiang 3000 Express | Shoufeng>Shulin | 10:18 | 10:19 |
| 117 | Tze-Chiang 3000 Express | Keelung>Chaozhou | 10:27 | 10:28 |
| 1157 | Local Train | Keelung>Miaoli | 10:32 | 10:33 |
| 405 | Tze-Chiang 3000 Express | Taitung>Shulin | 10:36 | 10:37 |
| 4131 | Local Train | Ruifang>Shulin | 10:42 | 10:43 |
| 119 | Tze-Chiang Express | Qidu>Changhua | 10:48 | 10:50 |
| 1163 | Local Train | Keelung>Beihu | 10:53 | 10:54 |
| 4017 | Fast Local Train | Ruifang>Shulin | 10:58 | 11:00 |
| 209 | Tze-Chiang Express | Hualien>Shulin | 11:04 | 11:10 |
| 121 | Tze-Chiang 3000 Express | Qidu>Chaozhou | 11:07 | 11:08 |
| 1161 | Local Train | Keelung>Hsinchu | 11:13 | 11:14 |
| 4135 | Local Train | Fulong>Shulin | 11:19 | 11:20 |
| 2013 | Fast Local Train | Qidu>Chiayi | 11:27 | 11:30 |
| 1167 | Local Train | Keelung>Miaoli | 11:33 | 11:34 |
| 407 | Tze-Chiang 3000 Express | Taitung>Shulin | 11:38 | 11:39 |
| 127 | Puyuma Express | Songshan>Changhua | 11:44 | 11:46 |
| 2193 | Local Train | Keelung>Chiayi | 11:53 | 11:54 |
| 4137 | Local Train | Su'ao>Shulin | 11:58 | 11:59 |
| 123 | Tze-Chiang Express | Qidu>Pingtung | 12:07 | 12:09 |
| 1171 | Local Train | Ruifang>Hsinchu | 12:12 | 12:13 |
| 4019 | Fast Local Train | Heping>Shulin | 12:17 | 12:18 |
| 137 | Tze-Chiang 3000 Express | Qidu>Chaozhou | 12:22 | 12:23 |
| 1177 | Local Train | Keelung>Miaoli | 12:27 | 12:28 |
| 411 | Tze-Chiang 3000 Express | Xinzuoying>Shulin | 12:35 | 12:36 |
| 1183 | Local Train | Ruifang>Beihu | 12:42 | 12:43 |
| 271 | Puyuma Express | Hualien>Changhua | 12:52 | 12:53 |
| 1181 | Local Train | Keelung>Hsinchu | 12:59 | 13:00 |
| 125 | Tze-Chiang 3000 Express | Qidu>Chaozhou | 13:04 | 13:05 |
| 213 | Tze-Chiang 3000 Express | Hualien>Shulin | 13:12 | 13:13 |
| 4151 | Local Train | Su'ao>Shulin | 13:17 | 13:18 |
| 1187 | Local Train | Keelung>Miaoli | 13:25 | 13:26 |
| 217 | Taroko Express | Hualien>Shulin | 13:31 | 13:32 |
| 2213 | Local Train | Keelung>Chiayi | 13:45 | 13:46 |
| 165 | Tze-Chiang 3000 Express | Qidu>Taitung | 13:58 | 14:00 |
| 129 | Tze-Chiang Express | Keelung>Chaozhou | 14:08 | 14:10 |
| 1191 | Local Train | Keelung>Hsinchu | 14:13 | 14:14 |
| 4171 | Local Train | Su'ao>Shulin | 14:18 | 14:19 |
| 415 | Tze-Chiang 3000 Express | Xinzuoying>Shulin | 14:25 | 14:27 |
| 1197 | Local Train | Keelung>Miaoli | 14:32 | 14:33 |
| 215 | Tze-Chiang 3000 Express | Hualien>Shulin | 14:38 | 14:39 |
| 133 | Tze-Chiang 3000 Express | Qidu>Chaozhou | 14:46 | 14:47 |
| 1203 | Local Train | Keelung>Beihu | 14:52 | 14:53 |
| 4173 | Local Train | Su'ao>Shulin | 14:58 | 14:59 |
| 219 | Puyuma Express | Hualien>Shulin | 15:03 | 15:05 |
| 135 | Tze-Chiang Express | Qidu>Pingtung | 15:08 | 15:10 |
| 1201 | Local Train | Keelung>Hsinchu | 15:13 | 15:14 |
| 417 | Puyuma Express | Zhiben>Shulin | 15:18 | 15:20 |
| 1207 | Local Train | Keelung>Miaoli | 15:33 | 15:34 |
| 4177 | Local Train | Hualien>Shulin | 15:41 | 15:42 |
| 2233 | Local Train | Keelung>Chiayi | 15:48 | 15:49 |
| 221 | Tze-Chiang Express | Hualien>Shulin | 15:56 | 15:58 |
| 167 | Tze-Chiang 3000 Express | Qidu>Taitung | 16:01 | 16:02 |
| 175 | Tze-Chiang Express | Qidu>Chaozhou | 16:08 | 16:10 |
| 1211 | Local Train | Ruifang>Hsinchu | 16:13 | 16:14 |
| 1217 | Local Train | Keelung>Miaoli | 16:23 | 16:24 |
| 419 | Tze-Chiang 3000 Express | Taitung>Shulin | 16:29 | 16:30 |
| 4183 | Local Train | Su'ao>Beihu | 16:35 | 16:36 |
| 179 | Tze-Chiang 3000 Express | Qidu>Chaozhou | 16:41 | 16:42 |
| 1221 | Local Train | Keelung>Beihu | 16:49 | 16:55 |
| 273 | Puyuma Express | Hualien>Changhua | 16:52 | 16:53 |
| 421 | Tze-Chiang 3000 Express | Taitung>Shulin | 17:02 | 17:03 |
| 139 | Tze-Chiang 3000 Express | Qidu>Chaozhou | 17:06 | 17:08 |
| 1223 | Local Train | Ruifang>Hsinchu | 17:13 | 17:14 |
| 1227 | Local Train | Keelung>Miaoli | 17:21 | 17:22 |
| 2033 | Fast Local Train | Qidu>Changhua | 17:30 | 17:31 |
| 141 | Tze-Chiang Express | Qidu>Chaozhou | 17:36 | 17:38 |
| 1231 | Local Train | Keelung>Xinfeng | 17:41 | 17:42 |
| 277 | Tze-Chiang Express | Hualien>Dounan | 17:46 | 17:48 |
| 4191 | Local Train | Su'ao>Taoyuan | 17:53 | 17:54 |
| 2253 | Local Train | Keelung>Chiayi | 17:59 | 18:00 |
| 423 | Tze-Chiang 3000 Express | Xinzuoying>Shulin | 18:02 | 18:04 |
| 143 | Tze-Chiang 3000 Express | Qidu>Chaozhou | 18:07 | 18:08 |
| 1239 | Local Train | Qidu>Beihu | 18:12 | 18:13 |
| 145 | Tze-Chiang 3000 Express | Qidu>Chaozhou | 18:20 | 18:22 |
| 1235 | Local Train | Keelung>Hsinchu | 18:25 | 18:26 |
| 4193 | Local Train | Su'ao>Shulin | 18:29 | 18:30 |
| 2037 | Fast Local Train | Qidu>Taichung | 18:34 | 18:35 |
| 4027 | Fast Local Train | Su'aoxin>Hukou | 18:38 | 18:40 |
| 1237 | Local Train | Keelung>Miaoli | 18:44 | 18:45 |
| 477 | Tze-Chiang 3000 Express | Taitung>Yuanlin | 18:48 | 18:50 |
| 1243 | Local Train | Keelung>Beihu | 18:56 | 18:57 |
| 4197 | Local Train | Su'ao>Shulin | 19:03 | 19:04 |
| 149 | Tze-Chiang Express | Keelung>Chaozhou | 19:07 | 19:09 |
| 1241 | Local Train | Keelung>Hsinchu | 19:13 | 19:14 |
| 231 | Taroko Express | Hualien>Shulin | 19:17 | 19:19 |
| 653 | Chu-Kuang Express | Taitung>Changhua | 19:29 | 19:31 |
| 1247 | Local Train | Keelung>Miaoli | 19:33 | 19:35 |
| 281 | Tze-Chiang Express | Hualien>Pingtung | 19:38 | 19:40 |
| 1251 | Local Train | Keelung>Zhunan | 19:54 | 19:55 |
| 431 | Tze-Chiang 3000 Express | Xinzuoying>Shulin | 19:59 | 20:00 |
| 425 | Puyuma Express | Taitung>Shulin | 20:05 | 20:06 |
| 2275 | Local Train | Keelung>Changhua | 20:16 | 20:17 |
| 5077 | Fast Local Train | Qidu>Yingge | 20:19 | 20:21 |
| 4209 | Local Train | Fulong>Beihu | 20:24 | 20:31 |
| 283 | Tze-Chiang 3000 Express | Shoufeng>Douliu | 20:27 | 20:28 |
| 1257 | Local Train | Keelung>Sanyi | 20:37 | 20:38 |
| 4211 | Local Train | Su'ao>Shulin | 20:42 | 20:43 |
| 1261 | Local Train | Keelung>Puxin | 20:48 | 20:49 |
| 285 | Tze-Chiang 3000 Express | Hualien>Changhua | 20:53 | 20:54 |
| 4215 | Local Train | Ruifang>Shulin | 21:06 | 21:07 |
| 1263 | Local Train | Keelung>Hsinchu | 21:12 | 21:13 |
| 4221 | Local Train | Su'ao>Beihu | 21:24 | 21:25 |
| 235 | Puyuma Express | Hualien>Shulin | 21:29 | 21:30 |
| 1267 | Local Train | Keelung>Miaoli | 21:36 | 21:37 |
| 155 | Tze-Chiang Express | Qidu>Taichung | 21:40 | 21:42 |
| 439 | Tze-Chiang 3000 Express | Taitung>Shulin | 21:45 | 21:46 |
| 441 | Tze-Chiang 3000 Express | Xinzuoying>Shulin | 21:49 | 21:50 |
| 1273 | Local Train | Keelung>Hsinchu | 21:59 | 22:00 |
| 157 | Tze-Chiang Express | Qidu>Miaoli | 22:03 | 22:05 |
| 4225 | Local Train | Fulong>Beihu | 22:09 | 22:10 |
| 1271 | Local Train | Keelung>Hsinchu | 22:24 | 22:25 |
| 4235 | Local Train | Luodong>Beihu | 22:36 | 22:37 |
| 1281 | Local Train | Keelung>Hsinchu | 22:49 | 22:50 |
| 4035 | Fast Local Train | Hualien>Banqiao | 23:02 | 23:02 |
| 1283 | Local Train | Keelung>Yangmei | 23:15 | 23:16 |
| 445 | Tze-Chiang 3000 Express | Xinzuoying>Shulin | 23:19 | 23:20 |
| 4241 | Local Train | Nan'ao>Shulin | 23:33 | 23:34 |
| 1287 | Local Train | Keelung>Zhongli_Taoyuan | 23:39 | 23:40 |
| 1289 | Local Train | Keelung>Shulin | 00:04 | 00:05 |
| 4041 | Fast Local Train | Taitung>Shulin | 00:16 | 00:17 |
| 447 | Puyuma Express | Taitung>Shulin | 00:24 | 00:26 |
| 5231 | Taroko Express | Hualien>Shulin | 01:00 | 01:02 |
Rehabus
Rehabus provided by the county and city governments.
Duofu Care & Services
Service number: (02) 8663-9398
http://www.duofu.com.tw/en
http://www.duofu.com.tw/en
