Escalator
Station
Nangang
*
Information
No.313, Sec. 1, Nangang Rd., Nangang Dist., Taipei City |
Operation Hours:05:50 ~ 24:00 |
Ticketing Hours:05:50 ~ Last Train Departure Time |
Recent train schedules
Southbound
Station Floor Map
Click
back
Access Information
Passengers may exit from the B2 level of the THSR Nangang Station and go to the TRA Nangang Station via the north-south corridors to transfer to TRA trains, northbound to Keelung Station, Yilan Station, and others; or southbound to Songshan Station.
Nangang Railway Station
Train | Train type | From / To | Arrival | Departure |
---|---|---|---|---|
4128 | Local Train | Shulin>Su'ao | 05:37 | 05:37 |
1106 | Local Train | Shulin>Keelung | 05:55 | 05:55 |
4138 | Local Train | Zhongli_Taoyuan>Su'ao | 06:22 | 06:22 |
1110 | Local Train | Nangang>Keelung | 06:31 | 06:31 |
4006 | Fast Local Train | Taoyuan>Nan'ao | 06:34 | 06:35 |
406 | Tze-Chiang Ltd. Express(3000) | Shulin>Taitung | 06:39 | 06:40 |
1112 | Local Train | Hsinchu>Keelung | 06:45 | 06:46 |
4144 | Local Train | Shulin>Ruifang | 06:59 | 07:00 |
1120 | Local Train | Beihu>Keelung | 07:05 | 07:06 |
1122 | Local Train | Hsinchu>Keelung | 07:19 | 07:19 |
4148 | Local Train | Beihu>Su'ao | 07:44 | 07:44 |
1128 | Local Train | Miaoli>Keelung | 07:50 | 07:51 |
410 | Tze-Chiang Ltd. Express(3000) | Shulin>Taitung | 07:55 | 07:56 |
4152 | Local Train | Yangmei>Fulong | 08:00 | 08:01 |
1132 | Local Train | Hsinchu>Keelung | 08:10 | 08:11 |
1130 | Local Train | Hukou>Qidu | 08:16 | 08:21 |
4154 | Local Train | Beihu>Ruifang | 08:25 | 08:27 |
1140 | Local Train | Shulin>Keelung | 08:34 | 08:35 |
4022 | Fast Local Train | Yingge>Su'aoxin | 08:39 | 08:40 |
1134 | Local Train | Hsinchu>Keelung | 08:44 | 08:45 |
2114 | Local Train | Changhua>Keelung | 08:56 | 08:57 |
1136 | Local Train | Beihu>Ruifang | 09:08 | 09:09 |
2008 | Fast Local Train | Changhua>Keelung | 09:14 | 09:15 |
1138 | Local Train | Sanyi>Keelung | 09:25 | 09:26 |
4162 | Local Train | Shulin>Su'ao | 09:40 | 09:40 |
2120 | Local Train | Ershui>Keelung | 09:48 | 09:48 |
1148 | Local Train | Miaoli>Ruifang | 09:59 | 09:59 |
2124 | Local Train | Chiayi>Keelung | 10:22 | 10:22 |
422 | Tze-Chiang Ltd. Express(3000) | Shulin>Xinzuoying | 10:27 | 10:28 |
1152 | Local Train | Hsinchu>Ruifang | 10:31 | 10:32 |
4026 | Fast Local Train | Shulin>Hualien | 10:36 | 10:37 |
1158 | Local Train | Miaoli>Keelung | 10:42 | 10:42 |
4172 | Local Train | Shulin>Su'ao | 10:48 | 10:48 |
110 | Tze-Chiang Ltd. Express(3000) | Chaozhou>Qidu | 11:01 | 11:02 |
218 | Tze-Chiang Ltd. Express(3000) | Shulin>Hualien | 11:06 | 11:07 |
2134 | Local Train | Chiayi>Keelung | 11:10 | 11:11 |
4178 | Local Train | Shulin>Su'ao | 11:24 | 11:24 |
1168 | Local Train | Miaoli>Keelung | 11:31 | 11:31 |
222 | Tze-Chiang Ltd. Express(3000) | Shulin>Ruisui | 11:35 | 11:36 |
1162 | Local Train | Hsinchu>Keelung | 11:47 | 11:47 |
162 | Puyuma Express | Taitung>Nangang | 11:57 | 11:57 |
1170 | Local Train | Shulin>Qidu | 12:10 | 12:10 |
2144 | Local Train | Chiayi>Keelung | 12:15 | 12:15 |
4030 | Fast Local Train | Shulin>Heping | 12:25 | 12:26 |
1172 | Local Train | Hsinchu>Keelung | 12:38 | 12:38 |
4182 | Local Train | Shulin>Su'ao | 12:50 | 12:50 |
1178 | Local Train | Miaoli>Keelung | 12:55 | 12:55 |
2154 | Local Train | Chiayi>Keelung | 13:05 | 13:05 |
228 | Puyuma Express | Shulin>Hualien | 13:10 | 13:11 |
4188 | Local Train | Shulin>Su'ao | 13:30 | 13:30 |
1182 | Local Train | Hsinchu>Keelung | 13:35 | 13:35 |
1188 | Local Train | Miaoli>Keelung | 13:50 | 13:50 |
2164 | Local Train | Xinying>Ruifang | 13:59 | 13:59 |
428 | Tze-Chiang Ltd. Express(3000) | Shulin>Xinzuoying | 14:19 | 14:20 |
232 | Tze-Chiang Ltd. Express(3000) | Shulin>Shoufeng | 14:26 | 14:27 |
1192 | Local Train | Hsinchu>Keelung | 14:32 | 14:32 |
4198 | Local Train | Shulin>Su'ao | 14:40 | 14:40 |
1198 | Local Train | Miaoli>Keelung | 14:50 | 14:50 |
1194 | Local Train | Zhunan>Ruifang | 15:00 | 15:00 |
432 | Tze-Chiang Ltd. Express(3000) | Shulin>Xinzuoying | 15:05 | 15:06 |
4032 | Fast Local Train | Shulin>Hualien | 15:18 | 15:19 |
1202 | Local Train | Beihu>Keelung | 15:25 | 15:25 |
4208 | Local Train | Shulin>Su'ao | 15:41 | 15:41 |
1208 | Local Train | Miaoli>Keelung | 15:47 | 15:47 |
1204 | Local Train | Beihu>Keelung | 16:07 | 16:07 |
434 | Tze-Chiang Ltd. Express(3000) | Shulin>Xinzuoying | 16:18 | 16:19 |
124 | Puyuma Express | Chaozhou>Nangang | 16:28 | 16:28 |
1212 | Local Train | Hsinchu>Keelung | 16:33 | 16:34 |
4216 | Local Train | Shulin>Nan'ao | 16:42 | 16:43 |
1218 | Local Train | Miaoli>Keelung | 16:47 | 16:48 |
1220 | Local Train | Shulin>Keelung | 16:53 | 16:54 |
1214 | Local Train | Beihu>Keelung | 17:03 | 17:03 |
442 | Tze-Chiang Ltd. Express(3000) | Shulin>Taitung | 17:13 | 17:14 |
122 | Tze-Chiang Limited Express | Chaozhou>Keelung | 17:18 | 17:19 |
1222 | Local Train | Hsinchu>Keelung | 17:24 | 17:25 |
4224 | Local Train | Shulin>Yilan | 17:35 | 17:36 |
1228 | Local Train | Miaoli>Keelung | 17:44 | 17:45 |
1226 | Local Train | Shulin>Keelung | 17:54 | 17:55 |
4232 | Local Train | Beihu>Su'ao | 18:00 | 18:09 |
2204 | Local Train | Chiayi>Keelung | 18:15 | 18:16 |
4234 | Local Train | Shulin>Fulong | 18:21 | 18:22 |
132 | Tze-Chiang Ltd. Express(3000) | Fangliao>Qidu | 18:28 | 18:29 |
1232 | Local Train | Hsinchu>Keelung | 18:34 | 18:35 |
128 | Tze-Chiang Limited Express | Pingtung>Keelung | 18:45 | 18:46 |
1238 | Local Train | Miaoli>Keelung | 18:55 | 18:56 |
4236 | Local Train | Shulin>Ruifang | 19:00 | 19:01 |
1234 | Local Train | Zhunan>Keelung | 19:10 | 19:10 |
4046 | Fast Local Train | Hukou>Hualien | 19:15 | 19:15 |
136 | Puyuma Express | Chaozhou>Nangang | 19:21 | 19:21 |
248 | Tze-Chiang Ltd. Express(3000) | Shulin>Hualien | 19:29 | 19:30 |
1242 | Local Train | Hsinchu>Keelung | 19:35 | 19:35 |
4240 | Local Train | Taoyuan>Nan'ao | 19:45 | 19:45 |
1248 | Local Train | Miaoli>Keelung | 19:50 | 19:50 |
134 | Tze-Chiang Limited Express | Pingtung>Keelung | 19:57 | 19:58 |
448 | Taroko Express | Shulin>Taitung | 20:10 | 20:11 |
2224 | Local Train | Chiayi>Keelung | 20:15 | 20:15 |
4048 | Fast Local Train | Shulin>Su'ao | 20:25 | 20:25 |
1252 | Local Train | Hsinchu>Keelung | 20:30 | 20:30 |
1258 | Local Train | Miaoli>Keelung | 20:39 | 20:39 |
252 | Tze-Chiang Ltd. Express(3000) | Shulin>Shoufeng | 20:50 | 20:51 |
2042 | Fast Local Train | Ershui>Qidu | 20:55 | 20:55 |
4244 | Local Train | Shulin>Su'ao | 21:00 | 21:00 |
1260 | Local Train | Hsinchu>Keelung | 21:05 | 21:05 |
1262 | Local Train | Hsinchu>Keelung | 21:34 | 21:34 |
4248 | Local Train | Shulin>Yilan | 21:40 | 21:40 |
1038 | Fast Local Train | Chaozhou>Qidu | 21:45 | 21:45 |
1268 | Local Train | Miaoli>Keelung | 21:50 | 21:50 |
1272 | Local Train | Hsinchu>Keelung | 22:05 | 22:05 |
256 | Taroko Express | Shulin>Hualien | 22:10 | 22:11 |
144 | Tze-Chiang Limited Express | Pingtung>Keelung | 22:16 | 22:17 |
4252 | Local Train | Beihu>Fulong | 22:20 | 22:20 |
1276 | Local Train | Shulin>Keelung | 22:30 | 22:30 |
168 | Tze-Chiang Ltd. Express(3000) | Taitung>Qidu | 22:35 | 22:36 |
2244 | Local Train | Chiayi>Qidu | 22:40 | 22:40 |
1278 | Local Train | Miaoli>Keelung | 22:50 | 22:50 |
154 | Tze-Chiang Ltd. Express(3000) | Chaozhou>Nangang | 22:56 | 22:56 |
1280 | Local Train | Zhongli_Taoyuan>Ruifang | 23:08 | 23:08 |
2254 | Local Train | Chiayi>Keelung | 23:15 | 23:15 |
1282 | Local Train | Hsinchu>Nangang | 23:35 | 23:35 |
2046 | Fast Local Train | Changhua>Qidu | 23:39 | 23:39 |
1288 | Local Train | Miaoli>Keelung | 23:55 | 23:55 |
2264 | Local Train | Chiayi>Qidu | 00:08 | 00:08 |
Train | Train type | From / To | Arrival | Departure |
---|---|---|---|---|
2005 | Fast Local Train | Qidu>Changhua | 05:11 | 05:12 |
1107 | Local Train | Qidu>Miaoli | 05:21 | 05:21 |
2133 | Local Train | Keelung>Chiayi | 05:32 | 05:32 |
161 | Tze-Chiang Ltd. Express(3000) | Nangang>Taitung | 05:47 | 05:47 |
1117 | Local Train | Keelung>Miaoli | 05:57 | 05:57 |
1121 | Local Train | Keelung>Hsinchu | 06:25 | 06:25 |
4103 | Local Train | Yilan>Beihu | 06:35 | 06:35 |
105 | Tze-Chiang Limited Express | Keelung>Pingtung | 06:43 | 06:44 |
2143 | Local Train | Keelung>Chiayi | 06:50 | 06:50 |
1007 | Fast Local Train | Qidu>Yingge | 06:55 | 06:55 |
4107 | Local Train | Luodong>Shulin | 07:00 | 07:01 |
2007 | Fast Local Train | Keelung>Ershui | 07:06 | 07:07 |
1127 | Local Train | Keelung>Miaoli | 07:12 | 07:13 |
1131 | Local Train | Keelung>Hsinchu | 07:18 | 07:19 |
107 | Puyuma Express | Nangang>Chaozhou | 07:28 | 07:28 |
1129 | Local Train | Keelung>Beihu | 07:31 | 07:32 |
4003 | Fast Local Train | Su'ao>Shulin | 07:36 | 07:37 |
111 | Tze-Chiang Ltd. Express(3000) | Qidu>Fangliao | 07:41 | 07:42 |
2153 | Local Train | Keelung>Chiayi | 07:45 | 07:46 |
4111 | Local Train | Nan'ao>Shulin | 07:50 | 07:51 |
1135 | Local Train | Keelung>Beihu | 07:55 | 07:56 |
109 | Tze-Chiang Limited Express | Keelung>Changhua | 08:00 | 08:01 |
203 | Taroko Express | Hualien>Shulin | 08:05 | 08:06 |
1137 | Local Train | Keelung>Miaoli | 08:16 | 08:17 |
4113 | Local Train | Su'ao>Shulin | 08:22 | 08:23 |
1141 | Local Train | Keelung>Hsinchu | 08:28 | 08:29 |
4007 | Fast Local Train | Su'ao>Shulin | 08:39 | 08:40 |
115 | Tze-Chiang Limited Express | Keelung>Pingtung | 08:44 | 08:45 |
2163 | Local Train | Keelung>Chiayi | 08:51 | 08:52 |
4119 | Local Train | Ruifang>Shulin | 08:56 | 08:57 |
1147 | Local Train | Keelung>Miaoli | 09:08 | 09:08 |
4013 | Fast Local Train | Hualien>Hukou | 09:11 | 09:12 |
1151 | Local Train | Keelung>Hsinchu | 09:25 | 09:25 |
4123 | Local Train | Su'ao>Shulin | 09:31 | 09:31 |
131 | Tze-Chiang Ltd. Express(3000) | Qidu>Chaozhou | 09:43 | 09:44 |
207 | Tze-Chiang Ltd. Express(3000) | Shoufeng>Shulin | 09:47 | 09:49 |
1153 | Local Train | Keelung>Beihu | 09:56 | 09:56 |
117 | Tze-Chiang Ltd. Express(3000) | Keelung>Chaozhou | 10:02 | 10:03 |
1157 | Local Train | Keelung>Miaoli | 10:09 | 10:09 |
4131 | Local Train | Ruifang>Shulin | 10:18 | 10:18 |
1161 | Local Train | Keelung>Hsinchu | 10:31 | 10:31 |
4017 | Fast Local Train | Ruifang>Shulin | 10:35 | 10:36 |
211 | Tze-Chiang Ltd. Express(3000) | Hualien>Shulin | 10:39 | 10:40 |
2183 | Local Train | Keelung>Chiayi | 10:51 | 10:51 |
4135 | Local Train | Fulong>Shulin | 10:56 | 10:56 |
1167 | Local Train | Keelung>Beihu | 11:16 | 11:16 |
4137 | Local Train | Su'ao>Shulin | 11:23 | 11:23 |
1171 | Local Train | Ruifang>Beihu | 11:37 | 11:37 |
2193 | Local Train | Keelung>Chiayi | 11:48 | 11:48 |
4019 | Fast Local Train | Su'ao>Shulin | 11:55 | 11:57 |
1177 | Local Train | Keelung>Miaoli | 12:04 | 12:05 |
1181 | Local Train | Ruifang>Hsinchu | 12:21 | 12:21 |
411 | Tze-Chiang Ltd. Express(3000) | Xinzuoying>Shulin | 12:27 | 12:28 |
2203 | Local Train | Keelung>Chiayi | 12:32 | 12:33 |
4151 | Local Train | Su'ao>Shulin | 12:47 | 12:47 |
1191 | Local Train | Keelung>Hsinchu | 12:57 | 12:57 |
217 | Tze-Chiang Ltd. Express(3000) | Hualien>Shulin | 13:03 | 13:04 |
165 | Puyuma Express | Nangang>Taitung | 13:12 | 13:12 |
4021 | Fast Local Train | Heping>Shulin | 13:14 | 13:16 |
1187 | Local Train | Keelung>Miaoli | 13:21 | 13:22 |
2213 | Local Train | Keelung>Chiayi | 13:33 | 13:33 |
1197 | Local Train | Keelung>Miaoli | 13:54 | 13:54 |
4171 | Local Train | Su'ao>Shulin | 14:00 | 14:00 |
1201 | Local Train | Keelung>Hsinchu | 14:24 | 14:25 |
4173 | Local Train | Su'ao>Shulin | 14:36 | 14:36 |
2223 | Local Train | Keelung>Chiayi | 14:55 | 14:55 |
417 | Taroko Express | Zhiben>Shulin | 14:59 | 15:01 |
219 | Puyuma Express | Hualien>Shulin | 15:07 | 15:08 |
1207 | Local Train | Keelung>Miaoli | 15:12 | 15:13 |
137 | Puyuma Express | Nangang>Chaozhou | 15:23 | 15:23 |
1211 | Local Train | Keelung>Hsinchu | 15:27 | 15:28 |
2233 | Local Train | Ruifang>Chiayi | 15:32 | 15:32 |
4177 | Local Train | Hualien>Shulin | 15:38 | 15:39 |
1217 | Local Train | Keelung>Miaoli | 16:06 | 16:06 |
4183 | Local Train | Su'ao>Beihu | 16:16 | 16:16 |
1221 | Local Train | Keelung>Hsinchu | 16:28 | 16:29 |
1223 | Local Train | Ruifang>Hsinchu | 16:48 | 16:48 |
1227 | Local Train | Keelung>Miaoli | 16:57 | 16:57 |
2033 | Fast Local Train | Qidu>Changhua | 17:07 | 17:08 |
1231 | Local Train | Keelung>Hsinchu | 17:18 | 17:18 |
4191 | Local Train | Su'ao>Taoyuan | 17:28 | 17:29 |
1233 | Local Train | Keelung>Hukou | 17:33 | 17:34 |
143 | Tze-Chiang Ltd. Express(3000) | Qidu>Chaozhou | 17:42 | 17:43 |
1239 | Local Train | Qidu>Beihu | 17:47 | 17:48 |
423 | Tze-Chiang Ltd. Express(3000) | Xinzuoying>Shulin | 17:51 | 17:52 |
1235 | Local Train | Keelung>Hsinchu | 18:00 | 18:01 |
4193 | Local Train | Su'ao>Shulin | 18:12 | 18:12 |
4027 | Fast Local Train | Su'aoxin>Hukou | 18:16 | 18:18 |
1237 | Local Train | Keelung>Miaoli | 18:21 | 18:22 |
2037 | Fast Local Train | Qidu>Taichung | 18:27 | 18:28 |
1243 | Local Train | Keelung>Hukou | 18:33 | 18:34 |
4197 | Local Train | Su'ao>Shulin | 18:39 | 18:40 |
1241 | Local Train | Keelung>Zhunan | 18:49 | 18:50 |
229 | Tze-Chiang Ltd. Express(3000) | Ruisui>Shulin | 19:03 | 19:04 |
1247 | Local Train | Keelung>Miaoli | 19:07 | 19:08 |
6063 | Tze-Chiang Limited Express | Taitung>Nangang | 19:11 | 19:31 |
1251 | Local Train | Keelung>Hsinchu | 19:26 | 19:27 |
431 | Tze-Chiang Ltd. Express(3000) | Xinzuoying>Shulin | 19:42 | 19:43 |
1253 | Local Train | Keelung>Beihu | 19:47 | 19:48 |
4209 | Local Train | Fulong>Zhongli_Taoyuan | 19:56 | 19:57 |
1257 | Local Train | Keelung>Sanyi | 20:12 | 20:13 |
4211 | Local Train | Su'ao>Shulin | 20:23 | 20:24 |
1261 | Local Train | Keelung>Zhongli_Taoyuan | 20:29 | 20:29 |
4215 | Local Train | Ruifang>Shulin | 20:39 | 20:40 |
1263 | Local Train | Keelung>Hsinchu | 20:52 | 20:53 |
4221 | Local Train | Su'ao>Beihu | 21:01 | 21:01 |
1271 | Local Train | Keelung>Beihu | 21:10 | 21:10 |
1267 | Local Train | Keelung>Miaoli | 21:31 | 21:31 |
439 | Tze-Chiang Ltd. Express(3000) | Taitung>Shulin | 21:44 | 21:45 |
4225 | Local Train | Fulong>Beihu | 21:48 | 21:49 |
1273 | Local Train | Keelung>Hsinchu | 21:57 | 21:57 |
4235 | Local Train | Luodong>Beihu | 22:12 | 22:12 |
1281 | Local Train | Keelung>Hsinchu | 22:27 | 22:27 |
4241 | Local Train | Nan'ao>Shulin | 22:41 | 22:41 |
1283 | Local Train | Keelung>Yangmei | 22:55 | 22:56 |
247 | Tze-Chiang Ltd. Express(3000) | Hualien>Shulin | 23:04 | 23:05 |
1287 | Local Train | Keelung>Zhongli_Taoyuan | 23:20 | 23:20 |
1289 | Local Train | Keelung>Shulin | 23:36 | 23:36 |
4039 | Fast Local Train | Hualien>Shulin | 00:10 | 00:10 |
The charging standard is as below:
Parking Charges | weekdays | weekends |
---|---|---|
Car Park | NT$ 20 / 30 minute | NT$ 25 / 30 minute |
Daily Maximum Charge | NT$ 240 / per day | |
Motorcycle | NT$ 40 / per entry per day |
* Parking within 15 minutes is free.
- Service Number: 02-2799-5657
- Website:https://www.facebook.com/jrp27995657/
- The content of this page might be adjusted due to unforeseen reasons, please refer to the on-site regulations of the parking lot.
Rehabus
Rehabus provided by the county and city governments.
Duofu Care & Services
Service number: (02) 8663-9398
http://www.duofu.com.tw/en
http://www.duofu.com.tw/en