Escalator
Station
Information
No.268, Gaotie 3rd Rd., Houlong Township, Miaoli County |
Operation Hours:06:05 ~ 23:45 |
Ticketing Hours:06:05 ~ Last Train Departure Time |
Station Floor Map
Access Information
Passengers may exit from THSR Miaoli Station Exit 5 to reach TRA Fengfu Station, then transfer to TRA trains, northbound to Zaoqiao Station, Zhunan Station, and others; or southbound to Miaoli Station, Sanyi Station, and others.
Fengfu Railway Station
Train | Train type | From / To | Arrival | Departure |
---|---|---|---|---|
1128 | Local Train | Miaoli>Keelung | 05:20 | 05:21 |
2114 | Local Train | Changhua>Keelung | 06:22 | 06:23 |
1138 | Local Train | Sanyi>Keelung | 06:47 | 06:48 |
2120 | Local Train | Ershui>Keelung | 07:18 | 07:19 |
1148 | Local Train | Miaoli>Ruifang | 07:28 | 07:29 |
2124 | Local Train | Chiayi>Keelung | 07:51 | 07:52 |
1158 | Local Train | Miaoli>Keelung | 08:16 | 08:17 |
2134 | Local Train | Chiayi>Keelung | 08:37 | 08:38 |
1168 | Local Train | Miaoli>Keelung | 08:58 | 08:59 |
2144 | Local Train | Chiayi>Keelung | 09:42 | 09:43 |
1178 | Local Train | Miaoli>Keelung | 10:33 | 10:34 |
2154 | Local Train | Chiayi>Keelung | 10:47 | 10:48 |
1188 | Local Train | Miaoli>Keelung | 11:16 | 11:17 |
2164 | Local Train | Xinying>Ruifang | 11:40 | 11:41 |
1198 | Local Train | Miaoli>Keelung | 12:16 | 12:17 |
2174 | Local Train | Chiayi>Beihu | 12:44 | 12:45 |
1208 | Local Train | Miaoli>Keelung | 13:16 | 13:17 |
2184 | Local Train | Chiayi>Beihu | 13:43 | 13:44 |
1218 | Local Train | Miaoli>Keelung | 14:16 | 14:17 |
2194 | Local Train | Chiayi>Beihu | 14:37 | 14:38 |
1228 | Local Train | Miaoli>Keelung | 15:11 | 15:12 |
2204 | Local Train | Chiayi>Keelung | 15:43 | 15:44 |
1238 | Local Train | Miaoli>Keelung | 16:19 | 16:20 |
2214 | Local Train | Chiayi>Beihu | 16:39 | 16:40 |
1248 | Local Train | Miaoli>Keelung | 17:24 | 17:25 |
2224 | Local Train | Chiayi>Keelung | 17:41 | 17:42 |
1258 | Local Train | Miaoli>Keelung | 18:17 | 18:18 |
2234 | Local Train | Chiayi>Beihu | 18:37 | 18:38 |
1268 | Local Train | Miaoli>Keelung | 19:07 | 19:08 |
2244 | Local Train | Chiayi>Qidu | 19:44 | 19:45 |
1278 | Local Train | Miaoli>Keelung | 20:11 | 20:12 |
2254 | Local Train | Chiayi>Keelung | 20:46 | 20:47 |
1288 | Local Train | Miaoli>Keelung | 21:32 | 21:33 |
2264 | Local Train | Chiayi>Qidu | 21:49 | 21:50 |
1298 | Local Train | Miaoli>Taoyuan | 22:14 | 22:15 |
2274 | Local Train | Chiayi>Beihu | 22:49 | 22:50 |
3248 | Local Train | Pingtung>Hsinchu | 23:21 | 23:22 |
3252 | Local Train | Chaozhou>Hsinchu | 23:49 | 23:50 |
Train | Train type | From / To | Arrival | Departure |
---|---|---|---|---|
2103 | Local Train | Hsinchu>Chiayi | 05:37 | 05:38 |
3157 | Local Train | Hsinchu>Chaozhou | 05:53 | 05:54 |
2113 | Local Train | Beihu>Chiayi | 06:23 | 06:24 |
1105 | Local Train | Beihu>Miaoli | 06:54 | 06:55 |
2123 | Local Train | Beihu>Chiayi | 07:19 | 07:20 |
1107 | Local Train | Qidu>Miaoli | 07:47 | 07:48 |
2133 | Local Train | Keelung>Chiayi | 08:12 | 08:13 |
1117 | Local Train | Keelung>Miaoli | 08:27 | 08:28 |
2143 | Local Train | Keelung>Chiayi | 09:12 | 09:13 |
1127 | Local Train | Keelung>Miaoli | 09:43 | 09:44 |
2153 | Local Train | Keelung>Chiayi | 10:20 | 10:21 |
1137 | Local Train | Keelung>Miaoli | 10:46 | 10:47 |
2163 | Local Train | Keelung>Chiayi | 11:09 | 11:10 |
1147 | Local Train | Keelung>Miaoli | 11:39 | 11:40 |
2173 | Local Train | Beihu>Chiayi | 12:10 | 12:11 |
1157 | Local Train | Keelung>Miaoli | 12:40 | 12:41 |
2183 | Local Train | Keelung>Chiayi | 13:13 | 13:14 |
1169 | Local Train | Beihu>Miaoli | 13:53 | 13:54 |
2193 | Local Train | Keelung>Chiayi | 14:13 | 14:14 |
1177 | Local Train | Keelung>Miaoli | 14:28 | 14:29 |
2203 | Local Train | Keelung>Chiayi | 15:05 | 15:06 |
1187 | Local Train | Keelung>Miaoli | 15:45 | 15:46 |
2213 | Local Train | Keelung>Chiayi | 16:05 | 16:06 |
1197 | Local Train | Keelung>Miaoli | 16:41 | 16:43 |
2223 | Local Train | Keelung>Chiayi | 17:23 | 17:24 |
1207 | Local Train | Keelung>Miaoli | 17:53 | 17:54 |
2233 | Local Train | Ruifang>Chiayi | 18:10 | 18:11 |
1217 | Local Train | Keelung>Miaoli | 18:39 | 18:40 |
2237 | Local Train | Beihu>Xinwuri | 18:47 | 18:48 |
2243 | Local Train | Beihu>Chiayi | 19:09 | 19:10 |
1227 | Local Train | Keelung>Miaoli | 19:42 | 19:43 |
2253 | Local Train | Beihu>Chiayi | 20:12 | 20:13 |
1237 | Local Train | Keelung>Miaoli | 20:54 | 20:55 |
2263 | Local Train | Beihu>Chiayi | 21:11 | 21:12 |
1247 | Local Train | Keelung>Miaoli | 21:45 | 21:46 |
2273 | Local Train | Beihu>Changhua | 22:24 | 22:25 |
1257 | Local Train | Keelung>Sanyi | 22:50 | 22:51 |
1265 | Local Train | Beihu>Miaoli | 23:27 | 23:28 |
1267 | Local Train | Keelung>Miaoli | 23:48 | 23:49 |
-
THSR Miaoli Station
-
Yu Da University of Science and Technology
-
Tanwen
-
Dezhao bridge
-
Jianshan Mifen Blocks
-
TRA Zhunan Station (East)
-
Northern Miaoli Art Center
-
Toufen Sports Park
-
Toufen Junior High School
-
Jianguo Road Intersection
-
National Health Research
-
Jhunan Science Park
-
Jhunan Science Park
-
National Health Research
-
Jianguo Road Intersection
-
Toufen Junior High School
-
Toufen Sports Park
-
Northern Miaoli Art Center
-
TRA Zhunan Station (East)
-
Jianshan Mifen Blocks
-
Dezhao bridge
-
Tanwen
-
Yu Da University of Science and Technology
-
THSR Miaoli Station
竹南科學園區Jhunan Sci. Park |
---|
|
高鐵苗栗站THSR Miaoli Stn. |
|
This information is provided by TDX, MOTC.
Last updated:2024-12-13 06:10:00
-
HSR Miaoli Station
-
Erzhangli
-
Jingguo Road Intersection
-
Fuxing Village
-
Pengcuo
-
Tianliao
-
Guohua Road Intersection
-
Beimiao Market
-
TRA Miaoli Station
-
Jianzhong Street
-
Irrigation Association
-
County Hall
-
Tong Sin Park
-
Wenhua Street
-
Zhongmiao
-
Zhigong Road
-
Nanmiao Market
-
Miaoli Station
-
BaJia Campus2
-
BaJia Campus1
-
BaJia Campus2
-
National United University
-
Shangnanshi
-
Pingding Community
-
Xinying Elementary School
-
Haorong Community
-
Futai Village
-
Nanxing
-
Nanshi(Miaoli)
-
Wuhukou
-
Wuhu
-
Xiawuhu
-
Longdongkou
-
Zhangcuo
-
Maozipu
-
Kanglangpu
-
Sihukou
-
Sihu
-
Yangliaoqi
-
Sanhukou
-
Sanhu
-
Xihu Township Library
-
Hudong
-
Qiaowen Elementary School
-
Licuo
-
Huxi Village
-
Thug Ho Steel Enterprise
-
Fulong Temple
-
Nanshishan
-
Niupu
-
Weiwei
-
Huweiliao
-
Zhonghe
-
Licuo
-
Bantianliaokou
-
Bantianliao
-
Wengcuo
-
Cape of good hope
-
Zhoucuo
-
Wanwa
-
Wanwa
-
Zhoucuo
-
Cape of good hope
-
Wengcuo
-
Bantianliao
-
Bantianliaokou
-
Licuo
-
Zhonghe
-
Huweiliao
-
Weiwei
-
Niupu
-
Nanshishan
-
Fulong Temple
-
Thug Ho Steel Enterprise
-
Huxi Village
-
Licuo
-
Qiaowen Elementary School
-
Hudong
-
Xihu Township Library
-
Sanhu
-
Sanhukou
-
Yangliaoqi
-
Sihu
-
Sihukou
-
Kanglangpu
-
Maozipu
-
Zhangcuo
-
Longdongkou
-
Xiawuhu
-
Wuhukou
-
Wuhukou
-
Nanshi(Miaoli)
-
Nanxing
-
Futai Village
-
Haorong Community
-
Xinying Elementary School
-
Pingding Community
-
Shangnanshi
-
National United University
-
BaJia Campus2
-
BaJia Campus1
-
BaJia Campus2
-
Yuming Vocational High School of Industry & Home E
-
Ren-ai Community
-
District Court
-
Sanjiao Park
-
Taiwan Cooperative Bank
-
Miaoli City Farmer Assc.
-
Wenhua Street
-
Minquan Street corner
-
Jiangong Elementary School
-
Shangmiao
-
Beimiao Station
-
TRA Miaoli Station
-
Beimiao Market
-
Guohua Road Intersection
-
Tianliao
-
Pengcuo
-
Fuxing Village
-
Jingguo Road Intersection
-
Erzhangli
-
HSR Miaoli Station
HSR Miaoli Station |
---|
|
Wanwa |
|
This information is provided by TDX, MOTC.
Last updated:2024-12-13 06:10:00
Metro Taxi
- Service number: 0800-000943
- Mobile number: 55178
- Website: https://www.mtaxi.com.tw/taxi/
- The taxis at THSR Hsinchu, Miaoli, Yunlin and Tainan Stations are provided and administrated by Metro Taxi.
Carplus
- Service number:0800-222-568
- https://www.car-plus.com.tw/EN/ugC_AboutUs.asp
Hotai Leasing Corporation (HLC)
- Service number:0800-024-550
- https://www.easyrent.com.tw
The charging standard is as below (Implemented from 2023/12/1):
Parking Charges | Hourly Fare | Daily Charge (00:00~23:59) Maximum |
|
---|---|---|---|
Car Park | Outdoor Parking (P1, P2) | NT$ 30 | NT$ 210 |
Motorcycle | NT$ 10 | NT$ 100 |
* Note: Parking within 30 minutes is free.
- Service number:02-2655-0818
- Website:http://www.dodohome.com.tw
Rehabus
Rehabus provided by the county and city governments.
Duofu Care & Services
http://www.duofu.com.tw/en