Escalator
Station
Taipei
*
Information
No.3, Beiping W. Rd., Zhongzheng Dist., Taipei City |
Operation Hours:06:00 ~ 24:00 |
Ticketing Hours:06:00~Last Train Departure Time |
Recent train schedules
Southbound
Northbound
Station Floor Map
Click
back
Access Information
Passengers may exit from the B1 or B3 level of THSR Taipei Station via the corridors to the B1 or B3 level ticket gate area of the TRA Taipei Station to transfer to TRA trains, northbound to Keelung Station, Yilan Station, and others; or southbound to Wanhua Station.
Taipei Railway Station
Train | Train type | From / To | Arrival | Departure |
---|---|---|---|---|
4128 | Local Train | Shulin>Su'ao | 05:25 | 05:27 |
1106 | Local Train | Shulin>Keelung | 05:43 | 05:45 |
402 | Taroko Express | Shulin>Zhiben | 05:58 | 06:00 |
4138 | Local Train | Zhongli_Taoyuan>Su'ao | 06:09 | 06:12 |
4006 | Fast Local Train | Taoyuan>Nan'ao | 06:22 | 06:24 |
406 | Tze-Chiang Ltd. Express(3000) | Shulin>Taitung | 06:26 | 06:29 |
1112 | Local Train | Hsinchu>Keelung | 06:33 | 06:35 |
4144 | Local Train | Shulin>Ruifang | 06:47 | 06:49 |
1120 | Local Train | Beihu>Keelung | 06:53 | 06:55 |
1122 | Local Train | Hsinchu>Keelung | 07:07 | 07:09 |
408 | Tze-Chiang Ltd. Express(3000) | Shulin>Taitung | 07:11 | 07:14 |
272 | Tze-Chiang Limited Express | Miaoli>Hualien | 07:22 | 07:24 |
4148 | Local Train | Beihu>Su'ao | 07:30 | 07:34 |
1128 | Local Train | Miaoli>Keelung | 07:37 | 07:40 |
410 | Tze-Chiang Ltd. Express(3000) | Shulin>Taitung | 07:42 | 07:45 |
4152 | Local Train | Yangmei>Fulong | 07:47 | 07:50 |
1132 | Local Train | Hsinchu>Keelung | 07:57 | 08:00 |
1130 | Local Train | Hukou>Qidu | 08:03 | 08:05 |
2 | Tze-Chiang Limited Express | Taipei>Taipei Surround Island | 08:10 | 08:10 |
4154 | Local Train | Beihu>Ruifang | 08:12 | 08:15 |
102 | Tze-Chiang Limited Express | Douliu>Qidu | 08:16 | 08:19 |
1140 | Local Train | Shulin>Keelung | 08:21 | 08:24 |
4022 | Fast Local Train | Yingge>Su'aoxin | 08:25 | 08:29 |
1134 | Local Train | Hsinchu>Keelung | 08:31 | 08:34 |
472 | Tze-Chiang Ltd. Express(3000) | Yuanlin>Taitung | 08:37 | 08:40 |
2114 | Local Train | Changhua>Keelung | 08:44 | 08:46 |
212 | Tze-Chiang Limited Express | Shulin>Hualien | 08:48 | 08:51 |
1136 | Local Train | Beihu>Ruifang | 08:55 | 08:58 |
2008 | Fast Local Train | Changhua>Keelung | 09:01 | 09:04 |
1138 | Local Train | Sanyi>Keelung | 09:12 | 09:15 |
278 | Puyuma Express | Changhua>Hualien | 09:16 | 09:20 |
4162 | Local Train | Shulin>Su'ao | 09:29 | 09:30 |
2120 | Local Train | Ershui>Keelung | 09:36 | 09:38 |
280 | Tze-Chiang Ltd. Express(3000) | Douliu>Hualien | 09:41 | 09:44 |
1148 | Local Train | Miaoli>Ruifang | 09:48 | 09:49 |
170 | Tze-Chiang Limited Express | Chiayi>Hualien | 09:56 | 10:00 |
2124 | Local Train | Chiayi>Keelung | 10:10 | 10:12 |
422 | Tze-Chiang Ltd. Express(3000) | Shulin>Xinzuoying | 10:14 | 10:17 |
1152 | Local Train | Hsinchu>Ruifang | 10:19 | 10:21 |
4026 | Fast Local Train | Shulin>Hualien | 10:24 | 10:26 |
1158 | Local Train | Miaoli>Keelung | 10:30 | 10:32 |
4172 | Local Train | Shulin>Su'ao | 10:35 | 10:38 |
108 | Tze-Chiang Ltd. Express(3000) | Chaozhou>Qidu | 10:39 | 10:44 |
110 | Tze-Chiang Ltd. Express(3000) | Chaozhou>Qidu | 10:48 | 10:51 |
218 | Tze-Chiang Ltd. Express(3000) | Shulin>Hualien | 10:53 | 10:56 |
2134 | Local Train | Chiayi>Keelung | 10:58 | 11:00 |
1160 | Local Train | Hsinchu>Songshan | 11:06 | 11:08 |
4178 | Local Train | Shulin>Su'ao | 11:12 | 11:14 |
1168 | Local Train | Miaoli>Keelung | 11:19 | 11:21 |
222 | Tze-Chiang Ltd. Express(3000) | Shulin>Ruisui | 11:22 | 11:25 |
224 | Tze-Chiang Ltd. Express(3000) | Shulin>Hualien | 11:27 | 11:31 |
1162 | Local Train | Hsinchu>Keelung | 11:33 | 11:36 |
162 | Puyuma Express | Taitung>Nangang | 11:42 | 11:45 |
1170 | Local Train | Shulin>Qidu | 11:58 | 12:00 |
2144 | Local Train | Chiayi>Keelung | 12:02 | 12:05 |
112 | Tze-Chiang Limited Express | Chaozhou>Keelung | 12:06 | 12:10 |
4030 | Fast Local Train | Shulin>Heping | 12:12 | 12:15 |
1172 | Local Train | Hsinchu>Keelung | 12:25 | 12:28 |
426 | Tze-Chiang Ltd. Express(3000) | Shulin>Zhiben | 12:31 | 12:35 |
4182 | Local Train | Shulin>Su'ao | 12:37 | 12:40 |
1178 | Local Train | Miaoli>Keelung | 12:41 | 12:45 |
2154 | Local Train | Chiayi>Keelung | 12:53 | 12:55 |
228 | Puyuma Express | Shulin>Hualien | 12:56 | 13:00 |
114 | Tze-Chiang Limited Express | Chaozhou>Qidu | 13:01 | 13:04 |
1006 | Fast Local Train | Chaozhou>Qidu | 13:09 | 13:13 |
4188 | Local Train | Shulin>Su'ao | 13:17 | 13:20 |
1182 | Local Train | Hsinchu>Keelung | 13:22 | 13:25 |
1188 | Local Train | Miaoli>Keelung | 13:37 | 13:40 |
2164 | Local Train | Xinying>Ruifang | 13:48 | 13:49 |
116 | Tze-Chiang Limited Express | Pingtung>Qidu | 14:00 | 14:03 |
428 | Tze-Chiang Ltd. Express(3000) | Shulin>Xinzuoying | 14:06 | 14:09 |
232 | Tze-Chiang Ltd. Express(3000) | Shulin>Shoufeng | 14:13 | 14:16 |
1192 | Local Train | Hsinchu>Keelung | 14:19 | 14:22 |
4198 | Local Train | Shulin>Su'ao | 14:27 | 14:30 |
510 | Chu-Kuang Express | Xinzuoying>Qidu | 14:30 | 14:34 |
1198 | Local Train | Miaoli>Keelung | 14:37 | 14:40 |
1194 | Local Train | Zhunan>Ruifang | 14:47 | 14:50 |
432 | Tze-Chiang Ltd. Express(3000) | Shulin>Xinzuoying | 14:51 | 14:55 |
118 | Tze-Chiang Limited Express | Chaozhou>Qidu | 15:00 | 15:03 |
4032 | Fast Local Train | Shulin>Hualien | 15:05 | 15:08 |
1202 | Local Train | Beihu>Keelung | 15:13 | 15:15 |
120 | Tze-Chiang Ltd. Express(3000) | Chaozhou>Qidu | 15:18 | 15:21 |
236 | Tze-Chiang Ltd. Express(3000) | Shulin>Hualien | 15:22 | 15:26 |
4208 | Local Train | Shulin>Su'ao | 15:29 | 15:31 |
1208 | Local Train | Miaoli>Keelung | 15:35 | 15:37 |
1204 | Local Train | Beihu>Keelung | 15:55 | 15:57 |
172 | Tze-Chiang Limited Express | Chaozhou>Hualien | 16:00 | 16:03 |
434 | Tze-Chiang Ltd. Express(3000) | Shulin>Xinzuoying | 16:05 | 16:08 |
124 | Puyuma Express | Chaozhou>Nangang | 16:10 | 16:15 |
1212 | Local Train | Hsinchu>Keelung | 16:20 | 16:23 |
4216 | Local Train | Shulin>Nan'ao | 16:30 | 16:32 |
1218 | Local Train | Miaoli>Keelung | 16:35 | 16:37 |
1220 | Local Train | Shulin>Keelung | 16:41 | 16:43 |
1214 | Local Train | Beihu>Keelung | 16:51 | 16:53 |
442 | Tze-Chiang Ltd. Express(3000) | Shulin>Taitung | 16:56 | 17:03 |
122 | Tze-Chiang Limited Express | Chaozhou>Keelung | 17:00 | 17:07 |
1222 | Local Train | Hsinchu>Keelung | 17:12 | 17:14 |
516 | Chu-Kuang Express | Kaohsiung>Qidu | 17:16 | 17:19 |
4224 | Local Train | Shulin>Yilan | 17:22 | 17:25 |
1228 | Local Train | Miaoli>Keelung | 17:32 | 17:34 |
282 | Puyuma Express | Changhua>Hualien | 17:36 | 17:40 |
1226 | Local Train | Shulin>Keelung | 17:43 | 17:44 |
4232 | Local Train | Beihu>Su'ao | 17:47 | 17:49 |
176 | Tze-Chiang Limited Express | Chaozhou>Ruifang | 17:51 | 17:53 |
2204 | Local Train | Chiayi>Keelung | 18:03 | 18:05 |
4234 | Local Train | Shulin>Fulong | 18:09 | 18:11 |
132 | Tze-Chiang Ltd. Express(3000) | Fangliao>Qidu | 18:15 | 18:18 |
1232 | Local Train | Hsinchu>Keelung | 18:21 | 18:24 |
128 | Tze-Chiang Limited Express | Pingtung>Keelung | 18:25 | 18:28 |
438 | Tze-Chiang Ltd. Express(3000) | Shulin>Taitung | 18:29 | 18:34 |
246 | Tze-Chiang Limited Express | Shulin>Hualien | 18:36 | 18:40 |
1238 | Local Train | Miaoli>Keelung | 18:42 | 18:45 |
4236 | Local Train | Shulin>Ruifang | 18:47 | 18:50 |
130 | Tze-Chiang Limited Express | Changhua>Keelung | 18:50 | 18:54 |
1234 | Local Train | Zhunan>Keelung | 18:56 | 19:00 |
4046 | Fast Local Train | Hukou>Hualien | 19:02 | 19:05 |
136 | Puyuma Express | Chaozhou>Nangang | 19:07 | 19:10 |
248 | Tze-Chiang Ltd. Express(3000) | Shulin>Hualien | 19:16 | 19:19 |
1242 | Local Train | Hsinchu>Keelung | 19:24 | 19:25 |
4240 | Local Train | Taoyuan>Nan'ao | 19:34 | 19:35 |
1248 | Local Train | Miaoli>Keelung | 19:39 | 19:40 |
134 | Tze-Chiang Limited Express | Pingtung>Keelung | 19:42 | 19:45 |
448 | Taroko Express | Shulin>Taitung | 19:56 | 20:00 |
2224 | Local Train | Chiayi>Keelung | 20:02 | 20:05 |
4048 | Fast Local Train | Shulin>Su'ao | 20:12 | 20:15 |
1252 | Local Train | Hsinchu>Keelung | 20:18 | 20:20 |
1258 | Local Train | Miaoli>Keelung | 20:28 | 20:29 |
138 | Tze-Chiang Limited Express | Pingtung>Qidu | 20:32 | 20:34 |
252 | Tze-Chiang Ltd. Express(3000) | Shulin>Shoufeng | 20:36 | 20:40 |
2042 | Fast Local Train | Ershui>Qidu | 20:40 | 20:45 |
4244 | Local Train | Shulin>Su'ao | 20:46 | 20:50 |
1260 | Local Train | Hsinchu>Keelung | 20:51 | 20:55 |
554 | Chu-Kuang Express | Chaozhou>Hualien | 21:02 | 21:05 |
142 | Tze-Chiang Limited Express | Chaozhou>Qidu | 21:08 | 21:11 |
288 | Puyuma Express | Changhua>Hualien | 21:16 | 21:20 |
1262 | Local Train | Hsinchu>Keelung | 21:23 | 21:24 |
4248 | Local Train | Shulin>Yilan | 21:27 | 21:30 |
1038 | Fast Local Train | Chaozhou>Qidu | 21:31 | 21:35 |
1268 | Local Train | Miaoli>Keelung | 21:36 | 21:40 |
1272 | Local Train | Hsinchu>Keelung | 21:53 | 21:55 |
256 | Taroko Express | Shulin>Hualien | 21:56 | 22:00 |
144 | Tze-Chiang Limited Express | Pingtung>Keelung | 22:00 | 22:04 |
4252 | Local Train | Beihu>Fulong | 22:08 | 22:10 |
146 | Tze-Chiang Ltd. Express(3000) | Chaozhou>Qidu | 22:12 | 22:15 |
1276 | Local Train | Shulin>Keelung | 22:17 | 22:20 |
168 | Tze-Chiang Ltd. Express(3000) | Taitung>Qidu | 22:21 | 22:25 |
2244 | Local Train | Chiayi>Qidu | 22:27 | 22:30 |
1278 | Local Train | Miaoli>Keelung | 22:38 | 22:40 |
154 | Tze-Chiang Ltd. Express(3000) | Chaozhou>Nangang | 22:42 | 22:45 |
1280 | Local Train | Zhongli_Taoyuan>Ruifang | 22:57 | 22:58 |
2254 | Local Train | Chiayi>Keelung | 23:03 | 23:05 |
150 | Tze-Chiang Limited Express | Pingtung>Qidu | 23:16 | 23:19 |
1282 | Local Train | Hsinchu>Nangang | 23:23 | 23:24 |
2046 | Fast Local Train | Changhua>Qidu | 23:27 | 23:29 |
1288 | Local Train | Miaoli>Keelung | 23:44 | 23:45 |
2264 | Local Train | Chiayi>Qidu | 23:57 | 23:58 |
152 | Tze-Chiang Limited Express | Pingtung>Qidu | 00:02 | 00:05 |
Train | Train type | From / To | Arrival | Departure |
---|---|---|---|---|
2005 | Fast Local Train | Qidu>Changhua | 05:23 | 05:24 |
1107 | Local Train | Qidu>Miaoli | 05:33 | 05:34 |
2133 | Local Train | Keelung>Chiayi | 05:44 | 05:46 |
161 | Tze-Chiang Ltd. Express(3000) | Nangang>Taitung | 05:59 | 06:02 |
1117 | Local Train | Keelung>Miaoli | 06:09 | 06:10 |
1 | Tze-Chiang Limited Express | Taipei>Taipei Surround Island | 06:22 | 06:22 |
103 | Tze-Chiang Limited Express | Qidu>Chaozhou | 06:25 | 06:28 |
1121 | Local Train | Keelung>Hsinchu | 06:37 | 06:39 |
4103 | Local Train | Yilan>Beihu | 06:47 | 06:48 |
105 | Tze-Chiang Limited Express | Keelung>Pingtung | 06:56 | 07:00 |
2143 | Local Train | Keelung>Chiayi | 07:02 | 07:04 |
1007 | Fast Local Train | Qidu>Yingge | 07:07 | 07:11 |
4107 | Local Train | Luodong>Shulin | 07:13 | 07:15 |
2007 | Fast Local Train | Keelung>Ershui | 07:19 | 07:22 |
1127 | Local Train | Keelung>Miaoli | 07:25 | 07:26 |
1131 | Local Train | Keelung>Hsinchu | 07:31 | 07:33 |
107 | Puyuma Express | Nangang>Chaozhou | 07:40 | 07:45 |
1129 | Local Train | Keelung>Beihu | 07:44 | 07:48 |
4003 | Fast Local Train | Su'ao>Shulin | 07:49 | 07:53 |
111 | Tze-Chiang Ltd. Express(3000) | Qidu>Fangliao | 07:55 | 08:00 |
2153 | Local Train | Keelung>Chiayi | 07:59 | 08:03 |
4111 | Local Train | Nan'ao>Shulin | 08:04 | 08:07 |
109 | Tze-Chiang Limited Express | Keelung>Changhua | 08:10 | 08:13 |
1135 | Local Train | Keelung>Beihu | 08:14 | 08:17 |
203 | Taroko Express | Hualien>Shulin | 08:18 | 08:23 |
113 | Tze-Chiang Limited Express | Qidu>Pingtung | 08:24 | 08:28 |
1137 | Local Train | Keelung>Miaoli | 08:29 | 08:32 |
4113 | Local Train | Su'ao>Shulin | 08:35 | 08:37 |
401 | Taroko Express | Taitung>Shulin | 08:42 | 08:45 |
1141 | Local Train | Keelung>Hsinchu | 08:46 | 08:48 |
4007 | Fast Local Train | Su'ao>Shulin | 08:52 | 08:54 |
115 | Tze-Chiang Limited Express | Keelung>Pingtung | 08:57 | 09:00 |
2163 | Local Train | Keelung>Chiayi | 09:04 | 09:05 |
4119 | Local Train | Ruifang>Shulin | 09:09 | 09:11 |
511 | Chu-Kuang Express | Qidu>Xinzuoying | 09:13 | 09:16 |
1147 | Local Train | Keelung>Miaoli | 09:20 | 09:29 |
4013 | Fast Local Train | Hualien>Hukou | 09:24 | 09:26 |
1151 | Local Train | Keelung>Hsinchu | 09:37 | 09:39 |
4123 | Local Train | Su'ao>Shulin | 09:43 | 09:45 |
131 | Tze-Chiang Ltd. Express(3000) | Qidu>Chaozhou | 09:55 | 10:00 |
207 | Tze-Chiang Ltd. Express(3000) | Shoufeng>Shulin | 10:01 | 10:04 |
1153 | Local Train | Keelung>Beihu | 10:08 | 10:09 |
117 | Tze-Chiang Ltd. Express(3000) | Keelung>Chaozhou | 10:16 | 10:20 |
1157 | Local Train | Keelung>Miaoli | 10:21 | 10:24 |
4131 | Local Train | Ruifang>Shulin | 10:30 | 10:32 |
1161 | Local Train | Keelung>Hsinchu | 10:43 | 10:45 |
4017 | Fast Local Train | Ruifang>Shulin | 10:48 | 10:50 |
211 | Tze-Chiang Ltd. Express(3000) | Hualien>Shulin | 10:52 | 10:55 |
121 | Tze-Chiang Limited Express | Qidu>Pingtung | 10:57 | 11:00 |
2183 | Local Train | Keelung>Chiayi | 11:03 | 11:05 |
4135 | Local Train | Fulong>Shulin | 11:08 | 11:10 |
1167 | Local Train | Keelung>Beihu | 11:28 | 11:29 |
4137 | Local Train | Su'ao>Shulin | 11:35 | 11:37 |
2013 | Fast Local Train | Qidu>Chiayi | 11:39 | 11:43 |
407 | Tze-Chiang Ltd. Express(3000) | Taitung>Shulin | 11:44 | 11:48 |
1171 | Local Train | Ruifang>Beihu | 11:49 | 11:52 |
123 | Tze-Chiang Limited Express | Qidu>Pingtung | 11:55 | 11:58 |
2193 | Local Train | Keelung>Chiayi | 12:00 | 12:03 |
4019 | Fast Local Train | Su'ao>Shulin | 12:09 | 12:12 |
1177 | Local Train | Keelung>Miaoli | 12:17 | 12:19 |
271 | Puyuma Express | Hualien>Changhua | 12:21 | 12:25 |
1181 | Local Train | Ruifang>Hsinchu | 12:33 | 12:36 |
411 | Tze-Chiang Ltd. Express(3000) | Xinzuoying>Shulin | 12:40 | 12:44 |
2203 | Local Train | Keelung>Chiayi | 12:45 | 12:48 |
125 | Tze-Chiang Limited Express | Qidu>Pingtung | 12:53 | 12:58 |
4151 | Local Train | Su'ao>Shulin | 12:59 | 13:01 |
1191 | Local Train | Keelung>Hsinchu | 13:09 | 13:11 |
217 | Tze-Chiang Ltd. Express(3000) | Hualien>Shulin | 13:16 | 13:19 |
165 | Puyuma Express | Nangang>Taitung | 13:25 | 13:28 |
4021 | Fast Local Train | Heping>Shulin | 13:29 | 13:31 |
1187 | Local Train | Keelung>Miaoli | 13:34 | 13:36 |
2213 | Local Train | Keelung>Chiayi | 13:45 | 13:47 |
215 | Tze-Chiang Limited Express | Hualien>Shulin | 13:52 | 13:54 |
129 | Tze-Chiang Limited Express | Keelung>Fangliao | 13:57 | 14:00 |
1197 | Local Train | Keelung>Miaoli | 14:06 | 14:10 |
4171 | Local Train | Su'ao>Shulin | 14:12 | 14:14 |
415 | Tze-Chiang Ltd. Express(3000) | Xinzuoying>Shulin | 14:17 | 14:20 |
133 | Tze-Chiang Ltd. Express(3000) | Qidu>Chaozhou | 14:33 | 14:38 |
1201 | Local Train | Keelung>Hsinchu | 14:38 | 14:42 |
4173 | Local Train | Su'ao>Shulin | 14:48 | 14:50 |
135 | Tze-Chiang Limited Express | Qidu>Pingtung | 14:56 | 15:00 |
2223 | Local Train | Keelung>Chiayi | 15:07 | 15:10 |
417 | Taroko Express | Zhiben>Shulin | 15:13 | 15:16 |
219 | Puyuma Express | Hualien>Shulin | 15:20 | 15:23 |
1207 | Local Train | Keelung>Miaoli | 15:25 | 15:27 |
137 | Puyuma Express | Nangang>Chaozhou | 15:35 | 15:40 |
1211 | Local Train | Keelung>Hsinchu | 15:40 | 15:43 |
2233 | Local Train | Ruifang>Chiayi | 15:45 | 15:50 |
4177 | Local Train | Hualien>Shulin | 15:51 | 15:55 |
175 | Tze-Chiang Limited Express | Hualien>Chaozhou | 15:56 | 16:00 |
221 | Tze-Chiang Ltd. Express(3000) | Hualien>Shulin | 16:01 | 16:05 |
521 | Chu-Kuang Express | Qidu>Chaozhou | 16:08 | 16:11 |
1217 | Local Train | Keelung>Miaoli | 16:18 | 16:20 |
4183 | Local Train | Su'ao>Beihu | 16:28 | 16:30 |
273 | Puyuma Express | Hualien>Changhua | 16:35 | 16:40 |
1221 | Local Train | Keelung>Hsinchu | 16:42 | 16:45 |
139 | Tze-Chiang Limited Express | Qidu>Chaozhou | 16:56 | 17:00 |
1223 | Local Train | Ruifang>Hsinchu | 17:00 | 17:04 |
421 | Tze-Chiang Ltd. Express(3000) | Taitung>Shulin | 17:05 | 17:08 |
1227 | Local Train | Keelung>Miaoli | 17:09 | 17:12 |
2033 | Fast Local Train | Qidu>Changhua | 17:20 | 17:22 |
141 | Tze-Chiang Limited Express | Qidu>Chaozhou | 17:25 | 17:28 |
1231 | Local Train | Keelung>Hsinchu | 17:30 | 17:32 |
177 | Tze-Chiang Limited Express | Hualien>Dounan | 17:34 | 17:37 |
4191 | Local Train | Su'ao>Taoyuan | 17:41 | 17:43 |
1233 | Local Train | Keelung>Hukou | 17:46 | 17:49 |
143 | Tze-Chiang Ltd. Express(3000) | Qidu>Chaozhou | 17:55 | 18:00 |
1239 | Local Train | Qidu>Beihu | 18:00 | 18:03 |
423 | Tze-Chiang Ltd. Express(3000) | Xinzuoying>Shulin | 18:04 | 18:08 |
145 | Tze-Chiang Ltd. Express(3000) | Qidu>Chaozhou | 18:09 | 18:13 |
1235 | Local Train | Keelung>Hsinchu | 18:14 | 18:16 |
477 | Tze-Chiang Ltd. Express(3000) | Taitung>Yuanlin | 18:20 | 18:24 |
4193 | Local Train | Su'ao>Shulin | 18:24 | 18:27 |
4027 | Fast Local Train | Su'aoxin>Hukou | 18:30 | 18:33 |
1237 | Local Train | Keelung>Miaoli | 18:34 | 18:36 |
2037 | Fast Local Train | Qidu>Taichung | 18:40 | 18:43 |
1243 | Local Train | Keelung>Hukou | 18:46 | 18:48 |
4197 | Local Train | Su'ao>Shulin | 18:52 | 18:53 |
149 | Tze-Chiang Limited Express | Keelung>Chaozhou | 18:56 | 18:59 |
1241 | Local Train | Keelung>Zhunan | 19:02 | 19:04 |
653 | Chu-Kuang Express | Taitung>Changhua | 19:08 | 19:11 |
229 | Tze-Chiang Ltd. Express(3000) | Ruisui>Shulin | 19:15 | 19:17 |
1247 | Local Train | Keelung>Miaoli | 19:20 | 19:24 |
181 | Tze-Chiang Limited Express | Hualien>Pingtung | 19:25 | 19:30 |
1251 | Local Train | Keelung>Hsinchu | 19:39 | 19:41 |
431 | Tze-Chiang Ltd. Express(3000) | Xinzuoying>Shulin | 19:56 | 19:58 |
1253 | Local Train | Keelung>Beihu | 20:00 | 20:02 |
4209 | Local Train | Fulong>Zhongli_Taoyuan | 20:09 | 20:12 |
283 | Tze-Chiang Ltd. Express(3000) | Shoufeng>Douliu | 20:17 | 20:20 |
1257 | Local Train | Keelung>Sanyi | 20:26 | 20:29 |
4211 | Local Train | Su'ao>Shulin | 20:36 | 20:39 |
1261 | Local Train | Keelung>Zhongli_Taoyuan | 20:41 | 20:44 |
285 | Puyuma Express | Hualien>Changhua | 20:46 | 20:50 |
4215 | Local Train | Ruifang>Shulin | 20:52 | 20:54 |
155 | Tze-Chiang Limited Express | Qidu>Changhua | 20:57 | 21:00 |
1263 | Local Train | Keelung>Hsinchu | 21:05 | 21:08 |
4221 | Local Train | Su'ao>Beihu | 21:13 | 21:15 |
1271 | Local Train | Keelung>Beihu | 21:23 | 21:26 |
235 | Tze-Chiang Ltd. Express(3000) | Hualien>Shulin | 21:32 | 21:35 |
157 | Tze-Chiang Limited Express | Qidu>Miaoli | 21:37 | 21:40 |
1267 | Local Train | Keelung>Miaoli | 21:43 | 21:45 |
441 | Tze-Chiang Ltd. Express(3000) | Zhiben>Shulin | 21:47 | 21:51 |
439 | Tze-Chiang Ltd. Express(3000) | Taitung>Shulin | 21:56 | 21:59 |
4225 | Local Train | Fulong>Beihu | 22:01 | 22:03 |
1273 | Local Train | Keelung>Hsinchu | 22:09 | 22:12 |
4235 | Local Train | Luodong>Beihu | 22:24 | 22:26 |
1281 | Local Train | Keelung>Hsinchu | 22:39 | 22:42 |
4241 | Local Train | Nan'ao>Shulin | 22:53 | 22:57 |
241 | Tze-Chiang Limited Express | Hualien>Shulin | 23:00 | 23:02 |
1283 | Local Train | Keelung>Yangmei | 23:08 | 23:10 |
247 | Tze-Chiang Ltd. Express(3000) | Hualien>Shulin | 23:17 | 23:21 |
445 | Tze-Chiang Ltd. Express(3000) | Taitung>Shulin | 23:23 | 23:26 |
1287 | Local Train | Keelung>Zhongli_Taoyuan | 23:32 | 23:34 |
1289 | Local Train | Keelung>Shulin | 23:48 | 23:50 |
4039 | Fast Local Train | Hualien>Shulin | 00:22 | 00:25 |
447 | Tze-Chiang Ltd. Express(3000) | Taitung>Shulin | 00:40 | 00:42 |
Rehabus
Rehabus provided by the county and city governments.
Duofu Care & Services
Service number: (02) 8663-9398
http://www.duofu.com.tw/en
http://www.duofu.com.tw/en