General Fare
Regular Fare Tickets
- Unless otherwise provided in the internal rules of the Company or under the laws and regulations, passengers who are at or above the age of 12 shall purchase full fare tickets.
Regular Full Fare Tickets
Station | Nangang | Taipei | Banqiao | Taoyuan | Hsinchu | Miaoli | Taichung | Changhua | Yunlin | Chiayi | Tainan | Zuoying |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nangang | - | 260* | 310* | 500 | 700 | 920 | 1,330 | 1,510 | 1,660 | 1,880 | 2,290 | 2,500 |
Taipei | 40 | - | 260* | 440 | 640 | 850 | 1,250 | 1,430 | 1,600 | 1,820 | 2,230 | 2,440 |
Banqiao | 70 | 40 | - | 400 | 590 | 800 | 1,210 | 1,390 | 1,550 | 1,780 | 2,180 | 2,390 |
Taoyuan | 200 | 160 | 130 | - | 400 | 620 | 1,010 | 1,210 | 1,370 | 1,580 | 1,990 | 2,200 |
Hsinchu | 330 | 290 | 260 | 130 | - | 410 | 820 | 1,010 | 1,160 | 1,390 | 1,790 | 2,000 |
Miaoli | 480 | 430 | 400 | 280 | 140 | - | 610 | 790 | 950 | 1,160 | 1,580 | 1,790 |
Taichung | 750 | 700 | 670 | 540 | 410 | 270 | - | 400 | 550 | 770 | 1,180 | 1,390 |
Changhua | 870 | 820 | 790 | 670 | 540 | 390 | 130 | - | 370 | 580 | 1,000 | 1,210 |
Yunlin | 970 | 930 | 900 | 780 | 640 | 500 | 230 | 110 | - | 430 | 830 | 1,040 |
Chiayi | 1,120 | 1,080 | 1,050 | 920 | 790 | 640 | 380 | 250 | 150 | - | 620 | 820 |
Tainan | 1,390 | 1,350 | 1,320 | 1,190 | 1,060 | 920 | 650 | 530 | 420 | 280 | - | 410 |
Zuoying | 1,530 | 1,490 | 1,460 | 1,330 | 1,200 | 1,060 | 790 | 670 | 560 | 410 | 140 | - |
NT / Dollars | ||||||||||||
* Business Car tickets are not available for travel between Nangang-Taipei, Nangang-Banqiao, and Taipei-Banqiao.
Blue background for Standard Car tickets. | Red background for Business Car tickets. |
Non-Reserved Seat Tickets
Station | Nangang | Taipei | Banqiao | Taoyuan | Hsinchu | Miaoli | Taichung | Changhua | Yunlin | Chiayi | Tainan | Zuoying |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nangang | - | |||||||||||
Taipei | 35 | - | ||||||||||
Banqiao | 65 | 35 | - | |||||||||
Taoyuan | 190 | 155 | 125 | - | ||||||||
Hsinchu | 320 | 280 | 250 | 125 | - | |||||||
Miaoli | 465 | 415 | 385 | 270 | 135 | - | ||||||
Taichung | 725 | 675 | 645 | 520 | 395 | 260 | - | |||||
Changhua | 840 | 795 | 765 | 645 | 520 | 375 | 125 | - | ||||
Yunlin | 940 | 900 | 870 | 755 | 620 | 485 | 220 | 105 | - | |||
Chiayi | 1,085 | 1,045 | 1,015 | 890 | 765 | 620 | 365 | 240 | 145 | - | ||
Tainan | 1,345 | 1,305 | 1,280 | 1,150 | 1,025 | 890 | 630 | 510 | 405 | 270 | - | |
Zuoying | 1,480 | 1,445 | 1,415 | 1,290 | 1,160 | 1,025 | 765 | 645 | 540 | 395 | 135 | - |
NT / Dollars |
Concession Tickets
Concession tickets include Seniors, Disabled, and Children tickets. Fares are half price off full fare.
Eligibility Criteria for Concession Ticket
- Tickets for Senior Persons: Nationals who are at or above the age of 65 may purchase tickets for senior persons; such nationals shall provide IDs or certificates that include a photo, ID number and birth date which may sufficiently prove such elders' qualification and age.
- Disabled Tickets: Physically and mentally disabled nationals may purchase disabled tickets, provided that they present their disability manuals. The date, train number, car class and origin and destination of the Train taken by such companions shall be the same as such disabled nationals.(At the back of the new disability card, the field of"preferential treatment" shall have the annotation of "public transportation," then the companion may purchase a ticket with 50% off discount. ).
- Children Tickets: Children, whose heights are 115cm or above but less than 12 years of age, may purchase Child Tickets; provided that those whose heights are 150 cm or above shall present their IDs.
- Concession ticket holders are required to present valid identification when purchasing, picking up the tickets and boarding.
Concession Tickets
Station | Nangang | Taipei | Banqiao | Taoyuan | Hsinchu | Miaoli | Taichung | Changhua | Yunlin | Chiayi | Tainan | Zuoying |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nangang | - | 130* | 155* | 250 | 350 | 460 | 665 | 755 | 830 | 940 | 1,145 | 1,250 |
Taipei | 20 | - | 130* | 220 | 320 | 425 | 625 | 715 | 800 | 910 | 1,115 | 1,220 |
Banqiao | 35 | 20 | - | 200 | 295 | 400 | 605 | 695 | 775 | 890 | 1,090 | 1,195 |
Taoyuan | 100 | 80 | 65 | - | 200 | 310 | 505 | 605 | 685 | 790 | 995 | 1,100 |
Hsinchu | 165 | 145 | 130 | 65 | - | 205 | 410 | 505 | 580 | 695 | 895 | 1,000 |
Miaoli | 240 | 215 | 200 | 140 | 70 | - | 305 | 395 | 475 | 580 | 790 | 895 |
Taichung | 375 | 350 | 335 | 270 | 205 | 135 | - | 200 | 275 | 385 | 590 | 695 |
Changhua | 435 | 410 | 395 | 335 | 270 | 195 | 65 | - | 185 | 290 | 500 | 605 |
Yunlin | 485 | 465 | 450 | 390 | 320 | 250 | 115 | 55 | - | 215 | 415 | 520 |
Chiayi | 560 | 540 | 525 | 460 | 395 | 320 | 190 | 125 | 75 | - | 310 | 410 |
Tainan | 695 | 675 | 660 | 595 | 530 | 460 | 325 | 265 | 210 | 140 | - | 205 |
Zuoying | 765 | 745 | 730 | 665 | 600 | 530 | 395 | 335 | 280 | 205 | 70 | - |
NT / Dollars | ||||||||||||
* Business Car tickets are not available for travel between Nangang-Taipei, Nangang-Banqiao, and Taipei-Banqiao.
Blue background for Standard Car tickets. | Red background for Business Car tickets. |
Non-Reserved Seat Tickets
Station | Nangang | Taipei | Banqiao | Taoyuan | Hsinchu | Miaoli | Taichung | Changhua | Yunlin | Chiayi | Tainan | Zuoying |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nangang | - | |||||||||||
Taipei | 15 | - | ||||||||||
Banqiao | 30 | 15 | - | |||||||||
Taoyuan | 95 | 75 | 60 | - | ||||||||
Hsinchu | 160 | 140 | 125 | 60 | - | |||||||
Miaoli | 230 | 205 | 190 | 135 | 65 | - | ||||||
Taichung | 360 | 335 | 320 | 260 | 195 | 130 | - | |||||
Changhua | 420 | 395 | 380 | 320 | 260 | 185 | 60 | - | ||||
Yunlin | 470 | 450 | 435 | 375 | 310 | 240 | 110 | 50 | - | |||
Chiayi | 540 | 520 | 505 | 445 | 380 | 310 | 180 | 120 | 70 | - | ||
Tainan | 670 | 650 | 640 | 575 | 510 | 445 | 315 | 255 | 200 | 135 | - | |
Zuoying | 740 | 720 | 705 | 645 | 580 | 510 | 380 | 320 | 270 | 195 | 65 | - |
NT / Dollars |
Group Tickets
- Passengers traveling together in groups of 11 or more with the same seating accommodation, origin and destination, are eligible to purchase group tickets.
- Group ticket discount are applicable for parties of 11 passengers or more. Discount may not be combinable with other discount offers. Passengers eligible for other discounts must select one discount type.
- Tickets are available to book 29 days up to 1 day prior to the departure date (included). Furthermore, when the advance booking date falls on a Friday or a Saturday, the booking will extend to day of Sunday.
- Passengers may also purchase group tickets at the ticketing counter during the service hours on the day of travel. If the period open in the website for booking is adjusted due to force majeure, THSRC will make additional announcements.
- For the convenience of mid and long distance passengers, group ticket discounts are not available for travel between Nangang and Banciao.
- For passengers who wish to purchase Senior or Disabled tickets to travel as a group, the group leader must submit the valid identification of eligibility when placing the order.
- For more information, please see "Purchase Service" under "Group Ticketing".
Group Tickets
Station | Nangang | Taipei | Banqiao | Taoyuan | Hsinchu | Miaoli | Taichung | Changhua | Yunlin | Chiayi | Tainan | Zuoying |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nangang | - | 245* | 290* | 475 | 665 | 870 | 1,260 | 1,430 | 1,575 | 1,785 | 2,175 | 2,375 |
Taipei | 35* | - | 245* | 415 | 605 | 805 | 1,185 | 1,355 | 1,520 | 1,725 | 2,115 | 2,315 |
Banqiao | 65* | 35* | - | 380 | 560 | 760 | 1,145 | 1,320 | 1,470 | 1,690 | 2,070 | 2,270 |
Taoyuan | 190 | 150 | 120 | - | 380 | 585 | 955 | 1,145 | 1,300 | 1,500 | 1,890 | 2,090 |
Hsinchu | 310 | 275 | 245 | 120 | - | 385 | 775 | 955 | 1,100 | 1,320 | 1,700 | 1,900 |
Miaoli | 455 | 405 | 380 | 265 | 130 | - | 575 | 750 | 900 | 1,100 | 1,500 | 1,700 |
Taichung | 710 | 665 | 635 | 510 | 385 | 255 | - | 380 | 520 | 730 | 1,120 | 1,320 |
Changhua | 825 | 775 | 750 | 635 | 510 | 370 | 120 | - | 350 | 550 | 950 | 1,145 |
Yunlin | 920 | 880 | 855 | 740 | 605 | 475 | 215 | 100 | - | 405 | 785 | 985 |
Chiayi | 1,060 | 1,025 | 995 | 870 | 750 | 605 | 360 | 235 | 140 | - | 585 | 775 |
Tainan | 1,320 | 1,280 | 1,250 | 1,130 | 1,005 | 870 | 615 | 500 | 395 | 265 | - | 385 |
Zuoying | 1,450 | 1,415 | 1,385 | 1,260 | 1,140 | 1,005 | 750 | 635 | 530 | 385 | 130 | - |
NT / Dollars | ||||||||||||
* Group tickets are not available for travel between Nangang-Taipei, Nangang-Banqiao, and Taipei-Banqiao.
Blue background for Standard Car tickets. | Red background for Business Car tickets. |