General Fare
Regular Fare Tickets
- Unless otherwise provided in the internal rules of the Company or under the laws and regulations, passengers who are at or above the age of 12 shall purchase full fare tickets.
Regular Full Fare Tickets
| Station | Nangang | Taipei | Banqiao | Taoyuan | Hsinchu | Miaoli | Taichung | Changhua | Yunlin | Chiayi | Tainan | Zuoying |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nangang | - | 260* | 310* | 500 | 700 | 920 | 1,330 | 1,510 | 1,660 | 1,880 | 2,290 | 2,500 |
| Taipei | 40 | - | 260* | 440 | 640 | 850 | 1,250 | 1,430 | 1,600 | 1,820 | 2,230 | 2,440 |
| Banqiao | 70 | 40 | - | 400 | 590 | 800 | 1,210 | 1,390 | 1,550 | 1,780 | 2,180 | 2,390 |
| Taoyuan | 200 | 160 | 130 | - | 400 | 620 | 1,010 | 1,210 | 1,370 | 1,580 | 1,990 | 2,200 |
| Hsinchu | 330 | 290 | 260 | 130 | - | 410 | 820 | 1,010 | 1,160 | 1,390 | 1,790 | 2,000 |
| Miaoli | 480 | 430 | 400 | 280 | 140 | - | 610 | 790 | 950 | 1,160 | 1,580 | 1,790 |
| Taichung | 750 | 700 | 670 | 540 | 410 | 270 | - | 400 | 550 | 770 | 1,180 | 1,390 |
| Changhua | 870 | 820 | 790 | 670 | 540 | 390 | 130 | - | 370 | 580 | 1,000 | 1,210 |
| Yunlin | 970 | 930 | 900 | 780 | 640 | 500 | 230 | 110 | - | 430 | 830 | 1,040 |
| Chiayi | 1,120 | 1,080 | 1,050 | 920 | 790 | 640 | 380 | 250 | 150 | - | 620 | 820 |
| Tainan | 1,390 | 1,350 | 1,320 | 1,190 | 1,060 | 920 | 650 | 530 | 420 | 280 | - | 410 |
| Zuoying | 1,530 | 1,490 | 1,460 | 1,330 | 1,200 | 1,060 | 790 | 670 | 560 | 410 | 140 | - |
| NT / Dollars | ||||||||||||
|
* Business Car tickets are not available for travel between Nangang-Taipei, Nangang-Banqiao, and Taipei-Banqiao.
Blue background for Standard Car tickets. | Red background for Business Car tickets. |
||||||||||||
Non-Reserved Seat Tickets
| Station | Nangang | Taipei | Banqiao | Taoyuan | Hsinchu | Miaoli | Taichung | Changhua | Yunlin | Chiayi | Tainan | Zuoying |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nangang | - | |||||||||||
| Taipei | 35 | - | ||||||||||
| Banqiao | 65 | 35 | - | |||||||||
| Taoyuan | 190 | 155 | 125 | - | ||||||||
| Hsinchu | 320 | 280 | 250 | 125 | - | |||||||
| Miaoli | 465 | 415 | 385 | 270 | 135 | - | ||||||
| Taichung | 725 | 675 | 645 | 520 | 395 | 260 | - | |||||
| Changhua | 840 | 795 | 765 | 645 | 520 | 375 | 125 | - | ||||
| Yunlin | 940 | 900 | 870 | 755 | 620 | 485 | 220 | 105 | - | |||
| Chiayi | 1,085 | 1,045 | 1,015 | 890 | 765 | 620 | 365 | 240 | 145 | - | ||
| Tainan | 1,345 | 1,305 | 1,280 | 1,150 | 1,025 | 890 | 630 | 510 | 405 | 270 | - | |
| Zuoying | 1,480 | 1,445 | 1,415 | 1,290 | 1,160 | 1,025 | 765 | 645 | 540 | 395 | 135 | - |
| NT / Dollars | ||||||||||||
Concession Tickets
Fares are half price off full fare.
Eligibility Criteria for Concession Ticket
- Children Tickets: Children, whose heights are 115cm or above but less than 12 years of age, may purchase Child Tickets; provided that those whose heights are 150 cm or above shall present their IDs.
- Concession ticket holders are required to present valid identification when purchasing, picking up the tickets and boarding.
Concession Tickets
| Station | Nangang | Taipei | Banqiao | Taoyuan | Hsinchu | Miaoli | Taichung | Changhua | Yunlin | Chiayi | Tainan | Zuoying |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nangang | - | 130* | 155* | 250 | 350 | 460 | 665 | 755 | 830 | 940 | 1,145 | 1,250 |
| Taipei | 20 | - | 130* | 220 | 320 | 425 | 625 | 715 | 800 | 910 | 1,115 | 1,220 |
| Banqiao | 35 | 20 | - | 200 | 295 | 400 | 605 | 695 | 775 | 890 | 1,090 | 1,195 |
| Taoyuan | 100 | 80 | 65 | - | 200 | 310 | 505 | 605 | 685 | 790 | 995 | 1,100 |
| Hsinchu | 165 | 145 | 130 | 65 | - | 205 | 410 | 505 | 580 | 695 | 895 | 1,000 |
| Miaoli | 240 | 215 | 200 | 140 | 70 | - | 305 | 395 | 475 | 580 | 790 | 895 |
| Taichung | 375 | 350 | 335 | 270 | 205 | 135 | - | 200 | 275 | 385 | 590 | 695 |
| Changhua | 435 | 410 | 395 | 335 | 270 | 195 | 65 | - | 185 | 290 | 500 | 605 |
| Yunlin | 485 | 465 | 450 | 390 | 320 | 250 | 115 | 55 | - | 215 | 415 | 520 |
| Chiayi | 560 | 540 | 525 | 460 | 395 | 320 | 190 | 125 | 75 | - | 310 | 410 |
| Tainan | 695 | 675 | 660 | 595 | 530 | 460 | 325 | 265 | 210 | 140 | - | 205 |
| Zuoying | 765 | 745 | 730 | 665 | 600 | 530 | 395 | 335 | 280 | 205 | 70 | - |
| NT / Dollars | ||||||||||||
|
* Business Car tickets are not available for travel between Nangang-Taipei, Nangang-Banqiao, and Taipei-Banqiao.
Blue background for Standard Car tickets. | Red background for Business Car tickets. |
||||||||||||
Non-Reserved Seat Tickets
| Station | Nangang | Taipei | Banqiao | Taoyuan | Hsinchu | Miaoli | Taichung | Changhua | Yunlin | Chiayi | Tainan | Zuoying |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nangang | - | |||||||||||
| Taipei | 15 | - | ||||||||||
| Banqiao | 30 | 15 | - | |||||||||
| Taoyuan | 95 | 75 | 60 | - | ||||||||
| Hsinchu | 160 | 140 | 125 | 60 | - | |||||||
| Miaoli | 230 | 205 | 190 | 135 | 65 | - | ||||||
| Taichung | 360 | 335 | 320 | 260 | 195 | 130 | - | |||||
| Changhua | 420 | 395 | 380 | 320 | 260 | 185 | 60 | - | ||||
| Yunlin | 470 | 450 | 435 | 375 | 310 | 240 | 110 | 50 | - | |||
| Chiayi | 540 | 520 | 505 | 445 | 380 | 310 | 180 | 120 | 70 | - | ||
| Tainan | 670 | 650 | 640 | 575 | 510 | 445 | 315 | 255 | 200 | 135 | - | |
| Zuoying | 740 | 720 | 705 | 645 | 580 | 510 | 380 | 320 | 270 | 195 | 65 | - |
| NT / Dollars | ||||||||||||
Group Tickets
- Passengers traveling together in groups of 11 or more with same origin and destination stations, the same train number, the same type of car (limited to business car and reserved seating on standard cars) are eligible to purchase group tickets.
- Tickets are available for booking from 29 days up to 1 day prior to the departure date (inclusive). Furthermore, when the advance booking date falls on a Friday or Saturday, it will be extended to the following Sunday.
- Passengers may also purchase group tickets at the station ticket counter during the service hours on the day of travel. If the period opens for booking adjusted due to force majeure, THSRC will make additional announcements.
- For the convenience of middle- and long-haul passengers, group tickets are not available for travel between Nangang-Taipei, Nangang-Banqiao, and Taipei-Banqiao.
- For more information on eligibility and booking methods, please refer to "Group Tickets".
Group Tickets
| Station | Nangang | Taipei | Banqiao | Taoyuan | Hsinchu | Miaoli | Taichung | Changhua | Yunlin | Chiayi | Tainan | Zuoying |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nangang | - | 260* | 310* | 500 | 700 | 920 | 1,330 | 1,510 | 1,660 | 1,880 | 2,290 | 2,500 |
| Taipei | 40* | - | 260* | 440 | 640 | 850 | 1,250 | 1,430 | 1,600 | 1,820 | 2,230 | 2,440 |
| Banqiao | 70* | 40* | - | 400 | 590 | 800 | 1,210 | 1,390 | 1,550 | 1,780 | 2,180 | 2,390 |
| Taoyuan | 200 | 160 | 130 | - | 400 | 620 | 1,010 | 1,210 | 1,370 | 1,580 | 1,990 | 2,200 |
| Hsinchu | 330 | 290 | 260 | 130 | - | 410 | 820 | 1,010 | 1,160 | 1,390 | 1,790 | 2,000 |
| Miaoli | 480 | 430 | 400 | 280 | 140 | - | 610 | 790 | 950 | 1,160 | 1,580 | 1,790 |
| Taichung | 750 | 700 | 670 | 540 | 410 | 270 | - | 400 | 550 | 770 | 1,180 | 1,390 |
| Changhua | 870 | 820 | 790 | 670 | 540 | 390 | 130 | - | 370 | 580 | 1,000 | 1,210 |
| Yunlin | 970 | 930 | 900 | 780 | 640 | 500 | 230 | 110 | - | 430 | 830 | 1,040 |
| Chiayi | 1,120 | 1,080 | 1,050 | 920 | 790 | 640 | 380 | 250 | 150 | - | 620 | 820 |
| Tainan | 1,390 | 1,350 | 1,320 | 1,190 | 1,060 | 920 | 650 | 530 | 420 | 280 | - | 410 |
| Zuoying | 1,530 | 1,490 | 1,460 | 1,330 | 1,200 | 1,060 | 790 | 670 | 560 | 410 | 140 | - |
| NT / Dollars | ||||||||||||
|
* Group tickets are not available for travel between Nangang-Taipei, Nangang-Banqiao, and Taipei-Banqiao.
Blue background for Standard Car tickets. | Red background for Business Car tickets. |
||||||||||||