College Student
2025/1/23~ 2/3 Timetable for applicable trains
For detailed information on the stops and departure times for each train number, please refer to 【Timetable & Fare Search.】
Train No.
Dep. Time
1/23
1/24
1/25
1/26
1/27
1/28
1/29
1/30
1/31
2/1
2/2
2/3
583 | 06:25 | ||||||||||||
803 | 06:15 | ||||||||||||
203 | 06:30 | ||||||||||||
1103 | 06:35 | ||||||||||||
603 | 06:40 | ||||||||||||
1605 | 06:50 | ||||||||||||
805 | 07:00 | ||||||||||||
1607 | 07:10 | ||||||||||||
109 | 07:20 | ||||||||||||
1505 | 07:25 | ||||||||||||
609 | 07:35 | ||||||||||||
205 | 07:40 | ||||||||||||
1305 | 07:50 | ||||||||||||
809 | 08:00 | ||||||||||||
613 | 08:10 | ||||||||||||
207 | 08:20 | ||||||||||||
1509 | 08:25 | ||||||||||||
615 | 08:35 | ||||||||||||
1209 | 08:40 | ||||||||||||
1307 | 08:50 | ||||||||||||
813 | 09:00 | ||||||||||||
619 | 09:10 | ||||||||||||
117 | 09:20 | ||||||||||||
1513 | 09:25 | ||||||||||||
621 | 09:35 | ||||||||||||
1213 | 09:40 | ||||||||||||
1309 | 09:50 | ||||||||||||
817 | 10:00 | ||||||||||||
625 | 10:10 | ||||||||||||
121 | 10:20 | ||||||||||||
1517 | 10:25 | ||||||||||||
627 | 10:35 | ||||||||||||
1217 | 10:40 | ||||||||||||
1311 | 10:50 | ||||||||||||
821 | 11:00 | ||||||||||||
1631 | 11:10 | ||||||||||||
125 | 11:20 | ||||||||||||
1521 | 11:25 | ||||||||||||
633 | 11:35 | ||||||||||||
1221 | 11:40 | ||||||||||||
1313 | 11:50 | ||||||||||||
825 | 12:00 | ||||||||||||
1637 | 12:10 | ||||||||||||
129 | 12:20 | ||||||||||||
1525 | 12:25 | ||||||||||||
639 | 12:35 | ||||||||||||
1225 | 12:40 | ||||||||||||
1315 | 12:50 | ||||||||||||
829 | 13:00 | ||||||||||||
1643 | 13:10 | ||||||||||||
133 | 13:20 | ||||||||||||
1529 | 13:25 | ||||||||||||
645 | 13:35 | ||||||||||||
1229 | 13:40 | ||||||||||||
1317 | 13:50 | ||||||||||||
833 | 14:00 | ||||||||||||
649 | 14:10 | ||||||||||||
137 | 14:20 | ||||||||||||
1533 | 14:25 | ||||||||||||
651 | 14:35 | ||||||||||||
1233 | 14:40 | ||||||||||||
1319 | 14:50 | ||||||||||||
837 | 15:00 | ||||||||||||
655 | 15:10 | ||||||||||||
141 | 15:20 | ||||||||||||
1537 | 15:25 | ||||||||||||
657 | 15:35 | ||||||||||||
1237 | 15:40 | ||||||||||||
1321 | 15:50 | ||||||||||||
841 | 16:00 | ||||||||||||
661 | 16:10 | ||||||||||||
145 | 16:20 | ||||||||||||
1541 | 16:25 | ||||||||||||
663 | 16:35 | ||||||||||||
1241 | 16:40 | ||||||||||||
1323 | 16:50 | ||||||||||||
845 | 17:00 | ||||||||||||
667 | 17:10 | ||||||||||||
149 | 17:20 | ||||||||||||
1545 | 17:25 | ||||||||||||
669 | 17:35 | ||||||||||||
1245 | 17:40 | ||||||||||||
1547 | 17:45 | ||||||||||||
1325 | 17:50 | ||||||||||||
849 | 18:00 | ||||||||||||
673 | 18:10 | ||||||||||||
153 | 18:20 | ||||||||||||
1549 | 18:25 | ||||||||||||
675 | 18:35 | ||||||||||||
249 | 18:40 | ||||||||||||
1327 | 18:50 | ||||||||||||
853 | 19:00 | ||||||||||||
1679 | 19:10 | ||||||||||||
157 | 19:20 | ||||||||||||
1553 | 19:25 | ||||||||||||
681 | 19:35 | ||||||||||||
1253 | 19:40 | ||||||||||||
1329 | 19:50 | ||||||||||||
857 | 20:00 | ||||||||||||
1685 | 20:10 | ||||||||||||
161 | 20:20 | ||||||||||||
1557 | 20:25 | ||||||||||||
687 | 20:35 | ||||||||||||
1257 | 20:40 | ||||||||||||
1331 | 20:50 | ||||||||||||
861 | 21:00 | ||||||||||||
1691 | 21:10 | ||||||||||||
165 | 21:20 | ||||||||||||
693 | 21:30 | ||||||||||||
333 | 21:45 | ||||||||||||
1563 | 21:55 | ||||||||||||
295 | 22:05 | ||||||||||||
1337 | 22:10 | ||||||||||||
565 | 22:15 | ||||||||||||
567 | 22:50 |
502 | 06:05 | ||||||||||||
1730 | 05:30 | ||||||||||||
1504 | 06:30 | ||||||||||||
1280 | 05:45 | ||||||||||||
508 | 06:52 | ||||||||||||
300 | 05:50 | ||||||||||||
1732 | 06:10 | ||||||||||||
1510 | 07:12 | ||||||||||||
802 | 06:15 | ||||||||||||
1202 | 06:25 | ||||||||||||
1602 | 06:40 | ||||||||||||
1302 | 06:45 | ||||||||||||
204 | 06:55 | ||||||||||||
606 | 07:00 | ||||||||||||
1514 | 08:04 | ||||||||||||
206 | 07:15 | ||||||||||||
806 | 07:25 | ||||||||||||
610 | 07:35 | ||||||||||||
1304 | 07:45 | ||||||||||||
108 | 07:55 | ||||||||||||
612 | 08:00 | ||||||||||||
1518 | 09:04 | ||||||||||||
1210 | 08:15 | ||||||||||||
810 | 08:25 | ||||||||||||
616 | 08:35 | ||||||||||||
1306 | 08:45 | ||||||||||||
112 | 08:55 | ||||||||||||
618 | 09:00 | ||||||||||||
1522 | 10:04 | ||||||||||||
1214 | 09:15 | ||||||||||||
814 | 09:25 | ||||||||||||
622 | 09:35 | ||||||||||||
1308 | 09:45 | ||||||||||||
116 | 09:55 | ||||||||||||
624 | 10:00 | ||||||||||||
1526 | 11:04 | ||||||||||||
1218 | 10:15 | ||||||||||||
818 | 10:25 | ||||||||||||
628 | 10:35 | ||||||||||||
1310 | 10:45 | ||||||||||||
120 | 10:55 | ||||||||||||
630 | 11:00 | ||||||||||||
1530 | 12:04 | ||||||||||||
1222 | 11:15 | ||||||||||||
822 | 11:25 | ||||||||||||
1634 | 11:35 | ||||||||||||
1312 | 11:45 | ||||||||||||
124 | 11:55 | ||||||||||||
636 | 12:00 | ||||||||||||
1534 | 13:04 | ||||||||||||
1226 | 12:15 | ||||||||||||
826 | 12:25 | ||||||||||||
640 | 12:35 | ||||||||||||
1314 | 12:45 | ||||||||||||
128 | 12:55 | ||||||||||||
642 | 13:00 | ||||||||||||
1538 | 14:04 | ||||||||||||
1230 | 13:15 | ||||||||||||
830 | 13:25 | ||||||||||||
646 | 13:35 | ||||||||||||
1316 | 13:45 | ||||||||||||
132 | 13:55 | ||||||||||||
648 | 14:00 | ||||||||||||
1542 | 15:04 | ||||||||||||
1234 | 14:15 | ||||||||||||
834 | 14:25 | ||||||||||||
652 | 14:35 | ||||||||||||
1318 | 14:45 | ||||||||||||
136 | 14:55 | ||||||||||||
654 | 15:00 | ||||||||||||
1546 | 16:04 | ||||||||||||
1238 | 15:15 | ||||||||||||
838 | 15:25 | ||||||||||||
658 | 15:35 | ||||||||||||
1320 | 15:45 | ||||||||||||
140 | 15:55 | ||||||||||||
660 | 16:00 | ||||||||||||
1550 | 17:04 | ||||||||||||
242 | 16:15 | ||||||||||||
842 | 16:25 | ||||||||||||
664 | 16:35 | ||||||||||||
1322 | 16:45 | ||||||||||||
144 | 16:55 | ||||||||||||
666 | 17:00 | ||||||||||||
1554 | 18:04 | ||||||||||||
1246 | 17:15 | ||||||||||||
846 | 17:25 | ||||||||||||
670 | 17:35 | ||||||||||||
1324 | 17:45 | ||||||||||||
148 | 17:55 | ||||||||||||
672 | 18:00 | ||||||||||||
1558 | 19:04 | ||||||||||||
1250 | 18:15 | ||||||||||||
850 | 18:25 | ||||||||||||
676 | 18:35 | ||||||||||||
1326 | 18:45 | ||||||||||||
152 | 18:55 | ||||||||||||
678 | 19:00 | ||||||||||||
1562 | 20:04 | ||||||||||||
1254 | 19:15 | ||||||||||||
854 | 19:25 | ||||||||||||
1682 | 19:35 | ||||||||||||
1328 | 19:45 | ||||||||||||
156 | 19:55 | ||||||||||||
684 | 20:00 | ||||||||||||
1566 | 21:04 | ||||||||||||
1258 | 20:15 | ||||||||||||
858 | 20:25 | ||||||||||||
1688 | 20:35 | ||||||||||||
1330 | 20:45 | ||||||||||||
160 | 20:55 | ||||||||||||
1570 | 21:51 | ||||||||||||
690 | 21:05 | ||||||||||||
1332 | 21:15 | ||||||||||||
862 | 21:30 | ||||||||||||
1264 | 21:40 | ||||||||||||
1336 | 21:50 | ||||||||||||
696 | 21:55 | ||||||||||||
1338 | 22:05 | ||||||||||||
294 | 22:10 | ||||||||||||
1698 | 22:20 | ||||||||||||
1296 | 22:35 | ||||||||||||
1340 | 22:40 | ||||||||||||
1712 | 22:55 | ||||||||||||
598 | 22:55 | ||||||||||||
1588 | 23:00 | ||||||||||||
1298 | 23:10 |
(1)All information is for reference only and subject to change without notice.(2)THSR Corporation reserves the right to change or terminate this program.